Most popular last names in the Red Feather Lakes, Colorado
This is Radaris public directory of Red Feather Lakes, CO People.
Use this list to find Red Feather Lakes, CO people and send them messages.
You can search for Red Feather Lakes, CO people using our free people locator.
Red Feather Lakes, Colorado Geography
Red Feather Lakes Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 385 people live in Red Feather Lakes, of which 58.4% are male and 41.6% are female. Overall in Colorado, the average male-to-female ratio is 50.4% and 49.6%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Red Feather Lakes people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Red Feather Lakes is right for you.
The average age of men in Red Feather Lakes is 60 years, and the average age of women is 59 years. You'll find a full breakdown by age and gender below.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 385 | 5,758,736 | 328,239,523 |
| Male: | 225 | 2,904,955 | 161,588,973 |
| Under 5 years | - | 167,191 | 9,938,937 |
| 5 to 9 years | - | 174,961 | 10,033,518 |
| 10 to 14 years | 18 | 190,401 | 10,987,313 |
| 15 to 17 years | - | 112,978 | 6,361,859 |
| 18 and 19 years | - | 77,258 | 4,541,794 |
| 20 years | - | 40,650 | 2,318,283 |
| 21 years | - | 34,614 | 2,257,008 |
| 22 to 24 years | - | 124,146 | 6,439,169 |
| 25 to 29 years | 27 | 240,214 | 11,817,829 |
| 30 to 34 years | - | 235,003 | 11,281,470 |
| 35 to 39 years | 6 | 222,344 | 10,892,040 |
| 40 to 44 years | 6 | 191,986 | 10,028,675 |
| 45 to 49 years | - | 187,535 | 10,079,567 |
| 50 to 54 years | - | 169,918 | 10,075,795 |
| 55 to 59 years | 23 | 175,940 | 10,440,265 |
| 60 and 61 years | - | 74,151 | 4,168,435 |
| 62 to 64 years | - | 99,153 | 5,882,735 |
| 65 and 66 years | 24 | 62,024 | 3,538,792 |
| 67 to 69 years | 28 | 78,367 | 4,652,319 |
| 70 to 74 years | - | 109,659 | 6,529,918 |
| 75 to 79 years | 61 | 64,661 | 4,367,764 |
| 80 to 84 years | 8 | 38,313 | 2,671,396 |
| 85 years and over | 24 | 33,488 | 2,284,092 |
| Female: | 160 | 2,853,781 | 166,650,550 |
| Under 5 years | - | 160,111 | 9,465,898 |
| 5 to 9 years | - | 169,241 | 9,656,919 |
| 10 to 14 years | 11 | 176,021 | 10,436,166 |
| 15 to 17 years | 7 | 105,416 | 6,087,175 |
| 18 and 19 years | - | 69,877 | 4,362,696 |
| 20 years | - | 34,738 | 2,162,759 |
| 21 years | - | 33,704 | 2,117,048 |
| 22 to 24 years | - | 112,486 | 6,174,413 |
| 25 to 29 years | 27 | 219,408 | 11,415,470 |
| 30 to 34 years | 4 | 213,002 | 11,063,706 |
| 35 to 39 years | - | 209,754 | 10,836,219 |
| 40 to 44 years | 6 | 181,222 | 10,157,911 |
| 45 to 49 years | - | 177,806 | 10,318,659 |
| 50 to 54 years | - | 169,533 | 10,389,086 |
| 55 to 59 years | - | 182,015 | 11,043,795 |
| 60 and 61 years | - | 71,996 | 4,493,986 |
| 62 to 64 years | 6 | 108,585 | 6,438,897 |
| 65 and 66 years | - | 65,878 | 3,916,612 |
| 67 to 69 years | 4 | 88,187 | 5,319,290 |
| 70 to 74 years | 33 | 120,854 | 7,618,630 |
| 75 to 79 years | 37 | 78,466 | 5,392,000 |
| 80 to 84 years | - | 50,395 | 3,709,078 |
| 85 years and over | 25 | 55,086 | 4,074,137 |
Poverty
There are 6 people living below the poverty line in Red Feather Lakes, which is 1.56% of the total population. And males with incomes below the poverty level are 0.00% and females are 1.56%. You can see a comparison of the national poverty rate and the poverty rate by Colorado in the graph below.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 385 | 5,637,904 | 320,118,791 |
| Income in the past 12 months below poverty level: | 6 | 526,979 | 39,490,096 |
| Male: | - | 245,211 | 17,473,451 |
| Under 5 years | - | 19,162 | 1,755,965 |
| 5 years | - | 2,771 | 338,372 |
| 6 to 11 years | - | 23,900 | 2,089,994 |
| 12 to 14 years | - | 12,078 | 991,916 |
| 15 years | - | 4,937 | 329,253 |
| 16 and 17 years | - | 6,912 | 587,469 |
| 18 to 24 years | - | 46,092 | 2,373,524 |
| 25 to 34 years | - | 34,165 | 2,008,604 |
| 35 to 44 years | - | 22,382 | 1,668,264 |
| 45 to 54 years | - | 20,672 | 1,581,794 |
| 55 to 64 years | - | 28,403 | 1,932,142 |
| 65 to 74 years | - | 15,379 | 1,110,958 |
| 75 years and over | - | 8,358 | 705,196 |
| Female: | 6 | 281,768 | 22,016,645 |
| Under 5 years | - | 16,357 | 1,701,724 |
| 5 years | - | 4,226 | 334,386 |
| 6 to 11 years | - | 21,594 | 1,994,455 |
| 12 to 14 years | - | 10,728 | 974,855 |
| 15 years | - | 2,322 | 313,871 |
| 16 and 17 years | - | 10,418 | 588,210 |
| 18 to 24 years | - | 48,159 | 2,838,809 |
| 25 to 34 years | - | 46,359 | 3,196,183 |
| 35 to 44 years | - | 32,742 | 2,559,899 |
| 45 to 54 years | - | 22,797 | 2,003,957 |
| 55 to 64 years | 6 | 30,291 | 2,341,181 |
| 65 to 74 years | - | 19,409 | 1,598,994 |
| 75 years and over | - | 16,366 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 379 | 5,110,925 | 280,628,695 |
| Male: | 225 | 2,582,522 | 139,270,039 |
| Under 5 years | - | 145,021 | 7,966,478 |
| 5 years | - | 31,541 | 1,601,101 |
| 6 to 11 years | 12 | 187,838 | 10,113,589 |
| 12 to 14 years | 6 | 101,239 | 5,466,999 |
| 15 years | - | 34,423 | 1,787,123 |
| 16 and 17 years | - | 65,374 | 3,575,290 |
| 18 to 24 years | - | 202,950 | 11,503,514 |
| 25 to 34 years | 27 | 428,633 | 20,369,354 |
| 35 to 44 years | 12 | 381,463 | 18,681,219 |
| 45 to 54 years | - | 331,605 | 18,194,842 |
| 55 to 64 years | 23 | 316,223 | 18,267,027 |
| 65 to 74 years | 52 | 232,339 | 13,408,392 |
| 75 years and over | 93 | 123,873 | 8,335,111 |
| Female: | 154 | 2,528,403 | 141,358,656 |
| Under 5 years | - | 141,863 | 7,577,995 |
| 5 years | - | 29,868 | 1,530,561 |
| 6 to 11 years | 5 | 180,662 | 9,640,402 |
| 12 to 14 years | 6 | 92,986 | 5,224,060 |
| 15 years | - | 32,661 | 1,734,691 |
| 16 and 17 years | 7 | 59,745 | 3,414,694 |
| 18 to 24 years | - | 182,513 | 10,460,313 |
| 25 to 34 years | 31 | 383,936 | 19,171,787 |
| 35 to 44 years | 6 | 356,091 | 18,362,059 |
| 45 to 54 years | - | 323,788 | 18,647,222 |
| 55 to 64 years | - | 330,675 | 19,541,316 |
| 65 to 74 years | 37 | 253,279 | 15,097,790 |
| 75 years and over | 62 | 160,336 | 10,955,766 |
Education in Red Feather Lakes
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Red Feather Lakes, 207.0% have no education, 0.0% are high school graduates. 32.4% have a master's degree, and 2.9% of Red Feather Lakes residents have a doctorate. The Colorado average is 11.6%, 22.1%, 10.9% respectively.
Female
Among Red Feather Lakes women, 142.0% have a high school education. A master's degree is held by 16.2%, and a doctoral degree is earned by 4.2%.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 349 | 3,974,943 | 224,898,568 |
| Male: | 207 | 1,982,756 | 108,711,092 |
| No schooling completed | - | 22,815 | 1,591,189 |
| Nursery to 4th grade | - | 6,867 | 706,919 |
| 5th and 6th grade | - | 19,886 | 1,496,973 |
| 7th and 8th grade | - | 17,357 | 1,606,588 |
| 9th grade | - | 20,070 | 1,617,970 |
| 10th grade | - | 18,325 | 1,826,937 |
| 11th grade | - | 25,432 | 2,076,284 |
| 12th grade, no diploma | - | 27,109 | 2,164,070 |
| High school graduate (includes equivalency) | 67 | 438,996 | 30,551,814 |
| Some college, less than 1 year | 6 | 118,758 | 6,549,331 |
| Some college, 1 or more years, no degree | 27 | 287,352 | 15,029,194 |
| Associate's degree | 53 | 150,857 | 8,391,409 |
| Bachelor's degree | 24 | 519,763 | 21,645,659 |
| Master's degree | 6 | 217,111 | 8,861,244 |
| Professional school degree | - | 51,258 | 2,724,406 |
| Doctorate degree | 24 | 40,800 | 1,871,105 |
| Female: | 142 | 1,992,187 | 116,187,476 |
| No schooling completed | - | 20,324 | 1,713,339 |
| Nursery to 4th grade | - | 5,753 | 726,045 |
| 5th and 6th grade | - | 19,910 | 1,472,903 |
| 7th and 8th grade | - | 14,790 | 1,560,729 |
| 9th grade | - | 19,192 | 1,508,589 |
| 10th grade | 6 | 17,739 | 1,682,900 |
| 11th grade | - | 21,870 | 1,930,657 |
| 12th grade, no diploma | - | 24,781 | 1,936,449 |
| High school graduate (includes equivalency) | 23 | 397,594 | 29,930,539 |
| Some college, less than 1 year | 31 | 127,745 | 7,356,877 |
| Some college, 1 or more years, no degree | 27 | 271,715 | 15,978,684 |
| Associate's degree | - | 184,104 | 10,990,528 |
| Bachelor's degree | 49 | 538,062 | 24,084,820 |
| Master's degree | 6 | 254,826 | 11,694,266 |
| Professional school degree | - | 41,000 | 2,167,406 |
| Doctorate degree | - | 32,782 | 1,452,745 |
Veterans
There are about 85 wartime veterans living in Red Feather Lakes, which is about 22.08% of all Red Feather Lakes residents. The average percent of veterans by Colorado is 6.4% and their average percentage in the US is 5.3%.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 85 | 367,292 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 65,565 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 40,172 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,653 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 52,766 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,185 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 34 | 103,558 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 2,580 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 183 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 24 | 16,042 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 321 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 6,059 | 339,668 |
| Between Gulf War and Vietnam Era only | - | 48,663 | 2,508,911 |
| Between Vietnam Era and Korean War only | 27 | 21,008 | 1,338,116 |
| Between Korean War and World War II only | - | 531 | 53,111 |
| Pre-World War II only | - | 6 | 1,969 |
The appeal of living in Red Feather Lakes
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Red Feather Lakes all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Colorado and the entire U.S., and a graph of the dynamics of moving to Red Feather Lakes.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 385 | 5,639,595 | 320,155,161 |
| Owner occupied: | 385 | 3,868,591 | 212,731,827 |
| Moved in 2017 or later | 46 | 778,077 | 34,018,237 |
| Moved in 2015 to 2016 | 107 | 556,717 | 24,027,455 |
| Moved in 2010 to 2014 | 115 | 742,961 | 36,691,556 |
| Moved in 2000 to 2009 | 12 | 993,159 | 57,623,306 |
| Moved in 1990 to 1999 | - | 475,273 | 31,716,769 |
| Moved in 1989 or earlier | 105 | 322,404 | 28,654,504 |
| Renter occupied: | - | 1,771,004 | 107,423,334 |
| Moved in 2017 or later | - | 1,063,909 | 53,684,181 |
| Moved in 2015 to 2016 | - | 281,222 | 18,552,251 |
| Moved in 2010 to 2014 | - | 266,658 | 18,868,228 |
| Moved in 2000 to 2009 | - | 125,138 | 11,263,131 |
| Moved in 1990 to 1999 | - | 24,523 | 3,080,029 |
| Moved in 1989 or earlier | - | 9,554 | 1,975,514 |
Languages in Red Feather Lakes
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Red Feather Lakes and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Red Feather Lakes with the state and the country as a whole.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 385 | 5,431,434 | 308,834,688 |
| 5 to 17 years: | 36 | 929,018 | 53,562,950 |
| Speak only English | 36 | 754,139 | 41,478,983 |
| Speak Spanish | - | 136,074 | 8,584,628 |
| Speak other Indo-European languages | - | 13,152 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 13,985 | 1,267,640 |
| Speak other languages | - | 11,668 | 648,942 |
| 18 to 64 years: | 105 | 3,657,038 | 201,197,710 |
| Speak only English | 105 | 3,018,811 | 153,739,862 |
| Speak Spanish | - | 428,978 | 29,127,154 |
| Speak other Indo-European languages | - | 85,189 | 7,838,587 |
| Speak Asian and Pacific Island languages | - | 83,821 | 7,897,299 |
| Speak other languages | - | 40,239 | 2,594,808 |
| 65 years and over: | 244 | 845,378 | 54,074,028 |
| Speak only English | 220 | 752,714 | 45,813,498 |
| Speak Spanish | 24 | 56,232 | 4,045,609 |
| Speak other Indo-European languages | - | 20,072 | 2,044,287 |
| Speak Asian and Pacific Island languages | - | 12,483 | 1,808,378 |
| Speak other languages | - | 3,877 | 362,256 |
Owner-occupied Housing Units in Red Feather Lakes by value
There are 236 houses in Red Feather Lakes worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 3.39%, $100,000 to $200,000 is 43.22%, 200,000 to 400,000 is 43.22% , and over 400,000 is 10.17%.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 236 | 1,471,912 | 78,724,862 |
| Less than $10,000 | - | 12,236 | 981,675 |
| $10,000 to $14,999 | - | 5,071 | 516,243 |
| $15,000 to $19,999 | - | 4,150 | 458,264 |
| $20,000 to $24,999 | - | 5,282 | 516,240 |
| $25,000 to $29,999 | - | 3,500 | 470,993 |
| $30,000 to $34,999 | - | 5,268 | 545,809 |
| $35,000 to $39,999 | - | 3,114 | 402,736 |
| $40,000 to $49,999 | - | 6,222 | 1,019,693 |
| $50,000 to $59,999 | - | 7,319 | 1,257,260 |
| $60,000 to $69,999 | - | 6,655 | 1,462,600 |
| $70,000 to $79,999 | - | 6,638 | 1,684,756 |
| $80,000 to $89,999 | - | 7,589 | 1,977,761 |
| $90,000 to $99,999 | 8 | 7,673 | 1,651,114 |
| $100,000 to $124,999 | - | 22,157 | 4,662,586 |
| $125,000 to $149,999 | 24 | 21,382 | 4,350,518 |
| $150,000 to $174,999 | 28 | 33,474 | 5,896,683 |
| $175,000 to $199,999 | 50 | 30,669 | 4,528,197 |
| $200,000 to $249,999 | 35 | 101,904 | 8,624,395 |
| $250,000 to $299,999 | 57 | 131,789 | 7,454,903 |
| $300,000 to $399,999 | 10 | 331,819 | 10,584,277 |
| $400,000 to $499,999 | 6 | 271,417 | 6,286,456 |
| $500,000 to $749,999 | - | 286,286 | 7,359,105 |
| $750,000 to $999,999 | 18 | 90,364 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 39,888 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 12,468 | 614,045 |
| $2,000,000 or more | - | 17,578 | 820,236 |
Red Feather Lakes standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 236 households in Red Feather Lakes. 111 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 84 of households, and 41 have household income above $100,000. In the chart below, you can also see a comparison of Red Feather Lakes household income to Colorado and the whole nation.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 236 | 2,235,103 | 122,802,852 |
| Less than $10,000 | - | 102,245 | 7,118,907 |
| $10,000 to $14,999 | - | 65,394 | 4,940,584 |
| $15,000 to $19,999 | 28 | 59,304 | 4,838,678 |
| $20,000 to $24,999 | 25 | 80,145 | 5,322,157 |
| $25,000 to $29,999 | - | 68,908 | 4,984,288 |
| $30,000 to $34,999 | 24 | 81,515 | 5,320,934 |
| $35,000 to $39,999 | - | 80,154 | 4,933,391 |
| $40,000 to $44,999 | 28 | 77,589 | 5,114,120 |
| $45,000 to $49,999 | 6 | 78,031 | 4,620,661 |
| $50,000 to $59,999 | 19 | 158,282 | 9,080,796 |
| $60,000 to $74,999 | 31 | 232,780 | 12,247,929 |
| $75,000 to $99,999 | 34 | 308,250 | 15,752,484 |
| $100,000 to $124,999 | 18 | 241,879 | 11,650,162 |
| $125,000 to $149,999 | - | 168,327 | 7,652,757 |
| $150,000 to $199,999 | 23 | 203,081 | 8,802,761 |
| $200,000 or more | - | 229,219 | 10,422,243 |
Races in Red Feather Lakes
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 385 people of all races live in Red Feather Lakes. Of these, 0.0% identify as Black, 0.0% as Asian, 12.7% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 84.9% as white. 0.0% of people in Red Feather Lakes identify themselves as other races, and 2.3% identify themselves as two or more races. A comparison of Red Feather Lakes racial distribution with the Colorado and U.S. averages is shown in the graph below.
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 385 | 5,758,736 | 328,239,523 |
| Not Hispanic or Latino: | 336 | 4,501,833 | 267,757,777 |
| White alone | 327 | 3,888,129 | 196,789,401 |
| Black or African American alone | - | 227,812 | 40,596,040 |
| American Indian and Alaska Native alone | - | 31,851 | 2,236,348 |
| Asian alone | - | 183,793 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 6,727 | 565,473 |
| Some other race alone | - | 8,905 | 839,270 |
| Two or more races: | 9 | 154,616 | 8,303,331 |
| Two races including Some other race | - | 6,172 | 312,842 |
| Two races excluding Some other race, and three or more races | 9 | 148,444 | 7,990,489 |
| Hispanic or Latino: | 49 | 1,256,903 | 60,481,746 |
| White alone | 49 | 934,250 | 39,686,000 |
| Black or African American alone | - | 12,726 | 1,393,631 |
| American Indian and Alaska Native alone | - | 25,727 | 610,988 |
| Asian alone | - | 4,668 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 1,029 | 63,210 |
| Some other race alone | - | 200,176 | 15,513,283 |
| Two or more races: | - | 78,327 | 3,005,564 |
| Two races including Some other race | - | 28,581 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 49,746 | 1,652,231 |
Families in Red Feather Lakes
Marriage statistics in Red Feather Lakes
| Red Feather Lakes | Colorado | USA | |
|---|---|---|---|
| Total: | 356 | 4,720,810 | 267,720,772 |
| Male: | 207 | 2,372,402 | 130,629,205 |
| Never married | - | 846,196 | 48,481,154 |
| Now married: | 108 | 1,226,369 | 66,120,364 |
| Married, spouse present | 108 | 1,136,817 | 60,243,458 |
| Married, spouse absent: | - | 89,552 | 5,876,906 |
| Separated | - | 23,191 | 2,041,898 |
| Other | - | 66,361 | 3,835,008 |
| Widowed | 24 | 51,719 | 3,472,244 |
| Divorced | 75 | 248,118 | 12,555,443 |
| Female: | 149 | 2,348,408 | 137,091,567 |
| Never married | 7 | 667,808 | 42,291,512 |
| Now married: | 107 | 1,230,076 | 66,231,431 |
| Married, spouse present | 107 | 1,139,177 | 59,933,781 |
| Married, spouse absent: | - | 90,899 | 6,297,650 |
| Separated | - | 34,842 | 2,808,171 |
| Other | - | 56,057 | 3,489,479 |
| Widowed | 29 | 145,764 | 11,834,834 |
| Divorced | 6 | 304,760 | 16,733,790 |
Residential fires in Red Feather Lakes 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Red Feather Lakes reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 0 | 1 | 2 | 1 | 0 |
| Non Residential Fires | 0 | 0 | 0 | 0 | 1 |
| Vehicle Fires | 0 | 0 | 0 | 0 | 0 |
| Outdoor Fires | 2 | 1 | 4 | 1 | 1 |
| Other Fire | 3 | 7 | 2 | 1 | 1 |
Causes of residential building fires in Red Feather Lakes
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | - | 0 | 0 | 1 | - |
| Playing with heat source | - | 0 | 0 | 0 | - |
| Cooking | - | 0 | 0 | 0 | - |
| Heating | - | 0 | 0 | 0 | - |
| Smoking | - | 0 | 0 | 0 | - |
| Electrical malfunction | - | 0 | 0 | 0 | - |
| Open flame | - | 0 | 0 | 0 | - |
| Natural | - | 1 | 2 | 0 | - |
| Exposure | - | 0 | 0 | 0 | - |