Most popular last names in the Beshoar Junction, Colorado
This is Radaris public directory of Beshoar Junction, CO People.
Use this list to find Beshoar Junction, CO people and send them messages.
You can search for Beshoar Junction, CO people using our free people locator.
Beshoar Junction, Colorado Geography
Beshoar Junction Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,828 people live in Beshoar Junction, of which 54.2% are male and 45.8% are female. Overall in Colorado, the average male-to-female ratio is 50.4% and 49.6%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Beshoar Junction people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Beshoar Junction is right for you.
The average age of men in Beshoar Junction is 38 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
| Beshoar Junction | Colorado | USA | |
|---|---|---|---|
| Total: | 1,828 | 5,758,736 | 328,239,523 |
| Male: | 990 | 2,904,955 | 161,588,973 |
| Under 5 years | 89 | 167,191 | 9,938,937 |
| 5 to 9 years | 87 | 174,961 | 10,033,518 |
| 10 to 14 years | 72 | 190,401 | 10,987,313 |
| 15 to 17 years | 54 | 112,978 | 6,361,859 |
| 18 and 19 years | 21 | 77,258 | 4,541,794 |
| 20 years | - | 40,650 | 2,318,283 |
| 21 years | - | 34,614 | 2,257,008 |
| 22 to 24 years | - | 124,146 | 6,439,169 |
| 25 to 29 years | 72 | 240,214 | 11,817,829 |
| 30 to 34 years | 52 | 235,003 | 11,281,470 |
| 35 to 39 years | 47 | 222,344 | 10,892,040 |
| 40 to 44 years | 44 | 191,986 | 10,028,675 |
| 45 to 49 years | 96 | 187,535 | 10,079,567 |
| 50 to 54 years | 64 | 169,918 | 10,075,795 |
| 55 to 59 years | 26 | 175,940 | 10,440,265 |
| 60 and 61 years | 12 | 74,151 | 4,168,435 |
| 62 to 64 years | 22 | 99,153 | 5,882,735 |
| 65 and 66 years | 52 | 62,024 | 3,538,792 |
| 67 to 69 years | 54 | 78,367 | 4,652,319 |
| 70 to 74 years | 74 | 109,659 | 6,529,918 |
| 75 to 79 years | 33 | 64,661 | 4,367,764 |
| 80 to 84 years | 13 | 38,313 | 2,671,396 |
| 85 years and over | 6 | 33,488 | 2,284,092 |
| Female: | 838 | 2,853,781 | 166,650,550 |
| Under 5 years | 19 | 160,111 | 9,465,898 |
| 5 to 9 years | 112 | 169,241 | 9,656,919 |
| 10 to 14 years | 72 | 176,021 | 10,436,166 |
| 15 to 17 years | 12 | 105,416 | 6,087,175 |
| 18 and 19 years | - | 69,877 | 4,362,696 |
| 20 years | - | 34,738 | 2,162,759 |
| 21 years | 6 | 33,704 | 2,117,048 |
| 22 to 24 years | - | 112,486 | 6,174,413 |
| 25 to 29 years | 30 | 219,408 | 11,415,470 |
| 30 to 34 years | 67 | 213,002 | 11,063,706 |
| 35 to 39 years | 81 | 209,754 | 10,836,219 |
| 40 to 44 years | 12 | 181,222 | 10,157,911 |
| 45 to 49 years | 51 | 177,806 | 10,318,659 |
| 50 to 54 years | 43 | 169,533 | 10,389,086 |
| 55 to 59 years | 90 | 182,015 | 11,043,795 |
| 60 and 61 years | 35 | 71,996 | 4,493,986 |
| 62 to 64 years | 37 | 108,585 | 6,438,897 |
| 65 and 66 years | 41 | 65,878 | 3,916,612 |
| 67 to 69 years | 39 | 88,187 | 5,319,290 |
| 70 to 74 years | 54 | 120,854 | 7,618,630 |
| 75 to 79 years | 18 | 78,466 | 5,392,000 |
| 80 to 84 years | 19 | 50,395 | 3,709,078 |
| 85 years and over | - | 55,086 | 4,074,137 |
Owner-occupied Housing Units in Beshoar Junction by value
There are 648 houses in Beshoar Junction worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 15.54%, $100,000 to $200,000 is 52.94%, 200,000 to 400,000 is 21.42% , and over 400,000 is 10.11%.
| Beshoar Junction | Colorado | USA | |
|---|---|---|---|
| Total: | 663 | 1,471,912 | 78,724,862 |
| Less than $10,000 | 15 | 12,236 | 981,675 |
| $10,000 to $14,999 | 4 | 5,071 | 516,243 |
| $15,000 to $19,999 | - | 4,150 | 458,264 |
| $20,000 to $24,999 | - | 5,282 | 516,240 |
| $25,000 to $29,999 | - | 3,500 | 470,993 |
| $30,000 to $34,999 | - | 5,268 | 545,809 |
| $35,000 to $39,999 | - | 3,114 | 402,736 |
| $40,000 to $49,999 | 8 | 6,222 | 1,019,693 |
| $50,000 to $59,999 | 9 | 7,319 | 1,257,260 |
| $60,000 to $69,999 | 6 | 6,655 | 1,462,600 |
| $70,000 to $79,999 | 16 | 6,638 | 1,684,756 |
| $80,000 to $89,999 | 13 | 7,589 | 1,977,761 |
| $90,000 to $99,999 | 32 | 7,673 | 1,651,114 |
| $100,000 to $124,999 | 139 | 22,157 | 4,662,586 |
| $125,000 to $149,999 | 51 | 21,382 | 4,350,518 |
| $150,000 to $174,999 | 117 | 33,474 | 5,896,683 |
| $175,000 to $199,999 | 44 | 30,669 | 4,528,197 |
| $200,000 to $249,999 | 50 | 101,904 | 8,624,395 |
| $250,000 to $299,999 | 38 | 131,789 | 7,454,903 |
| $300,000 to $399,999 | 54 | 331,819 | 10,584,277 |
| $400,000 to $499,999 | 32 | 271,417 | 6,286,456 |
| $500,000 to $749,999 | 33 | 286,286 | 7,359,105 |
| $750,000 to $999,999 | 2 | 90,364 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 39,888 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 12,468 | 614,045 |
| $2,000,000 or more | - | 17,578 | 820,236 |
Beshoar Junction standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 803 households in Beshoar Junction. 276 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 345 of households, and 83 have household income above $100,000. In the chart below, you can also see a comparison of Beshoar Junction household income to Colorado and the whole nation.
| Beshoar Junction | Colorado | USA | |
|---|---|---|---|
| Total: | 803 | 2,235,103 | 122,802,852 |
| Less than $10,000 | 99 | 102,245 | 7,118,907 |
| $10,000 to $14,999 | 31 | 65,394 | 4,940,584 |
| $15,000 to $19,999 | 47 | 59,304 | 4,838,678 |
| $20,000 to $24,999 | 28 | 80,145 | 5,322,157 |
| $25,000 to $29,999 | 33 | 68,908 | 4,984,288 |
| $30,000 to $34,999 | 48 | 81,515 | 5,320,934 |
| $35,000 to $39,999 | 61 | 80,154 | 4,933,391 |
| $40,000 to $44,999 | 25 | 77,589 | 5,114,120 |
| $45,000 to $49,999 | 3 | 78,031 | 4,620,661 |
| $50,000 to $59,999 | 87 | 158,282 | 9,080,796 |
| $60,000 to $74,999 | 120 | 232,780 | 12,247,929 |
| $75,000 to $99,999 | 138 | 308,250 | 15,752,484 |
| $100,000 to $124,999 | 23 | 241,879 | 11,650,162 |
| $125,000 to $149,999 | 10 | 168,327 | 7,652,757 |
| $150,000 to $199,999 | 34 | 203,081 | 8,802,761 |
| $200,000 or more | 16 | 229,219 | 10,422,243 |
Families in Beshoar Junction
Marriage statistics in Beshoar Junction
| Beshoar Junction | Colorado | USA | |
|---|---|---|---|
| Total: | 1,377 | 4,720,810 | 267,720,772 |
| Male: | 742 | 2,372,402 | 130,629,205 |
| Never married | 217 | 846,196 | 48,481,154 |
| Now married: | 410 | 1,226,369 | 66,120,364 |
| Married, spouse present | 399 | 1,136,817 | 60,243,458 |
| Married, spouse absent: | 11 | 89,552 | 5,876,906 |
| Separated | - | 23,191 | 2,041,898 |
| Other | 11 | 66,361 | 3,835,008 |
| Widowed | 30 | 51,719 | 3,472,244 |
| Divorced | 85 | 248,118 | 12,555,443 |
| Female: | 635 | 2,348,408 | 137,091,567 |
| Never married | 111 | 667,808 | 42,291,512 |
| Now married: | 445 | 1,230,076 | 66,231,431 |
| Married, spouse present | 370 | 1,139,177 | 59,933,781 |
| Married, spouse absent: | 75 | 90,899 | 6,297,650 |
| Separated | 54 | 34,842 | 2,808,171 |
| Other | 21 | 56,057 | 3,489,479 |
| Widowed | 18 | 145,764 | 11,834,834 |
| Divorced | 61 | 304,760 | 16,733,790 |
Races in Beshoar Junction
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,828 people of all races live in Beshoar Junction. Of these, 0.6% identify as Black, 0.0% as Asian, 39.4% Hispanic and Latino, 0.0% Pacific Islander, 5.1% American Indians or Alaska Natives, and 54.3% as white. 0.0% of people in Beshoar Junction identify themselves as other races, and 0.5% identify themselves as two or more races. A comparison of Beshoar Junction racial distribution with the Colorado and U.S. averages is shown in the graph below.
| Beshoar Junction | Colorado | USA | |
|---|---|---|---|
| Total: | 1,828 | 5,758,736 | 328,239,523 |
| Not Hispanic or Latino: | 1,107 | 4,501,833 | 267,757,777 |
| White alone | 993 | 3,888,129 | 196,789,401 |
| Black or African American alone | 11 | 227,812 | 40,596,040 |
| American Indian and Alaska Native alone | 94 | 31,851 | 2,236,348 |
| Asian alone | - | 183,793 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 6,727 | 565,473 |
| Some other race alone | - | 8,905 | 839,270 |
| Two or more races: | 9 | 154,616 | 8,303,331 |
| Two races including Some other race | 9 | 6,172 | 312,842 |
| Two races excluding Some other race, and three or more races | - | 148,444 | 7,990,489 |
| Hispanic or Latino: | 721 | 1,256,903 | 60,481,746 |
| White alone | 524 | 934,250 | 39,686,000 |
| Black or African American alone | - | 12,726 | 1,393,631 |
| American Indian and Alaska Native alone | - | 25,727 | 610,988 |
| Asian alone | - | 4,668 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 1,029 | 63,210 |
| Some other race alone | 82 | 200,176 | 15,513,283 |
| Two or more races: | 115 | 78,327 | 3,005,564 |
| Two races including Some other race | 11 | 28,581 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 104 | 49,746 | 1,652,231 |
Education in Beshoar Junction
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Beshoar Junction, 667.0% have no education, 1.6% are high school graduates. 39.7% have a master's degree, and 6.0% of Beshoar Junction residents have a doctorate. The Colorado average is 0.0%, 22.1%, 10.9% respectively.
Female
Among Beshoar Junction women, 617.0% have a high school education. A master's degree is held by 25.6%, and a doctoral degree is earned by 1.9%.
| Beshoar Junction | Colorado | USA | |
|---|---|---|---|
| Total: | 1,284 | 3,974,943 | 224,898,568 |
| Male: | 667 | 1,982,756 | 108,711,092 |
| No schooling completed | - | 22,815 | 1,591,189 |
| Nursery to 4th grade | - | 6,867 | 706,919 |
| 5th and 6th grade | 11 | 19,886 | 1,496,973 |
| 7th and 8th grade | - | 17,357 | 1,606,588 |
| 9th grade | - | 20,070 | 1,617,970 |
| 10th grade | - | 18,325 | 1,826,937 |
| 11th grade | - | 25,432 | 2,076,284 |
| 12th grade, no diploma | - | 27,109 | 2,164,070 |
| High school graduate (includes equivalency) | 265 | 438,996 | 30,551,814 |
| Some college, less than 1 year | 51 | 118,758 | 6,549,331 |
| Some college, 1 or more years, no degree | 210 | 287,352 | 15,029,194 |
| Associate's degree | 41 | 150,857 | 8,391,409 |
| Bachelor's degree | 43 | 519,763 | 21,645,659 |
| Master's degree | 40 | 217,111 | 8,861,244 |
| Professional school degree | 6 | 51,258 | 2,724,406 |
| Doctorate degree | - | 40,800 | 1,871,105 |
| Female: | 617 | 1,992,187 | 116,187,476 |
| No schooling completed | - | 20,324 | 1,713,339 |
| Nursery to 4th grade | - | 5,753 | 726,045 |
| 5th and 6th grade | - | 19,910 | 1,472,903 |
| 7th and 8th grade | 6 | 14,790 | 1,560,729 |
| 9th grade | 14 | 19,192 | 1,508,589 |
| 10th grade | - | 17,739 | 1,682,900 |
| 11th grade | 31 | 21,870 | 1,930,657 |
| 12th grade, no diploma | - | 24,781 | 1,936,449 |
| High school graduate (includes equivalency) | 158 | 397,594 | 29,930,539 |
| Some college, less than 1 year | 60 | 127,745 | 7,356,877 |
| Some college, 1 or more years, no degree | 165 | 271,715 | 15,978,684 |
| Associate's degree | 74 | 184,104 | 10,990,528 |
| Bachelor's degree | 89 | 538,062 | 24,084,820 |
| Master's degree | 12 | 254,826 | 11,694,266 |
| Professional school degree | 8 | 41,000 | 2,167,406 |
| Doctorate degree | - | 32,782 | 1,452,745 |
Veterans
There are about 168 wartime veterans living in Beshoar Junction, which is about 9.19% of all Beshoar Junction residents. The average percent of veterans by Colorado is 6.4% and their average percentage in the US is 5.3%.
| Beshoar Junction | Colorado | USA | |
|---|---|---|---|
| Total: | 168 | 367,292 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 16 | 65,565 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 10 | 40,172 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,653 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 52,766 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,185 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 116 | 103,558 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 2,580 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 183 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 9 | 16,042 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 321 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 6 | 6,059 | 339,668 |
| Between Gulf War and Vietnam Era only | 11 | 48,663 | 2,508,911 |
| Between Vietnam Era and Korean War only | - | 21,008 | 1,338,116 |
| Between Korean War and World War II only | - | 531 | 53,111 |
| Pre-World War II only | - | 6 | 1,969 |