Most popular last names in the Santa Clarita, California
This is Radaris public directory of Santa Clarita, CA People.
Use this list to find Santa Clarita, CA people and send them messages.
You can search for Santa Clarita, CA people using our free people locator.
Santa Clarita, California Geography
Santa Clarita Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 212,975 people live in Santa Clarita, of which 50.4% are male and 49.6% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Santa Clarita people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Santa Clarita is right for you.
The average age of men in Santa Clarita is 36 years, and the average age of women is 39 years. You'll find a full breakdown by age and gender below.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 212,975 | 39,512,223 | 328,239,523 |
| Male: | 107,401 | 19,640,794 | 161,588,973 |
| Under 5 years | 7,959 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 7,070 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 7,599 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 5,167 | 764,174 | 6,361,859 |
| 18 and 19 years | 3,138 | 531,317 | 4,541,794 |
| 20 years | 1,992 | 284,618 | 2,318,283 |
| 21 years | 730 | 270,310 | 2,257,008 |
| 22 to 24 years | 4,219 | 805,844 | 6,439,169 |
| 25 to 29 years | 6,466 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 6,770 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 7,313 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 6,667 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 8,086 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 7,455 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 8,218 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 3,267 | 488,356 | 4,168,435 |
| 62 to 64 years | 3,447 | 634,282 | 5,882,735 |
| 65 and 66 years | 1,678 | 384,478 | 3,538,792 |
| 67 to 69 years | 2,391 | 497,185 | 4,652,319 |
| 70 to 74 years | 3,342 | 695,971 | 6,529,918 |
| 75 to 79 years | 2,138 | 460,424 | 4,367,764 |
| 80 to 84 years | 1,594 | 294,548 | 2,671,396 |
| 85 years and over | 695 | 267,237 | 2,284,092 |
| Female: | 105,574 | 19,871,429 | 166,650,550 |
| Under 5 years | 5,999 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 6,388 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 8,212 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 5,687 | 738,779 | 6,087,175 |
| 18 and 19 years | 2,342 | 513,179 | 4,362,696 |
| 20 years | 1,210 | 247,974 | 2,162,759 |
| 21 years | 1,198 | 253,224 | 2,117,048 |
| 22 to 24 years | 2,776 | 776,821 | 6,174,413 |
| 25 to 29 years | 4,810 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 7,095 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 6,970 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 5,824 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 7,774 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 8,015 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 7,302 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 3,985 | 506,693 | 4,493,986 |
| 62 to 64 years | 3,245 | 701,827 | 6,438,897 |
| 65 and 66 years | 2,619 | 419,156 | 3,916,612 |
| 67 to 69 years | 2,954 | 568,103 | 5,319,290 |
| 70 to 74 years | 3,897 | 826,963 | 7,618,630 |
| 75 to 79 years | 2,976 | 561,703 | 5,392,000 |
| 80 to 84 years | 1,877 | 409,167 | 3,709,078 |
| 85 years and over | 2,419 | 450,063 | 4,074,137 |
Families in Santa Clarita
Marriage statistics in Santa Clarita
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 169,748 | 32,124,112 | 267,720,772 |
| Male: | 84,773 | 15,865,087 | 130,629,205 |
| Never married | 30,988 | 6,478,460 | 48,481,154 |
| Now married: | 46,872 | 7,832,740 | 66,120,364 |
| Married, spouse present | 44,978 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 1,894 | 892,071 | 5,876,906 |
| Separated | 271 | 246,406 | 2,041,898 |
| Other | 1,623 | 645,665 | 3,835,008 |
| Widowed | 1,794 | 334,453 | 3,472,244 |
| Divorced | 5,119 | 1,219,434 | 12,555,443 |
| Female: | 84,975 | 16,259,025 | 137,091,567 |
| Never married | 22,876 | 5,521,285 | 42,291,512 |
| Now married: | 47,609 | 7,728,774 | 66,231,431 |
| Married, spouse present | 44,258 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 3,351 | 934,949 | 6,297,650 |
| Separated | 1,747 | 363,429 | 2,808,171 |
| Other | 1,604 | 571,520 | 3,489,479 |
| Widowed | 6,016 | 1,248,175 | 11,834,834 |
| Divorced | 8,474 | 1,760,791 | 16,733,790 |
Santa Clarita Birth rate
In the last 12 months, a total of 5.3% of females have given birth in Santa Clarita. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 1.5%, and those who gave birth between 45 and older is 5.1%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 47,342 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 2,523 | 450,971 | 3,877,882 |
| 15 to 19 years old | 37 | 10,882 | 110,459 |
| 20 to 24 years old | 106 | 56,709 | 597,750 |
| 25 to 29 years old | 347 | 101,991 | 1,034,050 |
| 30 to 34 years old | 1,078 | 139,246 | 1,141,393 |
| 35 to 39 years old | 722 | 93,949 | 676,864 |
| 40 to 44 years old | 104 | 33,377 | 219,595 |
| 45 to 50 years old | 129 | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 44,819 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 7,992 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 5,078 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 4,463 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 6,017 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 6,248 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 5,720 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 9,301 | 1,533,410 | 12,404,403 |
Languages in Santa Clarita
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Santa Clarita and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Santa Clarita with the state and the country as a whole.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 199,017 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 40,123 | 6,513,225 | 53,562,950 |
| Speak only English | 27,606 | 3,710,631 | 41,478,983 |
| Speak Spanish | 9,882 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 723 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 1,539 | 368,935 | 1,267,640 |
| Speak other languages | 373 | 63,864 | 648,942 |
| 18 to 64 years: | 130,314 | 24,786,161 | 201,197,710 |
| Speak only English | 80,387 | 13,190,290 | 153,739,862 |
| Speak Spanish | 32,473 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 5,400 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 9,200 | 2,608,312 | 7,897,299 |
| Speak other languages | 2,854 | 287,549 | 2,594,808 |
| 65 years and over: | 28,580 | 5,834,998 | 54,074,028 |
| Speak only English | 21,886 | 3,715,659 | 45,813,498 |
| Speak Spanish | 4,173 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 730 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 1,406 | 755,777 | 1,808,378 |
| Speak other languages | 385 | 55,624 | 362,256 |
Santa Clarita standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 69,975 households in Santa Clarita. 13,567 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 19,430 of households, and 34,544 have household income above $100,000. In the chart below, you can also see a comparison of Santa Clarita household income to California and the whole nation.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 69,975 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 2,434 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 1,132 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 1,639 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 1,769 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 1,723 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 1,885 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 1,717 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 2,082 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 1,620 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 4,786 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 5,857 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 8,787 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 7,627 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 5,540 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 11,227 | 1,241,231 | 8,802,761 |
| $200,000 or more | 10,150 | 1,802,741 | 10,422,243 |
The appeal of living in Santa Clarita
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Santa Clarita all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to Santa Clarita.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 210,917 | 38,685,702 | 320,155,161 |
| Owner occupied: | 154,926 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 24,516 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 17,618 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 29,840 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 38,390 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 24,545 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 20,017 | 3,116,535 | 28,654,504 |
| Renter occupied: | 55,991 | 16,919,150 | 107,423,334 |
| Moved in 2017 or later | 31,219 | 6,670,764 | 53,684,181 |
| Moved in 2015 to 2016 | 7,071 | 2,885,012 | 18,552,251 |
| Moved in 2010 to 2014 | 9,636 | 3,804,643 | 18,868,228 |
| Moved in 2000 to 2009 | 4,969 | 2,523,732 | 11,263,131 |
| Moved in 1990 to 1999 | 1,066 | 724,462 | 3,080,029 |
| Moved in 1989 or earlier | 2,030 | 310,537 | 1,975,514 |
Owner-occupied Housing Units in Santa Clarita by value
There are 46,860 houses in Santa Clarita worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 3.28%, $100,000 to $200,000 is 2.85%, 200,000 to 400,000 is 16.55% , and over 400,000 is 77.32%.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 48,365 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 194 | 59,743 | 981,675 |
| $10,000 to $14,999 | - | 15,015 | 516,243 |
| $15,000 to $19,999 | 46 | 14,962 | 458,264 |
| $20,000 to $24,999 | 69 | 16,432 | 516,240 |
| $25,000 to $29,999 | 92 | 15,869 | 470,993 |
| $30,000 to $34,999 | 69 | 17,667 | 545,809 |
| $35,000 to $39,999 | 58 | 11,494 | 402,736 |
| $40,000 to $49,999 | 169 | 27,898 | 1,019,693 |
| $50,000 to $59,999 | 282 | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 170 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | 134 | 25,961 | 1,684,756 |
| $80,000 to $89,999 | 111 | 29,454 | 1,977,761 |
| $90,000 to $99,999 | 190 | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 513 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | 260 | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 417 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 187 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 983 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 1,607 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 5,416 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 9,987 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 21,841 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 4,259 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 983 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 191 | 276,308 | 614,045 |
| $2,000,000 or more | 137 | 349,124 | 820,236 |
Races in Santa Clarita
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 212,975 people of all races live in Santa Clarita. Of these, 4.5% identify as Black, 10.3% as Asian, 34.6% Hispanic and Latino, 0.3% Pacific Islander, 0.1% American Indians or Alaska Natives, and 47.2% as white. 0.5% of people in Santa Clarita identify themselves as other races, and 2.5% identify themselves as two or more races. A comparison of Santa Clarita racial distribution with the California and U.S. averages is shown in the graph below.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 212,975 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 139,198 | 23,937,341 | 267,757,777 |
| White alone | 100,527 | 14,356,081 | 196,789,401 |
| Black or African American alone | 9,579 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 278 | 149,063 | 2,236,348 |
| Asian alone | 21,934 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 571 | 141,846 | 565,473 |
| Some other race alone | 1,097 | 107,538 | 839,270 |
| Two or more races: | 5,212 | 1,224,113 | 8,303,331 |
| Two races including Some other race | 113 | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 5,099 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 73,777 | 15,574,882 | 60,481,746 |
| White alone | 54,106 | 9,128,877 | 39,686,000 |
| Black or African American alone | 833 | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | 1,063 | 172,049 | 610,988 |
| Asian alone | 243 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 14,025 | 63,210 |
| Some other race alone | 14,172 | 5,317,020 | 15,513,283 |
| Two or more races: | 3,360 | 754,032 | 3,005,564 |
| Two races including Some other race | 2,113 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 1,247 | 384,982 | 1,652,231 |
Santa Clarita people born abroad
You may also want to know how many people in Santa Clarita have a different culture and language. There are 20.9% of people in Santa Clarita who were not born in the United States, but chose Santa Clarita as their place of residence.
In Santa Clarita, 2.0% of people were born in Western Europe. From Eastern Europe came 2.2% of people, and Northern Europe gave 2.6% of people to Santa Clarita.
Those born in and moved from Asia account for 38.7% of Santa Clarita residents. Africa is the birthplace of 3.6%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 40.4%, 1.8% and 0.1% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 44,444 | 10,564,220 | 44,932,799 |
| Europe: | 3,438 | 656,349 | 4,665,173 |
| Northern Europe: | 1,138 | 158,924 | 911,519 |
| Ireland | 98 | 14,345 | 111,886 |
| Denmark | 79 | 7,125 | 31,872 |
| Norway | 12 | 2,710 | 20,143 |
| Sweden | 33 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 912 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 409 | 59,508 | 335,503 |
| England | 464 | 51,463 | 291,089 |
| Scotland | 39 | 7,620 | 51,264 |
| Other Northern Europe | 4 | 3,991 | 26,256 |
| Western Europe: | 905 | 154,309 | 907,942 |
| Austria | 59 | 5,985 | 39,083 |
| Belgium | 105 | 5,243 | 32,323 |
| France | 101 | 40,819 | 171,452 |
| Germany | 455 | 72,255 | 537,691 |
| Netherlands | 146 | 17,918 | 82,603 |
| Switzerland | 29 | 11,452 | 42,958 |
| Other Western Europe | 10 | 637 | 1,832 |
| Southern Europe: | 344 | 77,185 | 719,214 |
| Greece | 30 | 10,838 | 119,571 |
| Italy | 205 | 27,840 | 314,867 |
| Portugal | 37 | 21,085 | 161,500 |
| Azores Islands | - | 6,358 | 22,420 |
| Spain | 72 | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 982 | 264,930 | 2,117,473 |
| Albania | 5 | 2,085 | 94,856 |
| Belarus | 18 | 8,330 | 57,315 |
| Bosnia and Herzegovina | 25 | 5,289 | 104,612 |
| Bulgaria | 59 | 8,801 | 66,950 |
| Croatia | 10 | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 59 | 7,798 | 68,312 |
| Hungary | 93 | 12,243 | 64,852 |
| Latvia | 12 | 3,456 | 23,300 |
| Lithuania | 9 | 4,149 | 32,655 |
| North Macedonia (Macedonia) | 67 | 1,472 | 30,359 |
| Moldova | 11 | 8,798 | 46,388 |
| Poland | 107 | 24,757 | 404,107 |
| Romania | 63 | 24,259 | 167,751 |
| Russia | 257 | 73,131 | 392,422 |
| Serbia | 16 | 4,578 | 39,020 |
| Ukraine | 116 | 54,084 | 354,832 |
| Other Eastern Europe | 55 | 16,269 | 132,698 |
| Europe, n.e.c. | 69 | 1,001 | 9,025 |
| Asia: | 17,205 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 3,845 | 1,390,483 | 4,241,673 |
| China: | 1,488 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 942 | 692,061 | 2,250,230 |
| Hong Kong | 205 | 104,645 | 231,469 |
| Taiwan | 341 | 171,493 | 371,851 |
| Japan | 148 | 102,392 | 333,273 |
| Korea | 2,209 | 315,278 | 1,038,885 |
| Other Eastern Asia | - | 4,614 | 15,965 |
| South Central Asia: | 3,633 | 896,549 | 4,259,436 |
| Afghanistan | 14 | 55,977 | 132,160 |
| Bangladesh | 139 | 18,657 | 261,348 |
| India | 1,885 | 522,371 | 2,688,075 |
| Iran | 920 | 212,629 | 385,473 |
| Kazakhstan | 52 | 6,415 | 33,438 |
| Nepal | - | 16,817 | 166,651 |
| Pakistan | 196 | 46,920 | 398,399 |
| Sri Lanka | 126 | 9,291 | 51,695 |
| Uzbekistan | 289 | 5,676 | 65,126 |
| Other South Central Asia | 12 | 1,796 | 77,071 |
| South Eastern Asia: | 7,612 | 1,659,762 | 4,380,003 |
| Burma | 19 | 30,894 | 150,877 |
| Cambodia | 143 | 50,636 | 149,236 |
| Indonesia | 213 | 40,123 | 101,622 |
| Laos | 21 | 45,468 | 176,904 |
| Malaysia | 90 | 15,992 | 76,712 |
| Philippines | 6,195 | 867,794 | 2,045,248 |
| Singapore | 43 | 10,328 | 33,736 |
| Thailand | 199 | 66,172 | 260,820 |
| Vietnam | 689 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 2,047 | 285,788 | 1,159,593 |
| Armenia | 353 | 73,934 | 87,419 |
| Iraq | 175 | 40,618 | 249,670 |
| Israel | 92 | 31,658 | 132,477 |
| Jordan | 509 | 13,828 | 90,018 |
| Kuwait | 33 | 4,600 | 31,113 |
| Lebanon | 568 | 31,520 | 120,065 |
| Saudi Arabia | 14 | 10,483 | 76,840 |
| Syria | 199 | 25,273 | 92,514 |
| Turkey | 44 | 19,737 | 117,291 |
| Yemen | - | 12,872 | 58,627 |
| Other Western Asia | 60 | 21,265 | 103,559 |
| Asia,n.e.c. | 68 | 11,422 | 58,774 |
| Africa: | 1,624 | 219,641 | 2,475,118 |
| Eastern Africa: | 261 | 72,456 | 736,939 |
| Eritrea | - | 9,196 | 49,355 |
| Ethiopia | 34 | 26,622 | 256,032 |
| Kenya | 147 | 12,902 | 153,414 |
| Somalia | - | 8,014 | 114,607 |
| Uganda | 35 | 5,042 | 44,150 |
| Zimbabwe | 17 | 2,299 | 20,519 |
| Other Eastern Africa | 28 | 8,381 | 98,862 |
| Middle Africa: | 244 | 9,509 | 195,468 |
| Cameroon | 131 | 3,030 | 72,634 |
| Congo | 23 | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | 90 | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 598 | 57,689 | 380,995 |
| Egypt | 556 | 40,172 | 205,852 |
| Morocco | 10 | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | 32 | 6,678 | 46,361 |
| Southern Africa: | 65 | 22,822 | 115,742 |
| South Africa | 65 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | 344 | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | 52 | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | 275 | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | 17 | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | 112 | 8,377 | 120,341 |
| Oceania: | 69 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 46 | 29,880 | 128,018 |
| Australia | 46 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | - | 8,222 | 29,049 |
| Fiji | 20 | 39,763 | 48,710 |
| Micronesia | 3 | 1,891 | 30,136 |
| Oceania, n.e.c. | - | 18,690 | 93,324 |
| Americas: | 22,108 | 5,354,002 | 23,392,841 |
| Latin America: | 21,324 | 5,229,159 | 22,588,239 |
| Caribbean: | 708 | 70,416 | 4,494,211 |
| Bahamas | 28 | 762 | 40,067 |
| Barbados | 17 | 1,813 | 52,279 |
| Cuba | 517 | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | 47 | 6,170 | 1,169,420 |
| Grenada | 10 | 379 | 29,722 |
| Haiti | 33 | 7,134 | 701,688 |
| Jamaica | 33 | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | 19 | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | 4 | 2,873 | 82,652 |
| Central America: | 17,972 | 4,875,999 | 14,714,249 |
| Belize | 31 | 16,551 | 44,364 |
| Costa Rica | 219 | 15,498 | 93,620 |
| El Salvador | 2,177 | 446,414 | 1,412,101 |
| Guatemala | 2,354 | 303,630 | 1,111,495 |
| Honduras | 252 | 68,718 | 745,838 |
| Mexico | 12,534 | 3,951,224 | 10,931,939 |
| Nicaragua | 401 | 62,668 | 257,343 |
| Panama | 4 | 8,642 | 101,076 |
| Other Central America | - | 2,654 | 16,473 |
| South America: | 2,644 | 282,744 | 3,379,779 |
| Argentina | 528 | 37,732 | 210,767 |
| Bolivia | 87 | 8,087 | 79,804 |
| Brazil | 287 | 51,555 | 502,104 |
| Chile | 184 | 15,683 | 93,950 |
| Colombia | 461 | 53,263 | 808,148 |
| Ecuador | 231 | 19,861 | 431,150 |
| Guyana | 10 | 2,930 | 253,847 |
| Peru | 635 | 70,706 | 446,063 |
| Uruguay | 104 | 3,248 | 48,900 |
| Venezuela | 117 | 16,905 | 465,235 |
| Other South America | - | 2,774 | 39,811 |
| Northern America: | 784 | 124,843 | 804,602 |
| Canada | 777 | 124,593 | 797,158 |
| Other Northern America | 7 | 250 | 7,444 |
Poverty
There are 17,580 people living below the poverty line in Santa Clarita, which is 8.35% of the total population. And males with incomes below the poverty level are 3.99% and females are 4.36%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Santa Clarita | California | USA | |
|---|---|---|---|
| Total: | 210,439 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 17,580 | 4,552,837 | 39,490,096 |
| Male: | 8,405 | 2,060,231 | 17,473,451 |
| Under 5 years | 732 | 182,756 | 1,755,965 |
| 5 years | - | 34,513 | 338,372 |
| 6 to 11 years | 1,225 | 232,206 | 2,089,994 |
| 12 to 14 years | 308 | 126,084 | 991,916 |
| 15 years | - | 40,126 | 329,253 |
| 16 and 17 years | 764 | 73,108 | 587,469 |
| 18 to 24 years | 1,460 | 282,169 | 2,373,524 |
| 25 to 34 years | 537 | 248,529 | 2,008,604 |
| 35 to 44 years | 1,559 | 219,220 | 1,668,264 |
| 45 to 54 years | 464 | 181,392 | 1,581,794 |
| 55 to 64 years | 519 | 213,765 | 1,932,142 |
| 65 to 74 years | 507 | 135,480 | 1,110,958 |
| 75 years and over | 330 | 90,883 | 705,196 |
| Female: | 9,175 | 2,492,606 | 22,016,645 |
| Under 5 years | 164 | 179,519 | 1,701,724 |
| 5 years | 156 | 34,570 | 334,386 |
| 6 to 11 years | 1,212 | 224,457 | 1,994,455 |
| 12 to 14 years | 907 | 126,153 | 974,855 |
| 15 years | 93 | 40,664 | 313,871 |
| 16 and 17 years | 279 | 69,418 | 588,210 |
| 18 to 24 years | 1,018 | 316,113 | 2,838,809 |
| 25 to 34 years | 1,444 | 346,125 | 3,196,183 |
| 35 to 44 years | 1,007 | 306,446 | 2,559,899 |
| 45 to 54 years | 711 | 226,818 | 2,003,957 |
| 55 to 64 years | 617 | 248,809 | 2,341,181 |
| 65 to 74 years | 298 | 183,814 | 1,598,994 |
| 75 years and over | 1,269 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 192,859 | 34,180,458 | 280,628,695 |
| Male: | 97,751 | 17,084,141 | 139,270,039 |
| Under 5 years | 6,952 | 1,003,309 | 7,966,478 |
| 5 years | 1,159 | 190,721 | 1,601,101 |
| 6 to 11 years | 7,558 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 4,167 | 662,604 | 5,466,999 |
| 15 years | 1,444 | 212,927 | 1,787,123 |
| 16 and 17 years | 2,947 | 426,691 | 3,575,290 |
| 18 to 24 years | 7,952 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 12,684 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 12,421 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 15,069 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 14,413 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 6,904 | 1,422,314 | 13,408,392 |
| 75 years and over | 4,081 | 910,464 | 8,335,111 |
| Female: | 95,108 | 17,096,317 | 141,358,656 |
| Under 5 years | 5,835 | 958,765 | 7,577,995 |
| 5 years | 1,289 | 190,007 | 1,530,561 |
| 6 to 11 years | 6,742 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 3,911 | 642,099 | 5,224,060 |
| 15 years | 1,891 | 210,521 | 1,734,691 |
| 16 and 17 years | 3,255 | 413,653 | 3,414,694 |
| 18 to 24 years | 5,878 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 10,456 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 11,773 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 15,078 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 13,887 | 2,202,815 | 19,541,316 |
