Most popular last names in the San Mateo, California
This is Radaris public directory of San Mateo, CA People.
Use this list to find San Mateo, CA people and send them messages.
You can search for San Mateo, CA people using our free people locator.
San Mateo, California Geography
San Mateo Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 104,438 people live in San Mateo, of which 49.3% are male and 50.7% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
San Mateo people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if San Mateo is right for you.
The average age of men in San Mateo is 37 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 104,438 | 39,512,223 | 328,239,523 |
| Male: | 51,517 | 19,640,794 | 161,588,973 |
| Under 5 years | 3,248 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 3,410 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 2,559 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 1,661 | 764,174 | 6,361,859 |
| 18 and 19 years | 1,101 | 531,317 | 4,541,794 |
| 20 years | 196 | 284,618 | 2,318,283 |
| 21 years | 759 | 270,310 | 2,257,008 |
| 22 to 24 years | 1,447 | 805,844 | 6,439,169 |
| 25 to 29 years | 4,746 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 5,219 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 5,714 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 2,660 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 3,149 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 3,394 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 3,236 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 1,269 | 488,356 | 4,168,435 |
| 62 to 64 years | 1,496 | 634,282 | 5,882,735 |
| 65 and 66 years | 1,481 | 384,478 | 3,538,792 |
| 67 to 69 years | 560 | 497,185 | 4,652,319 |
| 70 to 74 years | 1,771 | 695,971 | 6,529,918 |
| 75 to 79 years | 679 | 460,424 | 4,367,764 |
| 80 to 84 years | 934 | 294,548 | 2,671,396 |
| 85 years and over | 828 | 267,237 | 2,284,092 |
| Female: | 52,921 | 19,871,429 | 166,650,550 |
| Under 5 years | 3,021 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 2,832 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 2,383 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 1,651 | 738,779 | 6,087,175 |
| 18 and 19 years | 939 | 513,179 | 4,362,696 |
| 20 years | 153 | 247,974 | 2,162,759 |
| 21 years | 517 | 253,224 | 2,117,048 |
| 22 to 24 years | 2,316 | 776,821 | 6,174,413 |
| 25 to 29 years | 4,175 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 4,010 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 4,768 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 3,004 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 3,919 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 3,383 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 3,641 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 969 | 506,693 | 4,493,986 |
| 62 to 64 years | 1,698 | 701,827 | 6,438,897 |
| 65 and 66 years | 1,094 | 419,156 | 3,916,612 |
| 67 to 69 years | 986 | 568,103 | 5,319,290 |
| 70 to 74 years | 2,572 | 826,963 | 7,618,630 |
| 75 to 79 years | 1,408 | 561,703 | 5,392,000 |
| 80 to 84 years | 1,380 | 409,167 | 3,709,078 |
| 85 years and over | 2,102 | 450,063 | 4,074,137 |
Education in San Mateo
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in San Mateo, 37.0% have no education, 10.6% are high school graduates. 13.8% have a master's degree, and 18.3% of San Mateo residents have a doctorate. The California average is 5.0%, 21.6%, 8.5% respectively.
Female
Among San Mateo women, 39.0% have a high school education. A master's degree is held by 10.2%, and a doctoral degree is earned by 18.2%.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 76,245 | 26,937,872 | 224,898,568 |
| Male: | 37,136 | 13,208,824 | 108,711,092 |
| No schooling completed | 593 | 335,654 | 1,591,189 |
| Nursery to 4th grade | 359 | 183,192 | 706,919 |
| 5th and 6th grade | 1,276 | 418,841 | 1,496,973 |
| 7th and 8th grade | 178 | 173,728 | 1,606,588 |
| 9th grade | 71 | 245,987 | 1,617,970 |
| 10th grade | 256 | 162,621 | 1,826,937 |
| 11th grade | 251 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 943 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 5,143 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 764 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 4,946 | 1,984,168 | 15,029,194 |
| Associate's degree | 1,872 | 951,967 | 8,391,409 |
| Bachelor's degree | 10,187 | 2,806,332 | 21,645,659 |
| Master's degree | 6,788 | 1,118,420 | 8,861,244 |
| Professional school degree | 1,671 | 360,694 | 2,724,406 |
| Doctorate degree | 1,838 | 274,518 | 1,871,105 |
| Female: | 39,109 | 13,729,048 | 116,187,476 |
| No schooling completed | 915 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 659 | 212,745 | 726,045 |
| 5th and 6th grade | 260 | 436,216 | 1,472,903 |
| 7th and 8th grade | 618 | 194,197 | 1,560,729 |
| 9th grade | - | 249,626 | 1,508,589 |
| 10th grade | 309 | 160,225 | 1,682,900 |
| 11th grade | 189 | 195,453 | 1,930,657 |
| 12th grade, no diploma | 714 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 3,984 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 1,903 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 3,412 | 2,034,645 | 15,978,684 |
| Associate's degree | 3,105 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 12,338 | 3,083,392 | 24,084,820 |
| Master's degree | 7,104 | 1,282,498 | 11,694,266 |
| Professional school degree | 1,881 | 311,613 | 2,167,406 |
| Doctorate degree | 1,718 | 191,017 | 1,452,745 |
Weather in San Mateo
Do you love the sun as much as we do? Then you'll definitely benefit from the San Mateo weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 49.5 | 4.1 | 81% | 8 | 6.0 |
| Feb | 50.5 | 4.4 | 81% | 7 | 6.0 |
| Mar | 52.4 | 3.2 | 79% | 6 | 8.0 |
| Apr | 53.9 | 1.7 | 74% | 4 | 9.0 |
| May | 56.8 | 0.9 | 74% | 3 | 9.0 |
| Jun | 60.5 | 0.2 | 72% | 1 | 10.0 |
| Jul | 62.6 | 0 (0) | 74% | 0 | 9.0 |
| Aug | 63.1 | 1 (0) | 74% | 0 | 8.0 |
| Sep | 63.5 | 0.1 | 72% | 1 | 8.0 |
| Oct | 60.5 | 0.9 | 73% | 2 | 8.0 |
| Nov | 54.9 | 2 | 78% | 4 | 7.0 |
| Dec | 50.2 | 3.8 | 80% | 7 | 6.0 |
San Mateo standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 39,564 households in San Mateo. 5,938 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 6,267 of households, and 25,911 have household income above $100,000. In the chart below, you can also see a comparison of San Mateo household income to California and the whole nation.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 39,564 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 1,448 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 673 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 1,037 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 925 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 729 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 500 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 1,208 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 606 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 260 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 1,748 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 2,043 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 2,476 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 3,556 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 2,658 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 5,964 | 1,241,231 | 8,802,761 |
| $200,000 or more | 13,733 | 1,802,741 | 10,422,243 |
The appeal of living in San Mateo
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to San Mateo all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to San Mateo.
| San Mateo | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 103,052 | 38,685,702 | 320,155,161 |
| Owner occupied: | 55,035 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 7,787 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 4,881 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 9,750 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 14,870 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 8,828 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 8,919 | 3,116,535 | 28,654,504 |
| Renter occupied: | 48,017 | 16,919,150 | 107,423,334 |
| Moved in 2017 or later | 23,826 | 6,670,764 | 53,684,181 |
| Moved in 2015 to 2016 | 7,661 | 2,885,012 | 18,552,251 |
| Moved in 2010 to 2014 | 5,045 | 3,804,643 | 18,868,228 |
| Moved in 2000 to 2009 | 10,808 | 2,523,732 | 11,263,131 |
| Moved in 1990 to 1999 | 416 | 724,462 | 3,080,029 |
| Moved in 1989 or earlier | 261 | 310,537 | 1,975,514 |
Families in San Mateo
Marriage statistics in San Mateo
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 86,985 | 32,124,112 | 267,720,772 |
| Male: | 42,300 | 15,865,087 | 130,629,205 |
| Never married | 15,654 | 6,478,460 | 48,481,154 |
| Now married: | 23,119 | 7,832,740 | 66,120,364 |
| Married, spouse present | 20,623 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 2,496 | 892,071 | 5,876,906 |
| Separated | 182 | 246,406 | 2,041,898 |
| Other | 2,314 | 645,665 | 3,835,008 |
| Widowed | 787 | 334,453 | 3,472,244 |
| Divorced | 2,740 | 1,219,434 | 12,555,443 |
| Female: | 44,685 | 16,259,025 | 137,091,567 |
| Never married | 13,932 | 5,521,285 | 42,291,512 |
| Now married: | 22,048 | 7,728,774 | 66,231,431 |
| Married, spouse present | 19,684 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 2,364 | 934,949 | 6,297,650 |
| Separated | 479 | 363,429 | 2,808,171 |
| Other | 1,885 | 571,520 | 3,489,479 |
| Widowed | 4,773 | 1,248,175 | 11,834,834 |
| Divorced | 3,932 | 1,760,791 | 16,733,790 |
San Mateo Birth rate
In the last 12 months, a total of 6.0% of females have given birth in San Mateo. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 5.6%, and those who gave birth between 45 and older is 3.9%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 25,942 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 1,548 | 450,971 | 3,877,882 |
| 15 to 19 years old | 87 | 10,882 | 110,459 |
| 20 to 24 years old | - | 56,709 | 597,750 |
| 25 to 29 years old | 314 | 101,991 | 1,034,050 |
| 30 to 34 years old | 445 | 139,246 | 1,141,393 |
| 35 to 39 years old | 641 | 93,949 | 676,864 |
| 40 to 44 years old | - | 33,377 | 219,595 |
| 45 to 50 years old | 61 | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 24,394 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 2,503 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 2,986 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 3,861 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 3,565 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 4,127 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 3,004 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 4,348 | 1,533,410 | 12,404,403 |
Owner-occupied Housing Units in San Mateo by value
There are 8,661 houses in San Mateo worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 1.72%, $100,000 to $200,000 is 0.74%, 200,000 to 400,000 is 2.17% , and over 400,000 is 95.37%.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 20,979 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 178 | 59,743 | 981,675 |
| $10,000 to $14,999 | 33 | 15,015 | 516,243 |
| $15,000 to $19,999 | 16 | 14,962 | 458,264 |
| $20,000 to $24,999 | - | 16,432 | 516,240 |
| $25,000 to $29,999 | - | 15,869 | 470,993 |
| $30,000 to $34,999 | - | 17,667 | 545,809 |
| $35,000 to $39,999 | - | 11,494 | 402,736 |
| $40,000 to $49,999 | - | 27,898 | 1,019,693 |
| $50,000 to $59,999 | - | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 16 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | 29 | 25,961 | 1,684,756 |
| $80,000 to $89,999 | 31 | 29,454 | 1,977,761 |
| $90,000 to $99,999 | 58 | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 72 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | 33 | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 27 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 23 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 58 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 43 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 355 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 629 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 2,855 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 4,383 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 6,034 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 3,188 | 276,308 | 614,045 |
| $2,000,000 or more | 2,918 | 349,124 | 820,236 |
Races in San Mateo
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 104,438 people of all races live in San Mateo. Of these, 1.7% identify as Black, 25.4% as Asian, 23.6% Hispanic and Latino, 1.6% Pacific Islander, 0.0% American Indians or Alaska Natives, and 40.4% as white. 1.3% of people in San Mateo identify themselves as other races, and 6.0% identify themselves as two or more races. A comparison of San Mateo racial distribution with the California and U.S. averages is shown in the graph below.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 104,438 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 79,737 | 23,937,341 | 267,757,777 |
| White alone | 42,222 | 14,356,081 | 196,789,401 |
| Black or African American alone | 1,747 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 30 | 149,063 | 2,236,348 |
| Asian alone | 26,480 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 1,620 | 141,846 | 565,473 |
| Some other race alone | 1,345 | 107,538 | 839,270 |
| Two or more races: | 6,293 | 1,224,113 | 8,303,331 |
| Two races including Some other race | 292 | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 6,001 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 24,701 | 15,574,882 | 60,481,746 |
| White alone | 9,824 | 9,128,877 | 39,686,000 |
| Black or African American alone | - | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | - | 172,049 | 610,988 |
| Asian alone | 310 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 14,025 | 63,210 |
| Some other race alone | 12,084 | 5,317,020 | 15,513,283 |
| Two or more races: | 2,483 | 754,032 | 3,005,564 |
| Two races including Some other race | 956 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 1,527 | 384,982 | 1,652,231 |
Veterans
There are about 2,681 wartime veterans living in San Mateo, which is about 2.57% of all San Mateo residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 2,681 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 197 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 124 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 7 | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 215 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 815 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 20 | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 412 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 16 | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 194 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 338 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 314 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | 12 | 4,057 | 53,111 |
| Pre-World War II only | 17 | 232 | 1,969 |
Languages in San Mateo
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to San Mateo and if you have a chance to learn a new language from its residents! We will also compare language proficiency in San Mateo with the state and the country as a whole.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 98,169 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 14,496 | 6,513,225 | 53,562,950 |
| Speak only English | 12,638 | 3,710,631 | 41,478,983 |
| Speak Spanish | 955 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 293 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 610 | 368,935 | 1,267,640 |
| Speak other languages | - | 63,864 | 648,942 |
| 18 to 64 years: | 67,878 | 24,786,161 | 201,197,710 |
| Speak only English | 38,908 | 13,190,290 | 153,739,862 |
| Speak Spanish | 12,700 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 5,398 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 10,366 | 2,608,312 | 7,897,299 |
| Speak other languages | 506 | 287,549 | 2,594,808 |
| 65 years and over: | 15,795 | 5,834,998 | 54,074,028 |
| Speak only English | 9,548 | 3,715,659 | 45,813,498 |
| Speak Spanish | 1,557 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 1,430 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 3,146 | 755,777 | 1,808,378 |
| Speak other languages | 114 | 55,624 | 362,256 |
Poverty
There are 6,713 people living below the poverty line in San Mateo, which is 6.47% of the total population. And males with incomes below the poverty level are 3.00% and females are 3.47%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 103,765 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 6,713 | 4,552,837 | 39,490,096 |
| Male: | 3,111 | 2,060,231 | 17,473,451 |
| Under 5 years | 284 | 182,756 | 1,755,965 |
| 5 years | - | 34,513 | 338,372 |
| 6 to 11 years | 49 | 232,206 | 2,089,994 |
| 12 to 14 years | 102 | 126,084 | 991,916 |
| 15 years | - | 40,126 | 329,253 |
| 16 and 17 years | - | 73,108 | 587,469 |
| 18 to 24 years | 58 | 282,169 | 2,373,524 |
| 25 to 34 years | 1,091 | 248,529 | 2,008,604 |
| 35 to 44 years | 451 | 219,220 | 1,668,264 |
| 45 to 54 years | 112 | 181,392 | 1,581,794 |
| 55 to 64 years | 626 | 213,765 | 1,932,142 |
| 65 to 74 years | 274 | 135,480 | 1,110,958 |
| 75 years and over | 64 | 90,883 | 705,196 |
| Female: | 3,602 | 2,492,606 | 22,016,645 |
| Under 5 years | 335 | 179,519 | 1,701,724 |
| 5 years | - | 34,570 | 334,386 |
| 6 to 11 years | 48 | 224,457 | 1,994,455 |
| 12 to 14 years | 48 | 126,153 | 974,855 |
| 15 years | - | 40,664 | 313,871 |
| 16 and 17 years | 230 | 69,418 | 588,210 |
| 18 to 24 years | 503 | 316,113 | 2,838,809 |
| 25 to 34 years | 497 | 346,125 | 3,196,183 |
| 35 to 44 years | 541 | 306,446 | 2,559,899 |
| 45 to 54 years | 263 | 226,818 | 2,003,957 |
| 55 to 64 years | 267 | 248,809 | 2,341,181 |
| 65 to 74 years | 120 | 183,814 | 1,598,994 |
| 75 years and over | 750 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 97,052 | 34,180,458 | 280,628,695 |
| Male: | 48,082 | 17,084,141 | 139,270,039 |
| Under 5 years | 2,925 | 1,003,309 | 7,966,478 |
| 5 years | 305 | 190,721 | 1,601,101 |
| 6 to 11 years | 4,442 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 989 | 662,604 | 5,466,999 |
| 15 years | 490 | 212,927 | 1,787,123 |
| 16 and 17 years | 1,147 | 426,691 | 3,575,290 |
| 18 to 24 years | 3,445 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 8,874 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 7,923 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 6,381 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 5,367 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 3,478 | 1,422,314 | 13,408,392 |
| 75 years and over | 2,316 | 910,464 | 8,335,111 |
| Female: | 48,970 | 17,096,317 | 141,358,656 |
| Under 5 years | 2,642 | 958,765 | 7,577,995 |
| 5 years | 732 | 190,007 | 1,530,561 |
| 6 to 11 years | 2,841 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 1,392 | 642,099 | 5,224,060 |
| 15 years | 497 | 210,521 | 1,734,691 |
| 16 and 17 years | 924 | 413,653 | 3,414,694 |
| 18 to 24 years | 3,422 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 7,688 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 7,231 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 7,039 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 5,986 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 4,526 | 1,615,579 | 15,097,790 |
| 75 years and over | 4,050 | 1,190,397 | 10,955,766 |
San Mateo people born abroad
You may also want to know how many people in San Mateo have a different culture and language. There are 34.7% of people in San Mateo who were not born in the United States, but chose San Mateo as their place of residence.
In San Mateo, 3.0% of people were born in Western Europe. From Eastern Europe came 4.5% of people, and Northern Europe gave 2.9% of people to San Mateo.
Those born in and moved from Asia account for 45.3% of San Mateo residents. Africa is the birthplace of 1.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 29.2%, 2.2% and 0.7% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| San Mateo | California | USA | |
|---|---|---|---|
| Total: | 36,198 | 10,564,220 | 44,932,799 |
| Europe: | 4,381 | 656,349 | 4,665,173 |
| Northern Europe: | 1,053 | 158,924 | 911,519 |
| Ireland | 233 | 14,345 | 111,886 |
| Denmark | 78 | 7,125 | 31,872 |
| Norway | - | 2,710 | 20,143 |
| Sweden | 56 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 651 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 381 | 59,508 | 335,503 |
| England | 242 | 51,463 | 291,089 |
| Scotland | 28 | 7,620 | 51,264 |
| Other Northern Europe | 35 | 3,991 | 26,256 |
| Western Europe: | 1,085 | 154,309 | 907,942 |
| Austria | 30 | 5,985 | 39,083 |
| Belgium | 104 | 5,243 | 32,323 |
| France | 303 | 40,819 | 171,452 |
| Germany | 499 | 72,255 | 537,691 |
| Netherlands | 85 | 17,918 | 82,603 |
| Switzerland | 64 | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 621 | 77,185 | 719,214 |
| Greece | 81 | 10,838 | 119,571 |
| Italy | 191 | 27,840 | 314,867 |
| Portugal | 200 | 21,085 | 161,500 |
| Azores Islands | 10 | 6,358 | 22,420 |
| Spain | 125 | 15,841 | 116,077 |
| Other Southern Europe | 24 | 1,581 | 7,199 |
| Eastern Europe: | 1,622 | 264,930 | 2,117,473 |
| Albania | 6 | 2,085 | 94,856 |
| Belarus | 83 | 8,330 | 57,315 |
| Bosnia and Herzegovina | 7 | 5,289 | 104,612 |
| Bulgaria | 36 | 8,801 | 66,950 |
| Croatia | 6 | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 38 | 7,798 | 68,312 |
| Hungary | 43 | 12,243 | 64,852 |
| Latvia | 74 | 3,456 | 23,300 |
| Lithuania | 45 | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | 45 | 8,798 | 46,388 |
| Poland | 204 | 24,757 | 404,107 |
| Romania | 157 | 24,259 | 167,751 |
| Russia | 604 | 73,131 | 392,422 |
| Serbia | - | 4,578 | 39,020 |
| Ukraine | 175 | 54,084 | 354,832 |
| Other Eastern Europe | 99 | 16,269 | 132,698 |
| Europe, n.e.c. | - | 1,001 | 9,025 |
| Asia: | 16,410 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 8,083 | 1,390,483 | 4,241,673 |
| China: | 6,566 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 4,459 | 692,061 | 2,250,230 |
| Hong Kong | 1,114 | 104,645 | 231,469 |
| Taiwan | 993 | 171,493 | 371,851 |
| Japan | 828 | 102,392 | 333,273 |
| Korea | 689 | 315,278 | 1,038,885 |
| Other Eastern Asia | - | 4,614 | 15,965 |
| South Central Asia: | 3,069 | 896,549 | 4,259,436 |
| Afghanistan | 149 | 55,977 | 132,160 |
| Bangladesh | - | 18,657 | 261,348 |
| India | 2,072 | 522,371 | 2,688,075 |
| Iran | 506 | 212,629 | 385,473 |
| Kazakhstan | 71 | 6,415 | 33,438 |
| Nepal | 96 | 16,817 | 166,651 |
| Pakistan | 108 | 46,920 | 398,399 |
| Sri Lanka | - | 9,291 | 51,695 |
| Uzbekistan | - | 5,676 | 65,126 |
| Other South Central Asia | 67 | 1,796 | 77,071 |
| South Eastern Asia: | 4,433 | 1,659,762 | 4,380,003 |
