Most popular last names in the San Leandro, California
This is Radaris public directory of San Leandro, CA People.
Use this list to find San Leandro, CA people and send them messages.
You can search for San Leandro, CA people using our free people locator.
San Leandro, California Geography
San Leandro Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 88,822 people live in San Leandro, of which 49.7% are male and 50.3% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
San Leandro people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if San Leandro is right for you.
The average age of men in San Leandro is 41 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 88,822 | 39,512,223 | 328,239,523 |
| Male: | 44,146 | 19,640,794 | 161,588,973 |
| Under 5 years | 1,829 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 1,450 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 3,181 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 1,073 | 764,174 | 6,361,859 |
| 18 and 19 years | 694 | 531,317 | 4,541,794 |
| 20 years | 196 | 284,618 | 2,318,283 |
| 21 years | - | 270,310 | 2,257,008 |
| 22 to 24 years | 978 | 805,844 | 6,439,169 |
| 25 to 29 years | 4,336 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 4,903 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 2,824 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 3,105 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 1,865 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 3,608 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 3,302 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 1,866 | 488,356 | 4,168,435 |
| 62 to 64 years | 1,553 | 634,282 | 5,882,735 |
| 65 and 66 years | 1,274 | 384,478 | 3,538,792 |
| 67 to 69 years | 1,139 | 497,185 | 4,652,319 |
| 70 to 74 years | 1,760 | 695,971 | 6,529,918 |
| 75 to 79 years | 1,139 | 460,424 | 4,367,764 |
| 80 to 84 years | 785 | 294,548 | 2,671,396 |
| 85 years and over | 1,286 | 267,237 | 2,284,092 |
| Female: | 44,676 | 19,871,429 | 166,650,550 |
| Under 5 years | 1,504 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 2,426 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 2,332 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 1,741 | 738,779 | 6,087,175 |
| 18 and 19 years | 304 | 513,179 | 4,362,696 |
| 20 years | 356 | 247,974 | 2,162,759 |
| 21 years | 303 | 253,224 | 2,117,048 |
| 22 to 24 years | 1,112 | 776,821 | 6,174,413 |
| 25 to 29 years | 4,467 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 3,605 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 3,598 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 1,136 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 3,613 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 3,888 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 3,784 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 2,285 | 506,693 | 4,493,986 |
| 62 to 64 years | 1,769 | 701,827 | 6,438,897 |
| 65 and 66 years | 921 | 419,156 | 3,916,612 |
| 67 to 69 years | 677 | 568,103 | 5,319,290 |
| 70 to 74 years | 1,304 | 826,963 | 7,618,630 |
| 75 to 79 years | 1,977 | 561,703 | 5,392,000 |
| 80 to 84 years | 801 | 409,167 | 3,709,078 |
| 85 years and over | 773 | 450,063 | 4,074,137 |
San Leandro standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 31,691 households in San Leandro. 8,087 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 7,713 of households, and 15,029 have household income above $100,000. In the chart below, you can also see a comparison of San Leandro household income to California and the whole nation.
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 31,691 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 862 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 1,156 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 388 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 1,331 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 1,317 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 1,104 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 550 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 1,019 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 1,222 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 1,735 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 2,406 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 3,572 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 4,049 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 2,756 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 4,027 | 1,241,231 | 8,802,761 |
| $200,000 or more | 4,197 | 1,802,741 | 10,422,243 |
Education in San Leandro
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in San Leandro, 34.0% have no education, 13.9% are high school graduates. 19.8% have a master's degree, and 9.2% of San Leandro residents have a doctorate. The California average is 1.1%, 21.6%, 8.5% respectively.
Female
Among San Leandro women, 34.0% have a high school education. A master's degree is held by 22.3%, and a doctoral degree is earned by 9.5%.
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 69,343 | 26,937,872 | 224,898,568 |
| Male: | 34,745 | 13,208,824 | 108,711,092 |
| No schooling completed | 1,363 | 335,654 | 1,591,189 |
| Nursery to 4th grade | 82 | 183,192 | 706,919 |
| 5th and 6th grade | 744 | 418,841 | 1,496,973 |
| 7th and 8th grade | 594 | 173,728 | 1,606,588 |
| 9th grade | 716 | 245,987 | 1,617,970 |
| 10th grade | 168 | 162,621 | 1,826,937 |
| 11th grade | 359 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 821 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 6,871 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 2,360 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 5,585 | 1,984,168 | 15,029,194 |
| Associate's degree | 2,273 | 951,967 | 8,391,409 |
| Bachelor's degree | 8,660 | 2,806,332 | 21,645,659 |
| Master's degree | 3,184 | 1,118,420 | 8,861,244 |
| Professional school degree | 598 | 360,694 | 2,724,406 |
| Doctorate degree | 367 | 274,518 | 1,871,105 |
| Female: | 34,598 | 13,729,048 | 116,187,476 |
| No schooling completed | 1,380 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 237 | 212,745 | 726,045 |
| 5th and 6th grade | 754 | 436,216 | 1,472,903 |
| 7th and 8th grade | 1,127 | 194,197 | 1,560,729 |
| 9th grade | 192 | 249,626 | 1,508,589 |
| 10th grade | 487 | 160,225 | 1,682,900 |
| 11th grade | 80 | 195,453 | 1,930,657 |
| 12th grade, no diploma | 507 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 7,727 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 1,746 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 3,876 | 2,034,645 | 15,978,684 |
| Associate's degree | 2,968 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 8,694 | 3,083,392 | 24,084,820 |
| Master's degree | 3,277 | 1,282,498 | 11,694,266 |
| Professional school degree | 789 | 311,613 | 2,167,406 |
| Doctorate degree | 757 | 191,017 | 1,452,745 |
Languages in San Leandro
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to San Leandro and if you have a chance to learn a new language from its residents! We will also compare language proficiency in San Leandro with the state and the country as a whole.
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 85,489 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 12,203 | 6,513,225 | 53,562,950 |
| Speak only English | 5,019 | 3,710,631 | 41,478,983 |
| Speak Spanish | 4,701 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 93 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 1,809 | 368,935 | 1,267,640 |
| Speak other languages | 581 | 63,864 | 648,942 |
| 18 to 64 years: | 59,450 | 24,786,161 | 201,197,710 |
| Speak only English | 24,838 | 13,190,290 | 153,739,862 |
| Speak Spanish | 13,599 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 1,189 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 18,360 | 2,608,312 | 7,897,299 |
| Speak other languages | 1,464 | 287,549 | 2,594,808 |
| 65 years and over: | 13,836 | 5,834,998 | 54,074,028 |
| Speak only English | 6,667 | 3,715,659 | 45,813,498 |
| Speak Spanish | 1,651 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 1,072 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 4,338 | 755,777 | 1,808,378 |
| Speak other languages | 108 | 55,624 | 362,256 |
San Leandro people born abroad
You may also want to know how many people in San Leandro have a different culture and language. There are 37.2% of people in San Leandro who were not born in the United States, but chose San Leandro as their place of residence.
In San Leandro, 1.0% of people were born in Western Europe. From Eastern Europe came 1.7% of people, and Northern Europe gave 0.9% of people to San Leandro.
Those born in and moved from Asia account for 64.2% of San Leandro residents. Africa is the birthplace of 2.7%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 24.0%, 0.6% and 0.1% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 33,049 | 10,564,220 | 44,932,799 |
| Europe: | 1,774 | 656,349 | 4,665,173 |
| Northern Europe: | 286 | 158,924 | 911,519 |
| Ireland | 77 | 14,345 | 111,886 |
| Denmark | 14 | 7,125 | 31,872 |
| Norway | - | 2,710 | 20,143 |
| Sweden | 38 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 137 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 16 | 59,508 | 335,503 |
| England | 112 | 51,463 | 291,089 |
| Scotland | 9 | 7,620 | 51,264 |
| Other Northern Europe | 20 | 3,991 | 26,256 |
| Western Europe: | 338 | 154,309 | 907,942 |
| Austria | - | 5,985 | 39,083 |
| Belgium | - | 5,243 | 32,323 |
| France | 85 | 40,819 | 171,452 |
| Germany | 224 | 72,255 | 537,691 |
| Netherlands | 29 | 17,918 | 82,603 |
| Switzerland | - | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 576 | 77,185 | 719,214 |
| Greece | 37 | 10,838 | 119,571 |
| Italy | 83 | 27,840 | 314,867 |
| Portugal | 428 | 21,085 | 161,500 |
| Azores Islands | 76 | 6,358 | 22,420 |
| Spain | 28 | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 574 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | 10 | 8,330 | 57,315 |
| Bosnia and Herzegovina | 318 | 5,289 | 104,612 |
| Bulgaria | - | 8,801 | 66,950 |
| Croatia | 23 | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 27 | 7,798 | 68,312 |
| Hungary | - | 12,243 | 64,852 |
| Latvia | - | 3,456 | 23,300 |
| Lithuania | - | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 79 | 24,757 | 404,107 |
| Romania | 9 | 24,259 | 167,751 |
| Russia | 60 | 73,131 | 392,422 |
| Serbia | - | 4,578 | 39,020 |
| Ukraine | - | 54,084 | 354,832 |
| Other Eastern Europe | 48 | 16,269 | 132,698 |
| Europe, n.e.c. | - | 1,001 | 9,025 |
| Asia: | 21,216 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 11,028 | 1,390,483 | 4,241,673 |
| China: | 10,275 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 8,905 | 692,061 | 2,250,230 |
| Hong Kong | 1,217 | 104,645 | 231,469 |
| Taiwan | 153 | 171,493 | 371,851 |
| Japan | 151 | 102,392 | 333,273 |
| Korea | 576 | 315,278 | 1,038,885 |
| Other Eastern Asia | 26 | 4,614 | 15,965 |
| South Central Asia: | 978 | 896,549 | 4,259,436 |
| Afghanistan | 129 | 55,977 | 132,160 |
| Bangladesh | 42 | 18,657 | 261,348 |
| India | 292 | 522,371 | 2,688,075 |
| Iran | 122 | 212,629 | 385,473 |
| Kazakhstan | - | 6,415 | 33,438 |
| Nepal | 246 | 16,817 | 166,651 |
| Pakistan | 147 | 46,920 | 398,399 |
| Sri Lanka | - | 9,291 | 51,695 |
| Uzbekistan | - | 5,676 | 65,126 |
| Other South Central Asia | - | 1,796 | 77,071 |
| South Eastern Asia: | 9,090 | 1,659,762 | 4,380,003 |
| Burma | 95 | 30,894 | 150,877 |
| Cambodia | 137 | 50,636 | 149,236 |
| Indonesia | 168 | 40,123 | 101,622 |
| Laos | 49 | 45,468 | 176,904 |
| Malaysia | 54 | 15,992 | 76,712 |
| Philippines | 5,479 | 867,794 | 2,045,248 |
| Singapore | 3 | 10,328 | 33,736 |
| Thailand | 184 | 66,172 | 260,820 |
| Vietnam | 2,921 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 74 | 285,788 | 1,159,593 |
| Armenia | - | 73,934 | 87,419 |
| Iraq | 13 | 40,618 | 249,670 |
| Israel | 31 | 31,658 | 132,477 |
| Jordan | - | 13,828 | 90,018 |
| Kuwait | - | 4,600 | 31,113 |
| Lebanon | - | 31,520 | 120,065 |
| Saudi Arabia | - | 10,483 | 76,840 |
| Syria | - | 25,273 | 92,514 |
| Turkey | 30 | 19,737 | 117,291 |
| Yemen | - | 12,872 | 58,627 |
| Other Western Asia | - | 21,265 | 103,559 |
| Asia,n.e.c. | 46 | 11,422 | 58,774 |
| Africa: | 903 | 219,641 | 2,475,118 |
| Eastern Africa: | 492 | 72,456 | 736,939 |
| Eritrea | 15 | 9,196 | 49,355 |
| Ethiopia | 341 | 26,622 | 256,032 |
| Kenya | 114 | 12,902 | 153,414 |
| Somalia | 22 | 8,014 | 114,607 |
| Uganda | - | 5,042 | 44,150 |
| Zimbabwe | - | 2,299 | 20,519 |
| Other Eastern Africa | - | 8,381 | 98,862 |
| Middle Africa: | 156 | 9,509 | 195,468 |
| Cameroon | 96 | 3,030 | 72,634 |
| Congo | 60 | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 62 | 57,689 | 380,995 |
| Egypt | 24 | 40,172 | 205,852 |
| Morocco | - | 6,380 | 77,431 |
| Sudan | 38 | 4,459 | 51,351 |
| Other Northern Africa | - | 6,678 | 46,361 |
| Southern Africa: | 41 | 22,822 | 115,742 |
| South Africa | 41 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | 105 | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | - | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | 105 | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | - | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | 47 | 8,377 | 120,341 |
| Oceania: | 316 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 31 | 29,880 | 128,018 |
| Australia | 9 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | 22 | 8,222 | 29,049 |
| Fiji | 89 | 39,763 | 48,710 |
| Micronesia | - | 1,891 | 30,136 |
| Oceania, n.e.c. | 196 | 18,690 | 93,324 |
| Americas: | 8,840 | 5,354,002 | 23,392,841 |
| Latin America: | 8,637 | 5,229,159 | 22,588,239 |
| Caribbean: | 129 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | - | 1,813 | 52,279 |
| Cuba | 59 | 31,263 | 1,359,990 |
| Dominica | 9 | 744 | 36,372 |
| Dominican Republic | - | 6,170 | 1,169,420 |
| Grenada | - | 379 | 29,722 |
| Haiti | - | 7,134 | 701,688 |
| Jamaica | 37 | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | 24 | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | - | 2,873 | 82,652 |
| Central America: | 7,923 | 4,875,999 | 14,714,249 |
| Belize | - | 16,551 | 44,364 |
| Costa Rica | 18 | 15,498 | 93,620 |
| El Salvador | 1,018 | 446,414 | 1,412,101 |
| Guatemala | 198 | 303,630 | 1,111,495 |
| Honduras | 25 | 68,718 | 745,838 |
| Mexico | 6,408 | 3,951,224 | 10,931,939 |
| Nicaragua | 245 | 62,668 | 257,343 |
| Panama | 11 | 8,642 | 101,076 |
| Other Central America | - | 2,654 | 16,473 |
| South America: | 585 | 282,744 | 3,379,779 |
| Argentina | 20 | 37,732 | 210,767 |
| Bolivia | 54 | 8,087 | 79,804 |
| Brazil | 40 | 51,555 | 502,104 |
| Chile | 41 | 15,683 | 93,950 |
| Colombia | 105 | 53,263 | 808,148 |
| Ecuador | - | 19,861 | 431,150 |
| Guyana | 8 | 2,930 | 253,847 |
| Peru | 204 | 70,706 | 446,063 |
| Uruguay | - | 3,248 | 48,900 |
| Venezuela | 100 | 16,905 | 465,235 |
| Other South America | 13 | 2,774 | 39,811 |
| Northern America: | 203 | 124,843 | 804,602 |
| Canada | 203 | 124,593 | 797,158 |
| Other Northern America | - | 250 | 7,444 |
Owner-occupied Housing Units in San Leandro by value
There are 16,807 houses in San Leandro worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 3.58%, $100,000 to $200,000 is 1.32%, 200,000 to 400,000 is 11.70% , and over 400,000 is 83.41%.
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 17,562 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 156 | 59,743 | 981,675 |
| $10,000 to $14,999 | - | 15,015 | 516,243 |
| $15,000 to $19,999 | 37 | 14,962 | 458,264 |
| $20,000 to $24,999 | 15 | 16,432 | 516,240 |
| $25,000 to $29,999 | 12 | 15,869 | 470,993 |
| $30,000 to $34,999 | 107 | 17,667 | 545,809 |
| $35,000 to $39,999 | 10 | 11,494 | 402,736 |
| $40,000 to $49,999 | 69 | 27,898 | 1,019,693 |
| $50,000 to $59,999 | 81 | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 48 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | 43 | 25,961 | 1,684,756 |
| $80,000 to $89,999 | 13 | 29,454 | 1,977,761 |
| $90,000 to $99,999 | 37 | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 27 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | 44 | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 137 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 24 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 257 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 296 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 1,501 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 2,841 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 8,328 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 2,880 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 449 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 46 | 276,308 | 614,045 |
| $2,000,000 or more | 104 | 349,124 | 820,236 |
Families in San Leandro
Marriage statistics in San Leandro
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 76,100 | 32,124,112 | 267,720,772 |
| Male: | 37,686 | 15,865,087 | 130,629,205 |
| Never married | 16,763 | 6,478,460 | 48,481,154 |
| Now married: | 16,791 | 7,832,740 | 66,120,364 |
| Married, spouse present | 14,825 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 1,966 | 892,071 | 5,876,906 |
| Separated | 919 | 246,406 | 2,041,898 |
| Other | 1,047 | 645,665 | 3,835,008 |
| Widowed | 1,515 | 334,453 | 3,472,244 |
| Divorced | 2,617 | 1,219,434 | 12,555,443 |
| Female: | 38,414 | 16,259,025 | 137,091,567 |
| Never married | 13,136 | 5,521,285 | 42,291,512 |
| Now married: | 17,226 | 7,728,774 | 66,231,431 |
| Married, spouse present | 15,045 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 2,181 | 934,949 | 6,297,650 |
| Separated | 699 | 363,429 | 2,808,171 |
| Other | 1,482 | 571,520 | 3,489,479 |
| Widowed | 2,617 | 1,248,175 | 11,834,834 |
| Divorced | 5,435 | 1,760,791 | 16,733,790 |
San Leandro Birth rate
In the last 12 months, a total of 3.3% of females have given birth in San Leandro. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 21,002 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 688 | 450,971 | 3,877,882 |
| 15 to 19 years old | - | 10,882 | 110,459 |
| 20 to 24 years old | - | 56,709 | 597,750 |
| 25 to 29 years old | 153 | 101,991 | 1,034,050 |
| 30 to 34 years old | 262 | 139,246 | 1,141,393 |
| 35 to 39 years old | 225 | 93,949 | 676,864 |
| 40 to 44 years old | 48 | 33,377 | 219,595 |
| 45 to 50 years old | - | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 20,314 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 2,045 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 1,771 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 4,314 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 3,343 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 3,373 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 1,088 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 4,380 | 1,533,410 | 12,404,403 |
Poverty
There are 8,431 people living below the poverty line in San Leandro, which is 9.54% of the total population. And males with incomes below the poverty level are 3.64% and females are 5.89%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| San Leandro | California | USA | |
|---|---|---|---|
| Total: | 88,418 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 8,431 | 4,552,837 | 39,490,096 |
| Male: | 3,219 | 2,060,231 | 17,473,451 |
| Under 5 years | 288 | 182,756 | 1,755,965 |
| 5 years | - | 34,513 | 338,372 |
| 6 to 11 years | 576 | 232,206 | 2,089,994 |
| 12 to 14 years | 189 | 126,084 | 991,916 |
| 15 years | 49 | 40,126 | 329,253 |
| 16 and 17 years | 109 | 73,108 | 587,469 |
| 18 to 24 years | 20 | 282,169 | 2,373,524 |
| 25 to 34 years | 511 | 248,529 | 2,008,604 |
| 35 to 44 years | 476 | 219,220 | 1,668,264 |
| 45 to 54 years | 223 | 181,392 | 1,581,794 |
| 55 to 64 years | 532 | 213,765 | 1,932,142 |
| 65 to 74 years | - | 135,480 | 1,110,958 |
| 75 years and over | 246 | 90,883 | 705,196 |
| Female: | 5,212 | 2,492,606 | 22,016,645 |
| Under 5 years | 219 | 179,519 | 1,701,724 |
| 5 years | 292 | 34,570 | 334,386 |
| 6 to 11 years | 1,056 | 224,457 | 1,994,455 |
| 12 to 14 years | 522 | 126,153 | 974,855 |
| 15 years | 54 | 40,664 | 313,871 |
| 16 and 17 years | - | 69,418 | 588,210 |
| 18 to 24 years | - | 316,113 | 2,838,809 |
| 25 to 34 years | 1,042 | 346,125 | 3,196,183 |
| 35 to 44 years | 247 | 306,446 | 2,559,899 |
| 45 to 54 years | 749 | 226,818 | 2,003,957 |
| 55 to 64 years | 654 | 248,809 | 2,341,181 |
| 65 to 74 years | 242 | 183,814 | 1,598,994 |
| 75 years and over | 135 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 79,987 | 34,180,458 | 280,628,695 |
| Male: | 40,683 | 17,084,141 | 139,270,039 |
| Under 5 years | 1,497 | 1,003,309 | 7,966,478 |
| 5 years | 252 | 190,721 | 1,601,101 |
| 6 to 11 years | 1,752 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 1,763 | 662,604 | 5,466,999 |
| 15 years | 401 | 212,927 | 1,787,123 |
| 16 and 17 years | 514 | 426,691 | 3,575,290 |
| 18 to 24 years | 1,848 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 8,728 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 5,453 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 5,250 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 6,189 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 4,173 | 1,422,314 | 13,408,392 |
| 75 years and over | 2,863 | 910,464 | 8,335,111 |
| Female: | 39,304 | 17,096,317 | 141,358,656 |
| Under 5 years | 1,285 | 958,765 | 7,577,995 |
| 5 years | 296 | 190,007 | 1,530,561 |
| 6 to 11 years | 1,677 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 870 | 642,099 | 5,224,060 |
| 15 years | 595 | 210,521 | 1,734,691 |
| 16 and 17 years | 1,092 | 413,653 | 3,414,694 |
| 18 to 24 years | 2,075 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 7,030 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 4,487 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 6,752 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 7,088 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 2,660 | 1,615,579 | 15,097,790 |
| 75 years and over | 3,397 | 1,190,397 | 10,955,766 |
The appeal of living in San Leandro
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to San Leandro all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to San Leandro.
| San Leandro | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 88,340 | 38,685,702 | 320,155,161 |
| Owner occupied: | 52,155 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 5,222 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 3,633 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 8,440 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 17,265 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 12,042 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 5,553 | 3,116,535 | 28,654,504 |
| Renter occupied: | 36,185 | 16,919,150 | 107,423,334 |
