Most popular last names in the San Francisco, California
This is Radaris public directory of San Francisco, CA People.
Use this list to find San Francisco, CA people and send them messages.
You can search for San Francisco, CA people using our free people locator.
San Francisco, California Geography
San Francisco Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 881,549 people live in San Francisco, of which 50.8% are male and 49.2% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
San Francisco people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if San Francisco is right for you.
The average age of men in San Francisco is 40 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
| San Francisco | California | USA | |
|---|---|---|---|
| Total: | 881,549 | 39,512,223 | 328,239,523 |
| Male: | 447,416 | 19,640,794 | 161,588,973 |
| Under 5 years | 18,833 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 15,869 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 15,953 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 7,993 | 764,174 | 6,361,859 |
| 18 and 19 years | 6,103 | 531,317 | 4,541,794 |
| 20 years | 3,270 | 284,618 | 2,318,283 |
| 21 years | 3,888 | 270,310 | 2,257,008 |
| 22 to 24 years | 15,891 | 805,844 | 6,439,169 |
| 25 to 29 years | 51,790 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 54,292 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 45,531 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 30,622 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 31,041 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 29,661 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 28,434 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 10,928 | 488,356 | 4,168,435 |
| 62 to 64 years | 13,229 | 634,282 | 5,882,735 |
| 65 and 66 years | 8,239 | 384,478 | 3,538,792 |
| 67 to 69 years | 12,995 | 497,185 | 4,652,319 |
| 70 to 74 years | 17,158 | 695,971 | 6,529,918 |
| 75 to 79 years | 10,067 | 460,424 | 4,367,764 |
| 80 to 84 years | 8,463 | 294,548 | 2,671,396 |
| 85 years and over | 7,166 | 267,237 | 2,284,092 |
| Female: | 434,133 | 19,871,429 | 166,650,550 |
| Under 5 years | 20,255 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 15,890 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 14,622 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 8,831 | 738,779 | 6,087,175 |
| 18 and 19 years | 7,945 | 513,179 | 4,362,696 |
| 20 years | 3,995 | 247,974 | 2,162,759 |
| 21 years | 4,252 | 253,224 | 2,117,048 |
| 22 to 24 years | 16,680 | 776,821 | 6,174,413 |
| 25 to 29 years | 47,664 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 50,315 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 37,612 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 28,162 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 27,552 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 24,723 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 23,264 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 10,323 | 506,693 | 4,493,986 |
| 62 to 64 years | 14,672 | 701,827 | 6,438,897 |
| 65 and 66 years | 9,916 | 419,156 | 3,916,612 |
| 67 to 69 years | 12,077 | 568,103 | 5,319,290 |
| 70 to 74 years | 19,162 | 826,963 | 7,618,630 |
| 75 to 79 years | 13,687 | 561,703 | 5,392,000 |
| 80 to 84 years | 9,271 | 409,167 | 3,709,078 |
| 85 years and over | 13,263 | 450,063 | 4,074,137 |
Education in San Francisco
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in San Francisco, 359.0% have no education, 10.4% are high school graduates. 12.3% have a master's degree, and 16.5% of San Francisco residents have a doctorate. The California average is 3.2%, 21.6%, 8.5% respectively.
Female
Among San Francisco women, 341.0% have a high school education. A master's degree is held by 11.5%, and a doctoral degree is earned by 16.4%.
| San Francisco | California | USA | |
|---|---|---|---|
| Total: | 701,279 | 26,937,872 | 224,898,568 |
| Male: | 359,616 | 13,208,824 | 108,711,092 |
| No schooling completed | 8,616 | 335,654 | 1,591,189 |
| Nursery to 4th grade | 1,241 | 183,192 | 706,919 |
| 5th and 6th grade | 5,846 | 418,841 | 1,496,973 |
| 7th and 8th grade | 3,682 | 173,728 | 1,606,588 |
| 9th grade | 3,982 | 245,987 | 1,617,970 |
| 10th grade | 3,023 | 162,621 | 1,826,937 |
| 11th grade | 2,809 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 8,183 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 44,099 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 10,139 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 36,457 | 1,984,168 | 15,029,194 |
| Associate's degree | 16,199 | 951,967 | 8,391,409 |
| Bachelor's degree | 126,354 | 2,806,332 | 21,645,659 |
| Master's degree | 59,452 | 1,118,420 | 8,861,244 |
| Professional school degree | 18,049 | 360,694 | 2,724,406 |
| Doctorate degree | 11,485 | 274,518 | 1,871,105 |
| Female: | 341,663 | 13,729,048 | 116,187,476 |
| No schooling completed | 13,317 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 4,317 | 212,745 | 726,045 |
| 5th and 6th grade | 7,207 | 436,216 | 1,472,903 |
| 7th and 8th grade | 3,441 | 194,197 | 1,560,729 |
| 9th grade | 4,445 | 249,626 | 1,508,589 |
| 10th grade | 2,267 | 160,225 | 1,682,900 |
| 11th grade | 1,992 | 195,453 | 1,930,657 |
| 12th grade, no diploma | 7,171 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 39,180 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 12,270 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 28,415 | 2,034,645 | 15,978,684 |
| Associate's degree | 17,857 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 119,531 | 3,083,392 | 24,084,820 |
| Master's degree | 55,954 | 1,282,498 | 11,694,266 |
| Professional school degree | 16,228 | 311,613 | 2,167,406 |
| Doctorate degree | 8,071 | 191,017 | 1,452,745 |
Veterans
There are about 20,731 wartime veterans living in San Francisco, which is about 2.35% of all San Francisco residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| San Francisco | California | USA | |
|---|---|---|---|
| Total: | 20,731 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 2,434 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 728 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 1,710 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 247 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 7,208 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | 65 | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 1,240 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 475 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 3,429 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 3,035 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | 160 | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Weather in San Francisco
Do you love the sun as much as we do? Then you'll definitely benefit from the San Francisco weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 49.2 | 4.4 | 79% | 8 | 6.0 |
| Feb | 50.8 | 4.6 | 80% | 8 | 7.0 |
| Mar | 52.9 | 3.3 | 78% | 7 | 8.0 |
| Apr | 54.6 | 1.6 | 72% | 4 | 9.0 |
| May | 57.4 | 0.8 | 70% | 2 | 9.0 |
| Jun | 60.7 | 0.2 | 69% | 1 | 9.0 |
| Jul | 61.4 | 0.1 | 74% | 0 | 7.0 |
| Aug | 62.1 | 0.1 | 74% | 0 | 7.0 |
| Sep | 62.7 | 0.1 | 71% | 1 | 8.0 |
| Oct | 60.2 | 1 | 70% | 2 | 7.0 |
| Nov | 54.4 | 2.2 | 76% | 4 | 7.0 |
| Dec | 49.8 | 4.4 | 78% | 8 | 6.0 |
San Francisco people born abroad
You may also want to know how many people in San Francisco have a different culture and language. There are 33.7% of people in San Francisco who were not born in the United States, but chose San Francisco as their place of residence.
In San Francisco, 3.4% of people were born in Western Europe. From Eastern Europe came 4.9% of people, and Northern Europe gave 3.1% of people to San Francisco.
Those born in and moved from Asia account for 65.4% of San Francisco residents. Africa is the birthplace of 1.9%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 14.3%, 1.6% and 0.7% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| San Francisco | California | USA | |
|---|---|---|---|
| Total: | 296,969 | 10,564,220 | 44,932,799 |
| Europe: | 38,150 | 656,349 | 4,665,173 |
| Northern Europe: | 9,093 | 158,924 | 911,519 |
| Ireland | 2,197 | 14,345 | 111,886 |
| Denmark | 185 | 7,125 | 31,872 |
| Norway | 261 | 2,710 | 20,143 |
| Sweden | 441 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 5,695 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 3,631 | 59,508 | 335,503 |
| England | 1,924 | 51,463 | 291,089 |
| Scotland | 140 | 7,620 | 51,264 |
| Other Northern Europe | 314 | 3,991 | 26,256 |
| Western Europe: | 10,135 | 154,309 | 907,942 |
| Austria | 271 | 5,985 | 39,083 |
| Belgium | 316 | 5,243 | 32,323 |
| France | 4,467 | 40,819 | 171,452 |
| Germany | 3,382 | 72,255 | 537,691 |
| Netherlands | 716 | 17,918 | 82,603 |
| Switzerland | 849 | 11,452 | 42,958 |
| Other Western Europe | 134 | 637 | 1,832 |
| Southern Europe: | 4,193 | 77,185 | 719,214 |
| Greece | 279 | 10,838 | 119,571 |
| Italy | 2,099 | 27,840 | 314,867 |
| Portugal | 272 | 21,085 | 161,500 |
| Azores Islands | - | 6,358 | 22,420 |
| Spain | 1,543 | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 14,682 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | 419 | 8,330 | 57,315 |
| Bosnia and Herzegovina | 86 | 5,289 | 104,612 |
| Bulgaria | 502 | 8,801 | 66,950 |
| Croatia | 341 | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 291 | 7,798 | 68,312 |
| Hungary | 199 | 12,243 | 64,852 |
| Latvia | 212 | 3,456 | 23,300 |
| Lithuania | - | 4,149 | 32,655 |
| North Macedonia (Macedonia) | 241 | 1,472 | 30,359 |
| Moldova | 484 | 8,798 | 46,388 |
| Poland | 685 | 24,757 | 404,107 |
| Romania | 471 | 24,259 | 167,751 |
| Russia | 4,690 | 73,131 | 392,422 |
| Serbia | - | 4,578 | 39,020 |
| Ukraine | 4,740 | 54,084 | 354,832 |
| Other Eastern Europe | 1,321 | 16,269 | 132,698 |
| Europe, n.e.c. | 47 | 1,001 | 9,025 |
| Asia: | 194,110 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 117,927 | 1,390,483 | 4,241,673 |
| China: | 106,893 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 86,395 | 692,061 | 2,250,230 |
| Hong Kong | 15,535 | 104,645 | 231,469 |
| Taiwan | 4,963 | 171,493 | 371,851 |
| Japan | 5,546 | 102,392 | 333,273 |
| Korea | 4,694 | 315,278 | 1,038,885 |
| Other Eastern Asia | 794 | 4,614 | 15,965 |
| South Central Asia: | 16,720 | 896,549 | 4,259,436 |
| Afghanistan | 44 | 55,977 | 132,160 |
| Bangladesh | 179 | 18,657 | 261,348 |
| India | 11,627 | 522,371 | 2,688,075 |
| Iran | 2,144 | 212,629 | 385,473 |
| Kazakhstan | 86 | 6,415 | 33,438 |
| Nepal | 974 | 16,817 | 166,651 |
| Pakistan | 609 | 46,920 | 398,399 |
| Sri Lanka | 649 | 9,291 | 51,695 |
| Uzbekistan | 286 | 5,676 | 65,126 |
| Other South Central Asia | 122 | 1,796 | 77,071 |
| South Eastern Asia: | 50,565 | 1,659,762 | 4,380,003 |
| Burma | 3,945 | 30,894 | 150,877 |
| Cambodia | 1,324 | 50,636 | 149,236 |
| Indonesia | 1,787 | 40,123 | 101,622 |
| Laos | 470 | 45,468 | 176,904 |
| Malaysia | 940 | 15,992 | 76,712 |
| Philippines | 19,284 | 867,794 | 2,045,248 |
| Singapore | 1,180 | 10,328 | 33,736 |
| Thailand | 1,684 | 66,172 | 260,820 |
| Vietnam | 19,951 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 7,309 | 285,788 | 1,159,593 |
| Armenia | 1,046 | 73,934 | 87,419 |
| Iraq | 139 | 40,618 | 249,670 |
| Israel | 313 | 31,658 | 132,477 |
| Jordan | 234 | 13,828 | 90,018 |
| Kuwait | - | 4,600 | 31,113 |
| Lebanon | 180 | 31,520 | 120,065 |
| Saudi Arabia | 63 | 10,483 | 76,840 |
| Syria | 614 | 25,273 | 92,514 |
| Turkey | 1,678 | 19,737 | 117,291 |
| Yemen | 2,244 | 12,872 | 58,627 |
| Other Western Asia | 798 | 21,265 | 103,559 |
| Asia,n.e.c. | 1,589 | 11,422 | 58,774 |
| Africa: | 5,792 | 219,641 | 2,475,118 |
| Eastern Africa: | 3,430 | 72,456 | 736,939 |
| Eritrea | 476 | 9,196 | 49,355 |
| Ethiopia | 1,985 | 26,622 | 256,032 |
| Kenya | 414 | 12,902 | 153,414 |
| Somalia | 146 | 8,014 | 114,607 |
| Uganda | 86 | 5,042 | 44,150 |
| Zimbabwe | 67 | 2,299 | 20,519 |
| Other Eastern Africa | 256 | 8,381 | 98,862 |
| Middle Africa: | 37 | 9,509 | 195,468 |
| Cameroon | 37 | 3,030 | 72,634 |
| Congo | - | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 1,198 | 57,689 | 380,995 |
| Egypt | 192 | 40,172 | 205,852 |
| Morocco | 110 | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | 896 | 6,678 | 46,361 |
| Southern Africa: | 658 | 22,822 | 115,742 |
| South Africa | 658 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | 397 | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | - | 6,500 | 199,163 |
| Liberia | 67 | 3,899 | 98,116 |
| Nigeria | 171 | 32,599 | 392,811 |
| Senegal | 159 | 1,609 | 30,828 |
| Sierra Leone | - | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | 72 | 8,377 | 120,341 |
| Oceania: | 2,835 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 1,984 | 29,880 | 128,018 |
| Australia | 1,701 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | 283 | 8,222 | 29,049 |
| Fiji | 761 | 39,763 | 48,710 |
| Micronesia | - | 1,891 | 30,136 |
| Oceania, n.e.c. | 90 | 18,690 | 93,324 |
| Americas: | 56,082 | 5,354,002 | 23,392,841 |
| Latin America: | 51,215 | 5,229,159 | 22,588,239 |
| Caribbean: | 1,480 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | 51 | 1,813 | 52,279 |
| Cuba | 492 | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | - | 6,170 | 1,169,420 |
| Grenada | 132 | 379 | 29,722 |
| Haiti | 148 | 7,134 | 701,688 |
| Jamaica | 125 | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | 272 | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | 260 | 2,873 | 82,652 |
| Central America: | 42,432 | 4,875,999 | 14,714,249 |
| Belize | 118 | 16,551 | 44,364 |
| Costa Rica | 416 | 15,498 | 93,620 |
| El Salvador | 8,994 | 446,414 | 1,412,101 |
| Guatemala | 4,742 | 303,630 | 1,111,495 |
| Honduras | 4,107 | 68,718 | 745,838 |
| Mexico | 19,158 | 3,951,224 | 10,931,939 |
| Nicaragua | 4,657 | 62,668 | 257,343 |
| Panama | 240 | 8,642 | 101,076 |
| Other Central America | - | 2,654 | 16,473 |
| South America: | 7,303 | 282,744 | 3,379,779 |
| Argentina | 430 | 37,732 | 210,767 |
| Bolivia | 117 | 8,087 | 79,804 |
| Brazil | 2,435 | 51,555 | 502,104 |
| Chile | - | 15,683 | 93,950 |
| Colombia | 898 | 53,263 | 808,148 |
| Ecuador | 189 | 19,861 | 431,150 |
| Guyana | - | 2,930 | 253,847 |
| Peru | 2,337 | 70,706 | 446,063 |
| Uruguay | 85 | 3,248 | 48,900 |
| Venezuela | 696 | 16,905 | 465,235 |
| Other South America | 116 | 2,774 | 39,811 |
| Northern America: | 4,867 | 124,843 | 804,602 |
| Canada | 4,867 | 124,593 | 797,158 |
| Other Northern America | - | 250 | 7,444 |
San Francisco standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 365,851 households in San Francisco. 72,951 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 67,138 of households, and 211,054 have household income above $100,000. In the chart below, you can also see a comparison of San Francisco household income to California and the whole nation.
| San Francisco | California | USA | |
|---|---|---|---|
| Total: | 365,851 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 14,708 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 18,563 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 10,009 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 7,580 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 9,188 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 6,332 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 7,543 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 7,825 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 5,911 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 14,080 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 23,206 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 29,852 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 28,985 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 25,958 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 43,690 | 1,241,231 | 8,802,761 |
| $200,000 or more | 112,421 | 1,802,741 | 10,422,243 |
Poverty
There are 82,356 people living below the poverty line in San Francisco, which is 9.49% of the total population. And males with incomes below the poverty level are 4.38% and females are 5.11%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| San Francisco | California | USA | |
|---|---|---|---|
| Total: | 867,649 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 82,356 | 4,552,837 | 39,490,096 |
| Male: | 38,016 | 2,060,231 | 17,473,451 |
| Under 5 years | 533 | 182,756 | 1,755,965 |
| 5 years | 199 | 34,513 | 338,372 |
| 6 to 11 years | 1,020 | 232,206 | 2,089,994 |
| 12 to 14 years | 1,400 | 126,084 | 991,916 |
| 15 years | 527 | 40,126 | 329,253 |
| 16 and 17 years | 294 | 73,108 | 587,469 |
| 18 to 24 years | 6,577 | 282,169 | 2,373,524 |
| 25 to 34 years | 3,866 | 248,529 | 2,008,604 |
| 35 to 44 years | 4,187 | 219,220 | 1,668,264 |
| 45 to 54 years | 4,295 | 181,392 | 1,581,794 |
| 55 to 64 years | 7,484 | 213,765 | 1,932,142 |
| 65 to 74 years | 4,157 | 135,480 | 1,110,958 |
| 75 years and over | 3,477 | 90,883 | 705,196 |
| Female: | 44,340 | 2,492,606 | 22,016,645 |
| Under 5 years | 1,461 | 179,519 | 1,701,724 |
| 5 years | 338 | 34,570 | 334,386 |
| 6 to 11 years | 1,490 | 224,457 | 1,994,455 |
| 12 to 14 years | 527 | 126,153 | 974,855 |
| 15 years | 219 | 40,664 | 313,871 |
| 16 and 17 years | 409 | 69,418 | 588,210 |
| 18 to 24 years | 8,713 | 316,113 | 2,838,809 |
| 25 to 34 years | 5,647 | 346,125 | 3,196,183 |
| 35 to 44 years | 4,073 | 306,446 | 2,559,899 |
| 45 to 54 years | 3,362 | 226,818 | 2,003,957 |
| 55 to 64 years | 4,557 | 248,809 | 2,341,181 |
| 65 to 74 years | 5,569 | 183,814 | 1,598,994 |
| 75 years and over | 7,975 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 785,293 | 34,180,458 | 280,628,695 |
| Male: | 403,372 | 17,084,141 | 139,270,039 |
| Under 5 years | 18,132 | 1,003,309 | 7,966,478 |
| 5 years | 2,028 | 190,721 | 1,601,101 |
| 6 to 11 years | 18,854 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 7,374 | 662,604 | 5,466,999 |
| 15 years | 2,071 | 212,927 | 1,787,123 |
| 16 and 17 years | 4,810 | 426,691 | 3,575,290 |
| 18 to 24 years | 19,946 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 101,741 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 71,896 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 56,317 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 44,491 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 34,058 | 1,422,314 | 13,408,392 |
| 75 years and over | 21,654 | 910,464 | 8,335,111 |
| Female: | 381,921 | 17,096,317 | 141,358,656 |
| Under 5 years | 18,083 | 958,765 | 7,577,995 |
| 5 years | 3,085 | 190,007 | 1,530,561 |
| 6 to 11 years | 17,145 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 7,046 | 642,099 | 5,224,060 |
| 15 years | 2,638 | 210,521 | 1,734,691 |
| 16 and 17 years | 5,089 | 413,653 | 3,414,694 |
| 18 to 24 years | 20,446 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 91,920 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 61,644 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 48,872 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 43,570 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 35,429 | 1,615,579 | 15,097,790 |
| 75 years and over | 26,954 | 1,190,397 | 10,955,766 |
The appeal of living in San Francisco
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to San Francisco all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to San Francisco.
| San Francisco | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 861,584 | 38,685,702 | 320,155,161 |
| Owner occupied: | 365,588 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 41,916 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 31,898 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 58,512 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 94,349 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 60,808 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 78,105 | 3,116,535 | 28,654,504 |
| Renter occupied: | 495,996 | 16,919,150 | 107,423,334 |
| Moved in 2017 or later | 172,963 | 6,670,764 | 53,684,181 |
| Moved in 2015 to 2016 | 57,576 | 2,885,012 | 18,552,251 |
| Moved in 2010 to 2014 | 104,970 | 3,804,643 | 18,868,228 |
| Moved in 2000 to 2009 | 94,039 | 2,523,732 | 11,263,131 |
| Moved in 1990 to 1999 | 41,908 | 724,462 | 3,080,029 |
| Moved in 1989 or earlier | 24,540 | 310,537 | 1,975,514 |
Languages in San Francisco
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to San Francisco and if you have a chance to learn a new language from its residents! We will also compare language proficiency in San Francisco with the state and the country as a whole.
| San Francisco | California | USA | |
|---|---|---|---|
| Total: | 842,461 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 79,158 | 6,513,225 | 53,562,950 |
| Speak only English | 44,450 | 3,710,631 | 41,478,983 |
| Speak Spanish | 11,551 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 5,415 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 16,741 | 368,935 | 1,267,640 |
| Speak other languages | 1,001 | 63,864 | 648,942 |
| 18 to 64 years: | 621,839 | 24,786,161 | 201,197,710 |
| Speak only English | 374,707 | 13,190,290 | 153,739,862 |
| Speak Spanish | 65,157 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 37,098 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 135,742 | 2,608,312 | 7,897,299 |
| Speak other languages | 9,135 | 287,549 | 2,594,808 |
| 65 years and over: | 141,464 | 5,834,998 | 54,074,028 |
| Speak only English | 67,118 | 3,715,659 | 45,813,498 |
| Speak Spanish | 10,516 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 8,698 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 54,368 | 755,777 | 1,808,378 |
| Speak other languages | 764 | 55,624 | 362,256 |
Families in San Francisco
Marriage statistics in San Francisco
| San Francisco | California | USA | |
|---|---|---|---|
| Total: | 780,127 | 32,124,112 | 267,720,772 |
| Male: | 396,761 | 15,865,087 | 130,629,205 |
| Never married | 204,398 | 6,478,460 | 48,481,154 |
| Now married: | 158,053 | 7,832,740 | 66,120,364 |
| Married, spouse present | 138,418 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 19,635 | 892,071 | 5,876,906 |
| Separated | 4,476 | 246,406 | 2,041,898 |
| Other | 15,159 | 645,665 | 3,835,008 |
| Widowed | 6,167 | 334,453 | 3,472,244 |
| Divorced | 28,143 | 1,219,434 | 12,555,443 |
| Female: | 383,366 | 16,259,025 | 137,091,567 |
| Never married | 166,535 | 5,521,285 | 42,291,512 |
| Now married: | 153,690 | 7,728,774 | 66,231,431 |
| Married, spouse present | 134,998 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 18,692 | 934,949 | 6,297,650 |
| Separated | 5,332 | 363,429 | 2,808,171 |
| Other | 13,360 | 571,520 | 3,489,479 |
| Widowed | 28,877 | 1,248,175 | 11,834,834 |
| Divorced | 34,264 | 1,760,791 | 16,733,790 |
