Most popular last names in the Petaluma, California
This is Radaris public directory of Petaluma, CA People.
Use this list to find Petaluma, CA people and send them messages.
You can search for Petaluma, CA people using our free people locator.
Petaluma, California Geography
Petaluma Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 60,767 people live in Petaluma, of which 49.5% are male and 50.5% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Petaluma people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Petaluma is right for you.
The average age of men in Petaluma is 38 years, and the average age of women is 42 years. You'll find a full breakdown by age and gender below.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 60,767 | 39,512,223 | 328,239,523 |
| Male: | 30,064 | 19,640,794 | 161,588,973 |
| Under 5 years | 1,569 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 2,041 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 2,103 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 1,224 | 764,174 | 6,361,859 |
| 18 and 19 years | 706 | 531,317 | 4,541,794 |
| 20 years | 455 | 284,618 | 2,318,283 |
| 21 years | 345 | 270,310 | 2,257,008 |
| 22 to 24 years | 800 | 805,844 | 6,439,169 |
| 25 to 29 years | 2,108 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 1,766 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 2,177 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 1,863 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 2,111 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 2,157 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 2,126 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 816 | 488,356 | 4,168,435 |
| 62 to 64 years | 1,034 | 634,282 | 5,882,735 |
| 65 and 66 years | 594 | 384,478 | 3,538,792 |
| 67 to 69 years | 997 | 497,185 | 4,652,319 |
| 70 to 74 years | 1,416 | 695,971 | 6,529,918 |
| 75 to 79 years | 832 | 460,424 | 4,367,764 |
| 80 to 84 years | 449 | 294,548 | 2,671,396 |
| 85 years and over | 375 | 267,237 | 2,284,092 |
| Female: | 30,703 | 19,871,429 | 166,650,550 |
| Under 5 years | 1,439 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 1,451 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 1,722 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 1,233 | 738,779 | 6,087,175 |
| 18 and 19 years | 893 | 513,179 | 4,362,696 |
| 20 years | 201 | 247,974 | 2,162,759 |
| 21 years | 330 | 253,224 | 2,117,048 |
| 22 to 24 years | 833 | 776,821 | 6,174,413 |
| 25 to 29 years | 1,627 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 1,810 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 2,249 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 2,254 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 1,791 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 2,203 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 2,557 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 866 | 506,693 | 4,493,986 |
| 62 to 64 years | 1,234 | 701,827 | 6,438,897 |
| 65 and 66 years | 836 | 419,156 | 3,916,612 |
| 67 to 69 years | 1,292 | 568,103 | 5,319,290 |
| 70 to 74 years | 1,498 | 826,963 | 7,618,630 |
| 75 to 79 years | 943 | 561,703 | 5,392,000 |
| 80 to 84 years | 526 | 409,167 | 3,709,078 |
| 85 years and over | 915 | 450,063 | 4,074,137 |
Education in Petaluma
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Petaluma, 20.0% have no education, 10.5% are high school graduates. 16.8% have a master's degree, and 7.7% of Petaluma residents have a doctorate. The California average is 1.7%, 21.6%, 8.5% respectively.
Female
Among Petaluma women, 22.0% have a high school education. A master's degree is held by 16.1%, and a doctoral degree is earned by 11.6%.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 43,422 | 26,937,872 | 224,898,568 |
| Male: | 20,821 | 13,208,824 | 108,711,092 |
| No schooling completed | 340 | 335,654 | 1,591,189 |
| Nursery to 4th grade | 183 | 183,192 | 706,919 |
| 5th and 6th grade | 477 | 418,841 | 1,496,973 |
| 7th and 8th grade | 107 | 173,728 | 1,606,588 |
| 9th grade | 225 | 245,987 | 1,617,970 |
| 10th grade | 129 | 162,621 | 1,826,937 |
| 11th grade | 282 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 451 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 3,494 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 1,454 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 4,006 | 1,984,168 | 15,029,194 |
| Associate's degree | 1,573 | 951,967 | 8,391,409 |
| Bachelor's degree | 5,504 | 2,806,332 | 21,645,659 |
| Master's degree | 1,604 | 1,118,420 | 8,861,244 |
| Professional school degree | 637 | 360,694 | 2,724,406 |
| Doctorate degree | 355 | 274,518 | 1,871,105 |
| Female: | 22,601 | 13,729,048 | 116,187,476 |
| No schooling completed | 216 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 179 | 212,745 | 726,045 |
| 5th and 6th grade | 538 | 436,216 | 1,472,903 |
| 7th and 8th grade | 116 | 194,197 | 1,560,729 |
| 9th grade | 101 | 249,626 | 1,508,589 |
| 10th grade | 112 | 160,225 | 1,682,900 |
| 11th grade | 211 | 195,453 | 1,930,657 |
| 12th grade, no diploma | 491 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 3,647 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 1,509 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 4,045 | 2,034,645 | 15,978,684 |
| Associate's degree | 1,995 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 5,861 | 3,083,392 | 24,084,820 |
| Master's degree | 2,616 | 1,282,498 | 11,694,266 |
| Professional school degree | 556 | 311,613 | 2,167,406 |
| Doctorate degree | 408 | 191,017 | 1,452,745 |
Races in Petaluma
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 60,767 people of all races live in Petaluma. Of these, 1.1% identify as Black, 4.4% as Asian, 21.9% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 68.1% as white. 0.8% of people in Petaluma identify themselves as other races, and 3.6% identify themselves as two or more races. A comparison of Petaluma racial distribution with the California and U.S. averages is shown in the graph below.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 60,767 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 47,462 | 23,937,341 | 267,757,777 |
| White alone | 41,357 | 14,356,081 | 196,789,401 |
| Black or African American alone | 646 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 72 | 149,063 | 2,236,348 |
| Asian alone | 2,688 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 26 | 141,846 | 565,473 |
| Some other race alone | 490 | 107,538 | 839,270 |
| Two or more races: | 2,183 | 1,224,113 | 8,303,331 |
| Two races including Some other race | 102 | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 2,081 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 13,305 | 15,574,882 | 60,481,746 |
| White alone | 5,712 | 9,128,877 | 39,686,000 |
| Black or African American alone | 72 | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | 194 | 172,049 | 610,988 |
| Asian alone | 53 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | 41 | 14,025 | 63,210 |
| Some other race alone | 6,196 | 5,317,020 | 15,513,283 |
| Two or more races: | 1,037 | 754,032 | 3,005,564 |
| Two races including Some other race | 497 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 540 | 384,982 | 1,652,231 |
Petaluma people born abroad
You may also want to know how many people in Petaluma have a different culture and language. There are 15.7% of people in Petaluma who were not born in the United States, but chose Petaluma as their place of residence.
In Petaluma, 4.9% of people were born in Western Europe. From Eastern Europe came 1.9% of people, and Northern Europe gave 3.9% of people to Petaluma.
Those born in and moved from Asia account for 21.2% of Petaluma residents. Africa is the birthplace of 1.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 54.8%, 3.2% and 0.5% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 9,516 | 10,564,220 | 44,932,799 |
| Europe: | 1,212 | 656,349 | 4,665,173 |
| Northern Europe: | 368 | 158,924 | 911,519 |
| Ireland | 25 | 14,345 | 111,886 |
| Denmark | 20 | 7,125 | 31,872 |
| Norway | 16 | 2,710 | 20,143 |
| Sweden | 8 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 299 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 66 | 59,508 | 335,503 |
| England | 181 | 51,463 | 291,089 |
| Scotland | 52 | 7,620 | 51,264 |
| Other Northern Europe | - | 3,991 | 26,256 |
| Western Europe: | 465 | 154,309 | 907,942 |
| Austria | 8 | 5,985 | 39,083 |
| Belgium | - | 5,243 | 32,323 |
| France | 159 | 40,819 | 171,452 |
| Germany | 241 | 72,255 | 537,691 |
| Netherlands | 41 | 17,918 | 82,603 |
| Switzerland | 16 | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 195 | 77,185 | 719,214 |
| Greece | 17 | 10,838 | 119,571 |
| Italy | 103 | 27,840 | 314,867 |
| Portugal | 44 | 21,085 | 161,500 |
| Azores Islands | 6 | 6,358 | 22,420 |
| Spain | 31 | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 184 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | 16 | 8,330 | 57,315 |
| Bosnia and Herzegovina | 13 | 5,289 | 104,612 |
| Bulgaria | 32 | 8,801 | 66,950 |
| Croatia | - | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 16 | 7,798 | 68,312 |
| Hungary | - | 12,243 | 64,852 |
| Latvia | - | 3,456 | 23,300 |
| Lithuania | - | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 20 | 24,757 | 404,107 |
| Romania | 8 | 24,259 | 167,751 |
| Russia | 36 | 73,131 | 392,422 |
| Serbia | 9 | 4,578 | 39,020 |
| Ukraine | 25 | 54,084 | 354,832 |
| Other Eastern Europe | 9 | 16,269 | 132,698 |
| Europe, n.e.c. | - | 1,001 | 9,025 |
| Asia: | 2,020 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 736 | 1,390,483 | 4,241,673 |
| China: | 506 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 415 | 692,061 | 2,250,230 |
| Hong Kong | 30 | 104,645 | 231,469 |
| Taiwan | 61 | 171,493 | 371,851 |
| Japan | 93 | 102,392 | 333,273 |
| Korea | 137 | 315,278 | 1,038,885 |
| Other Eastern Asia | - | 4,614 | 15,965 |
| South Central Asia: | 572 | 896,549 | 4,259,436 |
| Afghanistan | - | 55,977 | 132,160 |
| Bangladesh | 10 | 18,657 | 261,348 |
| India | 225 | 522,371 | 2,688,075 |
| Iran | 234 | 212,629 | 385,473 |
| Kazakhstan | - | 6,415 | 33,438 |
| Nepal | - | 16,817 | 166,651 |
| Pakistan | 90 | 46,920 | 398,399 |
| Sri Lanka | 13 | 9,291 | 51,695 |
| Uzbekistan | - | 5,676 | 65,126 |
| Other South Central Asia | - | 1,796 | 77,071 |
| South Eastern Asia: | 594 | 1,659,762 | 4,380,003 |
| Burma | - | 30,894 | 150,877 |
| Cambodia | 6 | 50,636 | 149,236 |
| Indonesia | 14 | 40,123 | 101,622 |
| Laos | 22 | 45,468 | 176,904 |
| Malaysia | 32 | 15,992 | 76,712 |
| Philippines | 279 | 867,794 | 2,045,248 |
| Singapore | - | 10,328 | 33,736 |
| Thailand | 99 | 66,172 | 260,820 |
| Vietnam | 142 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 81 | 285,788 | 1,159,593 |
| Armenia | 9 | 73,934 | 87,419 |
| Iraq | - | 40,618 | 249,670 |
| Israel | 12 | 31,658 | 132,477 |
| Jordan | 17 | 13,828 | 90,018 |
| Kuwait | - | 4,600 | 31,113 |
| Lebanon | - | 31,520 | 120,065 |
| Saudi Arabia | - | 10,483 | 76,840 |
| Syria | 11 | 25,273 | 92,514 |
| Turkey | 32 | 19,737 | 117,291 |
| Yemen | - | 12,872 | 58,627 |
| Other Western Asia | - | 21,265 | 103,559 |
| Asia,n.e.c. | 37 | 11,422 | 58,774 |
| Africa: | 91 | 219,641 | 2,475,118 |
| Eastern Africa: | 30 | 72,456 | 736,939 |
| Eritrea | - | 9,196 | 49,355 |
| Ethiopia | 20 | 26,622 | 256,032 |
| Kenya | - | 12,902 | 153,414 |
| Somalia | - | 8,014 | 114,607 |
| Uganda | - | 5,042 | 44,150 |
| Zimbabwe | 10 | 2,299 | 20,519 |
| Other Eastern Africa | - | 8,381 | 98,862 |
| Middle Africa: | - | 9,509 | 195,468 |
| Cameroon | - | 3,030 | 72,634 |
| Congo | - | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 19 | 57,689 | 380,995 |
| Egypt | - | 40,172 | 205,852 |
| Morocco | 6 | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | 13 | 6,678 | 46,361 |
| Southern Africa: | 9 | 22,822 | 115,742 |
| South Africa | 9 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | 33 | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | - | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | 33 | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | - | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | - | 8,377 | 120,341 |
| Oceania: | 112 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 48 | 29,880 | 128,018 |
| Australia | 48 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | - | 8,222 | 29,049 |
| Fiji | 56 | 39,763 | 48,710 |
| Micronesia | - | 1,891 | 30,136 |
| Oceania, n.e.c. | 8 | 18,690 | 93,324 |
| Americas: | 6,081 | 5,354,002 | 23,392,841 |
| Latin America: | 5,776 | 5,229,159 | 22,588,239 |
| Caribbean: | 88 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | - | 1,813 | 52,279 |
| Cuba | - | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | - | 6,170 | 1,169,420 |
| Grenada | - | 379 | 29,722 |
| Haiti | 56 | 7,134 | 701,688 |
| Jamaica | - | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | - | 5,514 | 212,798 |
| West Indies | 24 | 619 | 19,118 |
| Other Caribbean | 8 | 2,873 | 82,652 |
| Central America: | 5,213 | 4,875,999 | 14,714,249 |
| Belize | - | 16,551 | 44,364 |
| Costa Rica | 69 | 15,498 | 93,620 |
| El Salvador | 569 | 446,414 | 1,412,101 |
| Guatemala | 163 | 303,630 | 1,111,495 |
| Honduras | 367 | 68,718 | 745,838 |
| Mexico | 3,957 | 3,951,224 | 10,931,939 |
| Nicaragua | 78 | 62,668 | 257,343 |
| Panama | 10 | 8,642 | 101,076 |
| Other Central America | - | 2,654 | 16,473 |
| South America: | 475 | 282,744 | 3,379,779 |
| Argentina | 35 | 37,732 | 210,767 |
| Bolivia | 7 | 8,087 | 79,804 |
| Brazil | 124 | 51,555 | 502,104 |
| Chile | 51 | 15,683 | 93,950 |
| Colombia | 48 | 53,263 | 808,148 |
| Ecuador | 101 | 19,861 | 431,150 |
| Guyana | - | 2,930 | 253,847 |
| Peru | 109 | 70,706 | 446,063 |
| Uruguay | - | 3,248 | 48,900 |
| Venezuela | - | 16,905 | 465,235 |
| Other South America | - | 2,774 | 39,811 |
| Northern America: | 305 | 124,843 | 804,602 |
| Canada | 305 | 124,593 | 797,158 |
| Other Northern America | - | 250 | 7,444 |
Owner-occupied Housing Units in Petaluma by value
There are 13,913 houses in Petaluma worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 3.70%, $100,000 to $200,000 is 1.90%, 200,000 to 400,000 is 7.00% , and over 400,000 is 87.41%.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 14,931 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 22 | 59,743 | 981,675 |
| $10,000 to $14,999 | 77 | 15,015 | 516,243 |
| $15,000 to $19,999 | - | 14,962 | 458,264 |
| $20,000 to $24,999 | 27 | 16,432 | 516,240 |
| $25,000 to $29,999 | 106 | 15,869 | 470,993 |
| $30,000 to $34,999 | 66 | 17,667 | 545,809 |
| $35,000 to $39,999 | 5 | 11,494 | 402,736 |
| $40,000 to $49,999 | 31 | 27,898 | 1,019,693 |
| $50,000 to $59,999 | 43 | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 52 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | 66 | 25,961 | 1,684,756 |
| $80,000 to $89,999 | 39 | 29,454 | 1,977,761 |
| $90,000 to $99,999 | 18 | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 144 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | 19 | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 81 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 39 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 191 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 206 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 648 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 1,865 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 6,948 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 3,242 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 826 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 85 | 276,308 | 614,045 |
| $2,000,000 or more | 85 | 349,124 | 820,236 |
The appeal of living in Petaluma
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Petaluma all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to Petaluma.
| Petaluma | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 60,057 | 38,685,702 | 320,155,161 |
| Owner occupied: | 39,900 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 1,373 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 2,852 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 7,819 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 12,190 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 8,092 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 7,574 | 3,116,535 | 28,654,504 |
| Renter occupied: | 20,157 | 16,919,150 | 107,423,334 |
| Moved in 2017 or later | 3,024 | 6,670,764 | 53,684,181 |
| Moved in 2015 to 2016 | 4,632 | 2,885,012 | 18,552,251 |
| Moved in 2010 to 2014 | 7,119 | 3,804,643 | 18,868,228 |
| Moved in 2000 to 2009 | 4,630 | 2,523,732 | 11,263,131 |
| Moved in 1990 to 1999 | 395 | 724,462 | 3,080,029 |
| Moved in 1989 or earlier | 357 | 310,537 | 1,975,514 |
Languages in Petaluma
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Petaluma and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Petaluma with the state and the country as a whole.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 57,759 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 9,774 | 6,513,225 | 53,562,950 |
| Speak only English | 7,053 | 3,710,631 | 41,478,983 |
| Speak Spanish | 2,426 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 145 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 98 | 368,935 | 1,267,640 |
| Speak other languages | 52 | 63,864 | 648,942 |
| 18 to 64 years: | 37,312 | 24,786,161 | 201,197,710 |
| Speak only English | 28,350 | 13,190,290 | 153,739,862 |
| Speak Spanish | 6,548 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 1,388 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 901 | 2,608,312 | 7,897,299 |
| Speak other languages | 125 | 287,549 | 2,594,808 |
| 65 years and over: | 10,673 | 5,834,998 | 54,074,028 |
| Speak only English | 8,944 | 3,715,659 | 45,813,498 |
| Speak Spanish | 841 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 448 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 411 | 755,777 | 1,808,378 |
| Speak other languages | 29 | 55,624 | 362,256 |
Families in Petaluma
Marriage statistics in Petaluma
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 50,442 | 32,124,112 | 267,720,772 |
| Male: | 24,351 | 15,865,087 | 130,629,205 |
| Never married | 8,034 | 6,478,460 | 48,481,154 |
| Now married: | 13,563 | 7,832,740 | 66,120,364 |
| Married, spouse present | 12,470 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 1,093 | 892,071 | 5,876,906 |
| Separated | 441 | 246,406 | 2,041,898 |
| Other | 652 | 645,665 | 3,835,008 |
| Widowed | 555 | 334,453 | 3,472,244 |
| Divorced | 2,199 | 1,219,434 | 12,555,443 |
| Female: | 26,091 | 16,259,025 | 137,091,567 |
| Never married | 6,557 | 5,521,285 | 42,291,512 |
| Now married: | 13,970 | 7,728,774 | 66,231,431 |
| Married, spouse present | 12,520 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 1,450 | 934,949 | 6,297,650 |
| Separated | 540 | 363,429 | 2,808,171 |
| Other | 910 | 571,520 | 3,489,479 |
| Widowed | 2,159 | 1,248,175 | 11,834,834 |
| Divorced | 3,405 | 1,760,791 | 16,733,790 |
Petaluma Birth rate
In the last 12 months, a total of 4.2% of females have given birth in Petaluma. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 13,679 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 573 | 450,971 | 3,877,882 |
| 15 to 19 years old | - | 10,882 | 110,459 |
| 20 to 24 years old | 62 | 56,709 | 597,750 |
| 25 to 29 years old | 97 | 101,991 | 1,034,050 |
| 30 to 34 years old | 204 | 139,246 | 1,141,393 |
| 35 to 39 years old | 140 | 93,949 | 676,864 |
| 40 to 44 years old | 70 | 33,377 | 219,595 |
| 45 to 50 years old | - | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 13,106 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 2,126 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 1,302 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 1,530 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 1,606 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 2,109 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 2,184 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 2,249 | 1,533,410 | 12,404,403 |
Veterans
There are about 2,475 wartime veterans living in Petaluma, which is about 4.07% of all Petaluma residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 2,475 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 262 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 82 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 218 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 19 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 1,043 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 8 | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | 26 | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 163 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 16 | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 79 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 245 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 266 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | 48 | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Weather in Petaluma
Do you love the sun as much as we do? Then you'll definitely benefit from the Petaluma weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 47.7 | 5.6 | 78% | 8 | 6.0 |
| Feb | 49.5 | 5.9 | 78% | 8 | 7.0 |
| Mar | 52.2 | 4.3 | 75% | 7 | 8.0 |
| Apr | 54.6 | 2 | 69% | 4 | 9.0 |
| May | 59.3 | 1.1 | 65% | 3 | 10.0 |
| Jun | 64.2 | 0.2 | 60% | 1 | 11.0 |
| Jul | 65.1 | 1 (0) | 65% | 0 | 10.0 |
| Aug | 65.1 | 1 (0) | 66% | 0 | 10.0 |
| Sep | 64.8 | 0.1 | 63% | 1 | 9.0 |
| Oct | 60.6 | 1.2 | 65% | 2 | 8.0 |
| Nov | 53.4 | 2.8 | 73% | 4 | 7.0 |
| Dec | 48.1 | 5.6 | 77% | 8 | 6.0 |
Poverty
There are 4,042 people living below the poverty line in Petaluma, which is 6.70% of the total population. And males with incomes below the poverty level are 2.86% and females are 3.85%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Petaluma | California | USA | |
|---|---|---|---|
| Total: | 60,302 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 4,042 | 4,552,837 | 39,490,096 |
| Male: | 1,723 | 2,060,231 | 17,473,451 |
| Under 5 years | 94 | 182,756 | 1,755,965 |
| 5 years | 24 | 34,513 | 338,372 |
| 6 to 11 years | 93 | 232,206 | 2,089,994 |
| 12 to 14 years | 75 | 126,084 | 991,916 |
| 15 years | 38 | 40,126 | 329,253 |
| 16 and 17 years | 34 | 73,108 | 587,469 |
| 18 to 24 years | 133 | 282,169 | 2,373,524 |
| 25 to 34 years | 74 | 248,529 | 2,008,604 |
| 35 to 44 years | 324 | 219,220 | 1,668,264 |
| 45 to 54 years | 241 | 181,392 | 1,581,794 |
