Most popular last names in the Palo Alto, California
This is Radaris public directory of Palo Alto, CA People.
Use this list to find Palo Alto, CA people and send them messages.
You can search for Palo Alto, CA people using our free people locator.
Palo Alto, California Geography
Palo Alto Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 65,365 people live in Palo Alto, of which 47.9% are male and 52.1% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Palo Alto people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Palo Alto is right for you.
The average age of men in Palo Alto is 39 years, and the average age of women is 42 years. You'll find a full breakdown by age and gender below.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 65,365 | 39,512,223 | 328,239,523 |
| Male: | 31,293 | 19,640,794 | 161,588,973 |
| Under 5 years | 2,719 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 2,017 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 2,436 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 1,186 | 764,174 | 6,361,859 |
| 18 and 19 years | 226 | 531,317 | 4,541,794 |
| 20 years | 159 | 284,618 | 2,318,283 |
| 21 years | 241 | 270,310 | 2,257,008 |
| 22 to 24 years | 919 | 805,844 | 6,439,169 |
| 25 to 29 years | 1,875 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 2,030 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 2,199 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 1,870 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 2,399 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 1,915 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 2,142 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 275 | 488,356 | 4,168,435 |
| 62 to 64 years | 936 | 634,282 | 5,882,735 |
| 65 and 66 years | 463 | 384,478 | 3,538,792 |
| 67 to 69 years | 1,021 | 497,185 | 4,652,319 |
| 70 to 74 years | 1,446 | 695,971 | 6,529,918 |
| 75 to 79 years | 826 | 460,424 | 4,367,764 |
| 80 to 84 years | 1,132 | 294,548 | 2,671,396 |
| 85 years and over | 861 | 267,237 | 2,284,092 |
| Female: | 34,072 | 19,871,429 | 166,650,550 |
| Under 5 years | 1,906 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 1,311 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 2,509 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 1,679 | 738,779 | 6,087,175 |
| 18 and 19 years | 642 | 513,179 | 4,362,696 |
| 20 years | 402 | 247,974 | 2,162,759 |
| 21 years | 191 | 253,224 | 2,117,048 |
| 22 to 24 years | 1,080 | 776,821 | 6,174,413 |
| 25 to 29 years | 1,691 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 2,191 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 1,745 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 2,121 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 2,439 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 2,617 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 2,258 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 798 | 506,693 | 4,493,986 |
| 62 to 64 years | 811 | 701,827 | 6,438,897 |
| 65 and 66 years | 824 | 419,156 | 3,916,612 |
| 67 to 69 years | 927 | 568,103 | 5,319,290 |
| 70 to 74 years | 1,898 | 826,963 | 7,618,630 |
| 75 to 79 years | 1,383 | 561,703 | 5,392,000 |
| 80 to 84 years | 1,362 | 409,167 | 3,709,078 |
| 85 years and over | 1,287 | 450,063 | 4,074,137 |
Owner-occupied Housing Units in Palo Alto by value
There are 1,209 houses in Palo Alto worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 1.39%, $100,000 to $200,000 is 1.41%, 200,000 to 400,000 is 1.48% , and over 400,000 is 95.73%.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 14,277 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 157 | 59,743 | 981,675 |
| $10,000 to $14,999 | 8 | 15,015 | 516,243 |
| $15,000 to $19,999 | - | 14,962 | 458,264 |
| $20,000 to $24,999 | - | 16,432 | 516,240 |
| $25,000 to $29,999 | - | 15,869 | 470,993 |
| $30,000 to $34,999 | - | 17,667 | 545,809 |
| $35,000 to $39,999 | - | 11,494 | 402,736 |
| $40,000 to $49,999 | - | 27,898 | 1,019,693 |
| $50,000 to $59,999 | 33 | 30,254 | 1,257,260 |
| $60,000 to $69,999 | - | 26,990 | 1,462,600 |
| $70,000 to $79,999 | - | 25,961 | 1,684,756 |
| $80,000 to $89,999 | - | 29,454 | 1,977,761 |
| $90,000 to $99,999 | - | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 22 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | 71 | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 96 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 12 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 43 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 85 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 83 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 9 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 304 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 443 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 1,714 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 1,659 | 276,308 | 614,045 |
| $2,000,000 or more | 9,538 | 349,124 | 820,236 |
Families in Palo Alto
Marriage statistics in Palo Alto
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 52,467 | 32,124,112 | 267,720,772 |
| Male: | 24,121 | 15,865,087 | 130,629,205 |
| Never married | 6,661 | 6,478,460 | 48,481,154 |
| Now married: | 15,897 | 7,832,740 | 66,120,364 |
| Married, spouse present | 14,621 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 1,276 | 892,071 | 5,876,906 |
| Separated | 314 | 246,406 | 2,041,898 |
| Other | 962 | 645,665 | 3,835,008 |
| Widowed | 626 | 334,453 | 3,472,244 |
| Divorced | 937 | 1,219,434 | 12,555,443 |
| Female: | 28,346 | 16,259,025 | 137,091,567 |
| Never married | 7,770 | 5,521,285 | 42,291,512 |
| Now married: | 15,583 | 7,728,774 | 66,231,431 |
| Married, spouse present | 14,371 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 1,212 | 934,949 | 6,297,650 |
| Separated | 185 | 363,429 | 2,808,171 |
| Other | 1,027 | 571,520 | 3,489,479 |
| Widowed | 2,385 | 1,248,175 | 11,834,834 |
| Divorced | 2,608 | 1,760,791 | 16,733,790 |
Palo Alto Birth rate
In the last 12 months, a total of 4.6% of females have given birth in Palo Alto. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 3.8%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 14,860 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 679 | 450,971 | 3,877,882 |
| 15 to 19 years old | - | 10,882 | 110,459 |
| 20 to 24 years old | - | 56,709 | 597,750 |
| 25 to 29 years old | 6 | 101,991 | 1,034,050 |
| 30 to 34 years old | 269 | 139,246 | 1,141,393 |
| 35 to 39 years old | 211 | 93,949 | 676,864 |
| 40 to 44 years old | 167 | 33,377 | 219,595 |
| 45 to 50 years old | 26 | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 14,181 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 2,321 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 1,673 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 1,685 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 1,922 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 1,534 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 1,954 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 3,092 | 1,533,410 | 12,404,403 |
Poverty
There are 2,475 people living below the poverty line in Palo Alto, which is 3.82% of the total population. And males with incomes below the poverty level are 1.14% and females are 2.68%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 64,843 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 2,475 | 4,552,837 | 39,490,096 |
| Male: | 739 | 2,060,231 | 17,473,451 |
| Under 5 years | - | 182,756 | 1,755,965 |
| 5 years | - | 34,513 | 338,372 |
| 6 to 11 years | 51 | 232,206 | 2,089,994 |
| 12 to 14 years | 56 | 126,084 | 991,916 |
| 15 years | - | 40,126 | 329,253 |
| 16 and 17 years | - | 73,108 | 587,469 |
| 18 to 24 years | 150 | 282,169 | 2,373,524 |
| 25 to 34 years | 108 | 248,529 | 2,008,604 |
| 35 to 44 years | 46 | 219,220 | 1,668,264 |
| 45 to 54 years | 49 | 181,392 | 1,581,794 |
| 55 to 64 years | 58 | 213,765 | 1,932,142 |
| 65 to 74 years | 141 | 135,480 | 1,110,958 |
| 75 years and over | 80 | 90,883 | 705,196 |
| Female: | 1,736 | 2,492,606 | 22,016,645 |
| Under 5 years | - | 179,519 | 1,701,724 |
| 5 years | - | 34,570 | 334,386 |
| 6 to 11 years | - | 224,457 | 1,994,455 |
| 12 to 14 years | 211 | 126,153 | 974,855 |
| 15 years | 39 | 40,664 | 313,871 |
| 16 and 17 years | - | 69,418 | 588,210 |
| 18 to 24 years | - | 316,113 | 2,838,809 |
| 25 to 34 years | 365 | 346,125 | 3,196,183 |
| 35 to 44 years | 8 | 306,446 | 2,559,899 |
| 45 to 54 years | 355 | 226,818 | 2,003,957 |
| 55 to 64 years | 313 | 248,809 | 2,341,181 |
| 65 to 74 years | 143 | 183,814 | 1,598,994 |
| 75 years and over | 302 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 62,368 | 34,180,458 | 280,628,695 |
| Male: | 30,299 | 17,084,141 | 139,270,039 |
| Under 5 years | 2,719 | 1,003,309 | 7,966,478 |
| 5 years | 203 | 190,721 | 1,601,101 |
| 6 to 11 years | 2,583 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 1,560 | 662,604 | 5,466,999 |
| 15 years | 547 | 212,927 | 1,787,123 |
| 16 and 17 years | 639 | 426,691 | 3,575,290 |
| 18 to 24 years | 1,395 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 3,797 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 4,023 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 4,261 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 3,287 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 2,685 | 1,422,314 | 13,408,392 |
| 75 years and over | 2,600 | 910,464 | 8,335,111 |
| Female: | 32,069 | 17,096,317 | 141,358,656 |
| Under 5 years | 1,885 | 958,765 | 7,577,995 |
| 5 years | 276 | 190,007 | 1,530,561 |
| 6 to 11 years | 1,895 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 1,438 | 642,099 | 5,224,060 |
| 15 years | 729 | 210,521 | 1,734,691 |
| 16 and 17 years | 911 | 413,653 | 3,414,694 |
| 18 to 24 years | 2,315 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 3,517 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 3,858 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 4,688 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 3,497 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 3,490 | 1,615,579 | 15,097,790 |
| 75 years and over | 3,570 | 1,190,397 | 10,955,766 |
The appeal of living in Palo Alto
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Palo Alto all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to Palo Alto.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 64,775 | 38,685,702 | 320,155,161 |
| Owner occupied: | 36,772 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 5,180 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 1,361 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 5,286 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 11,658 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 6,360 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 6,927 | 3,116,535 | 28,654,504 |
| Renter occupied: | 28,003 | 16,919,150 | 107,423,334 |
| Moved in 2017 or later | 16,544 | 6,670,764 | 53,684,181 |
| Moved in 2015 to 2016 | 3,327 | 2,885,012 | 18,552,251 |
| Moved in 2010 to 2014 | 3,479 | 3,804,643 | 18,868,228 |
| Moved in 2000 to 2009 | 3,927 | 2,523,732 | 11,263,131 |
| Moved in 1990 to 1999 | 668 | 724,462 | 3,080,029 |
| Moved in 1989 or earlier | 58 | 310,537 | 1,975,514 |
Veterans
There are about 1,725 wartime veterans living in Palo Alto, which is about 2.64% of all Palo Alto residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 1,725 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 88 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 98 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 50 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 9 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 557 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 2 | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 282 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 38 | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 155 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 94 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 352 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | - | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Palo Alto standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 25,168 households in Palo Alto. 2,573 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 4,311 of households, and 17,735 have household income above $100,000. In the chart below, you can also see a comparison of Palo Alto household income to California and the whole nation.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 25,168 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 549 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 576 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 223 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 182 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 146 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 359 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 425 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 397 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 265 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 764 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 1,804 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 1,743 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 2,114 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 2,402 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 2,853 | 1,241,231 | 8,802,761 |
| $200,000 or more | 10,366 | 1,802,741 | 10,422,243 |
Education in Palo Alto
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Palo Alto, 21.0% have no education, 2.7% are high school graduates. 2.0% have a master's degree, and 29.8% of Palo Alto residents have a doctorate. The California average is 22.9%, 21.6%, 8.5% respectively.
Female
Among Palo Alto women, 24.0% have a high school education. A master's degree is held by 4.0%, and a doctoral degree is earned by 29.1%.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 45,742 | 26,937,872 | 224,898,568 |
| Male: | 21,390 | 13,208,824 | 108,711,092 |
| No schooling completed | 138 | 335,654 | 1,591,189 |
| Nursery to 4th grade | 131 | 183,192 | 706,919 |
| 5th and 6th grade | 133 | 418,841 | 1,496,973 |
| 7th and 8th grade | - | 173,728 | 1,606,588 |
| 9th grade | 8 | 245,987 | 1,617,970 |
| 10th grade | 68 | 162,621 | 1,826,937 |
| 11th grade | 2 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 91 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 434 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 229 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 984 | 1,984,168 | 15,029,194 |
| Associate's degree | 266 | 951,967 | 8,391,409 |
| Bachelor's degree | 5,730 | 2,806,332 | 21,645,659 |
| Master's degree | 6,364 | 1,118,420 | 8,861,244 |
| Professional school degree | 1,918 | 360,694 | 2,724,406 |
| Doctorate degree | 4,894 | 274,518 | 1,871,105 |
| Female: | 24,352 | 13,729,048 | 116,187,476 |
| No schooling completed | 55 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 188 | 212,745 | 726,045 |
| 5th and 6th grade | 94 | 436,216 | 1,472,903 |
| 7th and 8th grade | 50 | 194,197 | 1,560,729 |
| 9th grade | 151 | 249,626 | 1,508,589 |
| 10th grade | 60 | 160,225 | 1,682,900 |
| 11th grade | - | 195,453 | 1,930,657 |
| 12th grade, no diploma | 206 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 962 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 423 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 1,534 | 2,034,645 | 15,978,684 |
| Associate's degree | 822 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 8,388 | 3,083,392 | 24,084,820 |
| Master's degree | 7,077 | 1,282,498 | 11,694,266 |
| Professional school degree | 1,471 | 311,613 | 2,167,406 |
| Doctorate degree | 2,871 | 191,017 | 1,452,745 |
Languages in Palo Alto
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Palo Alto and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Palo Alto with the state and the country as a whole.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 60,740 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 11,138 | 6,513,225 | 53,562,950 |
| Speak only English | 6,567 | 3,710,631 | 41,478,983 |
| Speak Spanish | 494 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 1,118 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 2,645 | 368,935 | 1,267,640 |
| Speak other languages | 314 | 63,864 | 648,942 |
| 18 to 64 years: | 36,172 | 24,786,161 | 201,197,710 |
| Speak only English | 20,498 | 13,190,290 | 153,739,862 |
| Speak Spanish | 1,306 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 5,556 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 8,221 | 2,608,312 | 7,897,299 |
| Speak other languages | 591 | 287,549 | 2,594,808 |
| 65 years and over: | 13,430 | 5,834,998 | 54,074,028 |
| Speak only English | 9,579 | 3,715,659 | 45,813,498 |
| Speak Spanish | 355 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 1,807 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 1,546 | 755,777 | 1,808,378 |
| Speak other languages | 143 | 55,624 | 362,256 |
Races in Palo Alto
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 66,573 people of all races live in Palo Alto. Of these, 1.8% identify as Black, 32.4% as Asian, 5.5% Hispanic and Latino, 0.1% Pacific Islander, 0.2% American Indians or Alaska Natives, and 55.0% as white. 0.4% of people in Palo Alto identify themselves as other races, and 4.6% identify themselves as two or more races. A comparison of Palo Alto racial distribution with the California and U.S. averages is shown in the graph below.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 66,573 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 62,878 | 23,937,341 | 267,757,777 |
| White alone | 36,579 | 14,356,081 | 196,789,401 |
| Black or African American alone | 1,171 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 134 | 149,063 | 2,236,348 |
| Asian alone | 21,562 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 57 | 141,846 | 565,473 |
| Some other race alone | 287 | 107,538 | 839,270 |
| Two or more races: | 3,088 | 1,224,113 | 8,303,331 |
| Two races including Some other race | 139 | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 2,949 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 3,695 | 15,574,882 | 60,481,746 |
| White alone | 2,662 | 9,128,877 | 39,686,000 |
| Black or African American alone | 9 | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | 99 | 172,049 | 610,988 |
| Asian alone | 57 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 14,025 | 63,210 |
| Some other race alone | 608 | 5,317,020 | 15,513,283 |
| Two or more races: | 260 | 754,032 | 3,005,564 |
| Two races including Some other race | 145 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 115 | 384,982 | 1,652,231 |
Palo Alto people born abroad
You may also want to know how many people in Palo Alto have a different culture and language. There are 35.9% of people in Palo Alto who were not born in the United States, but chose Palo Alto as their place of residence.
In Palo Alto, 7.2% of people were born in Western Europe. From Eastern Europe came 9.8% of people, and Northern Europe gave 5.5% of people to Palo Alto.
Those born in and moved from Asia account for 63.4% of Palo Alto residents. Africa is the birthplace of 2.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 3.4%, 3.3% and 0.4% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Palo Alto | California | USA | |
|---|---|---|---|
| Total: | 23,477 | 10,564,220 | 44,932,799 |
| Europe: | 5,525 | 656,349 | 4,665,173 |
| Northern Europe: | 1,288 | 158,924 | 911,519 |
| Ireland | 50 | 14,345 | 111,886 |
| Denmark | 95 | 7,125 | 31,872 |
| Norway | 23 | 2,710 | 20,143 |
| Sweden | 192 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 613 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 460 | 59,508 | 335,503 |
| England | 114 | 51,463 | 291,089 |
| Scotland | 39 | 7,620 | 51,264 |
| Other Northern Europe | 315 | 3,991 | 26,256 |
| Western Europe: | 1,694 | 154,309 | 907,942 |
| Austria | 13 | 5,985 | 39,083 |
| Belgium | 68 | 5,243 | 32,323 |
| France | 619 | 40,819 | 171,452 |
| Germany | 730 | 72,255 | 537,691 |
| Netherlands | 102 | 17,918 | 82,603 |
| Switzerland | 162 | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 227 | 77,185 | 719,214 |
| Greece | 12 | 10,838 | 119,571 |
| Italy | 120 | 27,840 | 314,867 |
| Portugal | 20 | 21,085 | 161,500 |
| Azores Islands | - | 6,358 | 22,420 |
| Spain | 75 | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 2,299 | 264,930 | 2,117,473 |
| Albania | 16 | 2,085 | 94,856 |
| Belarus | 68 | 8,330 | 57,315 |
| Bosnia and Herzegovina | 25 | 5,289 | 104,612 |
| Bulgaria | 58 | 8,801 | 66,950 |
| Croatia | 4 | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 172 | 7,798 | 68,312 |
| Hungary | 23 | 12,243 | 64,852 |
| Latvia | - | 3,456 | 23,300 |
| Lithuania | 23 | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 243 | 24,757 | 404,107 |
| Romania | 74 | 24,259 | 167,751 |
| Russia | 974 | 73,131 | 392,422 |
| Serbia | 63 | 4,578 | 39,020 |
| Ukraine | 365 | 54,084 | 354,832 |
| Other Eastern Europe | 191 | 16,269 | 132,698 |
| Europe, n.e.c. | 17 | 1,001 | 9,025 |
| Asia: | 14,889 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 9,420 | 1,390,483 | 4,241,673 |
| China: | 7,442 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 5,274 | 692,061 | 2,250,230 |
| Hong Kong | 632 | 104,645 | 231,469 |
| Taiwan | 1,536 | 171,493 | 371,851 |
| Japan | 598 | 102,392 | 333,273 |
| Korea | 1,350 | 315,278 | 1,038,885 |
| Other Eastern Asia | 30 | 4,614 | 15,965 |
| South Central Asia: | 3,362 | 896,549 | 4,259,436 |
| Afghanistan | 19 | 55,977 | 132,160 |
| Bangladesh | - | 18,657 | 261,348 |
| India | 2,566 | 522,371 | 2,688,075 |
| Iran | 433 | 212,629 | 385,473 |
| Kazakhstan | 94 | 6,415 | 33,438 |
| Nepal | 38 | 16,817 | 166,651 |
| Pakistan | 117 | 46,920 | 398,399 |
| Sri Lanka | 60 | 9,291 | 51,695 |
| Uzbekistan | 17 | 5,676 | 65,126 |
| Other South Central Asia | 18 | 1,796 | 77,071 |
| South Eastern Asia: | 1,105 | 1,659,762 | 4,380,003 |
| Burma | 64 | 30,894 | 150,877 |
| Cambodia | 47 | 50,636 | 149,236 |
| Indonesia | 21 | 40,123 | 101,622 |
| Laos | - | 45,468 | 176,904 |
| Malaysia | 65 | 15,992 | 76,712 |
| Philippines | 467 | 867,794 | 2,045,248 |
| Singapore | 108 | 10,328 | 33,736 |
| Thailand | 10 | 66,172 | 260,820 |
| Vietnam | 323 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 985 | 285,788 | 1,159,593 |
| Armenia | - | 73,934 | 87,419 |
| Iraq | 26 | 40,618 | 249,670 |
| Israel | 667 | 31,658 | 132,477 |
| Jordan | 39 | 13,828 | 90,018 |
| Kuwait | - | 4,600 | 31,113 |
| Lebanon | 35 | 31,520 | 120,065 |
| Saudi Arabia | - | 10,483 | 76,840 |
| Syria | - | 25,273 | 92,514 |
