Most popular last names in the Newport Beach, California
This is Radaris public directory of Newport Beach, CA People.
Use this list to find Newport Beach, CA people and send them messages.
You can search for Newport Beach, CA people using our free people locator.
Newport Beach, California Geography
Newport Beach Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 84,522 people live in Newport Beach, of which 48.5% are male and 51.5% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Newport Beach people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Newport Beach is right for you.
The average age of men in Newport Beach is 44 years, and the average age of women is 43 years. You'll find a full breakdown by age and gender below.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 84,522 | 39,512,223 | 328,239,523 |
| Male: | 40,972 | 19,640,794 | 161,588,973 |
| Under 5 years | 1,224 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 1,418 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 1,964 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 2,181 | 764,174 | 6,361,859 |
| 18 and 19 years | 476 | 531,317 | 4,541,794 |
| 20 years | 139 | 284,618 | 2,318,283 |
| 21 years | 370 | 270,310 | 2,257,008 |
| 22 to 24 years | 1,925 | 805,844 | 6,439,169 |
| 25 to 29 years | 3,071 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 2,640 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 2,395 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 2,194 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 3,297 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 2,435 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 3,623 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 1,047 | 488,356 | 4,168,435 |
| 62 to 64 years | 1,617 | 634,282 | 5,882,735 |
| 65 and 66 years | 828 | 384,478 | 3,538,792 |
| 67 to 69 years | 1,740 | 497,185 | 4,652,319 |
| 70 to 74 years | 2,269 | 695,971 | 6,529,918 |
| 75 to 79 years | 2,069 | 460,424 | 4,367,764 |
| 80 to 84 years | 645 | 294,548 | 2,671,396 |
| 85 years and over | 1,405 | 267,237 | 2,284,092 |
| Female: | 43,550 | 19,871,429 | 166,650,550 |
| Under 5 years | 1,734 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 2,127 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 4,010 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 965 | 738,779 | 6,087,175 |
| 18 and 19 years | 251 | 513,179 | 4,362,696 |
| 20 years | 14 | 247,974 | 2,162,759 |
| 21 years | 241 | 253,224 | 2,117,048 |
| 22 to 24 years | 2,283 | 776,821 | 6,174,413 |
| 25 to 29 years | 2,218 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 2,088 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 2,509 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 2,371 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 2,401 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 3,525 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 3,369 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 1,879 | 506,693 | 4,493,986 |
| 62 to 64 years | 2,727 | 701,827 | 6,438,897 |
| 65 and 66 years | 862 | 419,156 | 3,916,612 |
| 67 to 69 years | 1,600 | 568,103 | 5,319,290 |
| 70 to 74 years | 2,819 | 826,963 | 7,618,630 |
| 75 to 79 years | 1,356 | 561,703 | 5,392,000 |
| 80 to 84 years | 821 | 409,167 | 3,709,078 |
| 85 years and over | 1,380 | 450,063 | 4,074,137 |
Languages in Newport Beach
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Newport Beach and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Newport Beach with the state and the country as a whole.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 81,564 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 12,665 | 6,513,225 | 53,562,950 |
| Speak only English | 10,561 | 3,710,631 | 41,478,983 |
| Speak Spanish | 1,371 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 430 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 303 | 368,935 | 1,267,640 |
| Speak other languages | - | 63,864 | 648,942 |
| 18 to 64 years: | 51,105 | 24,786,161 | 201,197,710 |
| Speak only English | 40,929 | 13,190,290 | 153,739,862 |
| Speak Spanish | 3,905 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 3,765 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 2,506 | 2,608,312 | 7,897,299 |
| Speak other languages | - | 287,549 | 2,594,808 |
| 65 years and over: | 17,794 | 5,834,998 | 54,074,028 |
| Speak only English | 14,623 | 3,715,659 | 45,813,498 |
| Speak Spanish | 719 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 1,525 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 708 | 755,777 | 1,808,378 |
| Speak other languages | 219 | 55,624 | 362,256 |
Owner-occupied Housing Units in Newport Beach by value
There are 4,287 houses in Newport Beach worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 1.41%, $100,000 to $200,000 is 0.84%, 200,000 to 400,000 is 2.25% , and over 400,000 is 95.50%.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 21,331 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 230 | 59,743 | 981,675 |
| $10,000 to $14,999 | - | 15,015 | 516,243 |
| $15,000 to $19,999 | - | 14,962 | 458,264 |
| $20,000 to $24,999 | - | 16,432 | 516,240 |
| $25,000 to $29,999 | 10 | 15,869 | 470,993 |
| $30,000 to $34,999 | - | 17,667 | 545,809 |
| $35,000 to $39,999 | - | 11,494 | 402,736 |
| $40,000 to $49,999 | 19 | 27,898 | 1,019,693 |
| $50,000 to $59,999 | 21 | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 8 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | - | 25,961 | 1,684,756 |
| $80,000 to $89,999 | - | 29,454 | 1,977,761 |
| $90,000 to $99,999 | 13 | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 53 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | 39 | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 54 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 34 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 67 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 82 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 330 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 241 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 1,426 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 1,890 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 3,275 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 3,376 | 276,308 | 614,045 |
| $2,000,000 or more | 10,163 | 349,124 | 820,236 |
Newport Beach standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 37,035 households in Newport Beach. 5,608 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 7,943 of households, and 22,120 have household income above $100,000. In the chart below, you can also see a comparison of Newport Beach household income to California and the whole nation.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 37,035 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 1,364 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 641 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 568 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 744 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 952 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 435 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 459 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 513 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 1,296 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 1,313 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 2,102 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 4,528 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 3,323 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 1,948 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 3,006 | 1,241,231 | 8,802,761 |
| $200,000 or more | 13,843 | 1,802,741 | 10,422,243 |
The appeal of living in Newport Beach
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Newport Beach all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to Newport Beach.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 84,002 | 38,685,702 | 320,155,161 |
| Owner occupied: | 52,456 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 8,584 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 5,749 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 9,188 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 16,491 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 7,392 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 5,052 | 3,116,535 | 28,654,504 |
| Renter occupied: | 31,546 | 16,919,150 | 107,423,334 |
| Moved in 2017 or later | 16,038 | 6,670,764 | 53,684,181 |
| Moved in 2015 to 2016 | 5,341 | 2,885,012 | 18,552,251 |
| Moved in 2010 to 2014 | 4,223 | 3,804,643 | 18,868,228 |
| Moved in 2000 to 2009 | 3,701 | 2,523,732 | 11,263,131 |
| Moved in 1990 to 1999 | 2,088 | 724,462 | 3,080,029 |
| Moved in 1989 or earlier | 155 | 310,537 | 1,975,514 |
Newport Beach people born abroad
You may also want to know how many people in Newport Beach have a different culture and language. There are 14.8% of people in Newport Beach who were not born in the United States, but chose Newport Beach as their place of residence.
In Newport Beach, 5.0% of people were born in Western Europe. From Eastern Europe came 7.6% of people, and Northern Europe gave 9.7% of people to Newport Beach.
Those born in and moved from Asia account for 44.7% of Newport Beach residents. Africa is the birthplace of 5.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 9.2%, 8.5% and 1.5% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 12,493 | 10,564,220 | 44,932,799 |
| Europe: | 3,031 | 656,349 | 4,665,173 |
| Northern Europe: | 1,211 | 158,924 | 911,519 |
| Ireland | 105 | 14,345 | 111,886 |
| Denmark | 13 | 7,125 | 31,872 |
| Norway | 20 | 2,710 | 20,143 |
| Sweden | 145 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 904 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 201 | 59,508 | 335,503 |
| England | 536 | 51,463 | 291,089 |
| Scotland | 167 | 7,620 | 51,264 |
| Other Northern Europe | 24 | 3,991 | 26,256 |
| Western Europe: | 628 | 154,309 | 907,942 |
| Austria | 101 | 5,985 | 39,083 |
| Belgium | - | 5,243 | 32,323 |
| France | 137 | 40,819 | 171,452 |
| Germany | 204 | 72,255 | 537,691 |
| Netherlands | 28 | 17,918 | 82,603 |
| Switzerland | 158 | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 221 | 77,185 | 719,214 |
| Greece | 25 | 10,838 | 119,571 |
| Italy | 85 | 27,840 | 314,867 |
| Portugal | - | 21,085 | 161,500 |
| Azores Islands | - | 6,358 | 22,420 |
| Spain | 100 | 15,841 | 116,077 |
| Other Southern Europe | 11 | 1,581 | 7,199 |
| Eastern Europe: | 955 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | - | 8,330 | 57,315 |
| Bosnia and Herzegovina | 58 | 5,289 | 104,612 |
| Bulgaria | 29 | 8,801 | 66,950 |
| Croatia | 38 | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 124 | 7,798 | 68,312 |
| Hungary | 42 | 12,243 | 64,852 |
| Latvia | - | 3,456 | 23,300 |
| Lithuania | 15 | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 50 | 24,757 | 404,107 |
| Romania | 66 | 24,259 | 167,751 |
| Russia | 377 | 73,131 | 392,422 |
| Serbia | 10 | 4,578 | 39,020 |
| Ukraine | 118 | 54,084 | 354,832 |
| Other Eastern Europe | 28 | 16,269 | 132,698 |
| Europe, n.e.c. | 16 | 1,001 | 9,025 |
| Asia: | 5,584 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 2,163 | 1,390,483 | 4,241,673 |
| China: | 1,402 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 747 | 692,061 | 2,250,230 |
| Hong Kong | 36 | 104,645 | 231,469 |
| Taiwan | 619 | 171,493 | 371,851 |
| Japan | 163 | 102,392 | 333,273 |
| Korea | 598 | 315,278 | 1,038,885 |
| Other Eastern Asia | - | 4,614 | 15,965 |
| South Central Asia: | 2,089 | 896,549 | 4,259,436 |
| Afghanistan | 9 | 55,977 | 132,160 |
| Bangladesh | - | 18,657 | 261,348 |
| India | 718 | 522,371 | 2,688,075 |
| Iran | 1,289 | 212,629 | 385,473 |
| Kazakhstan | - | 6,415 | 33,438 |
| Nepal | 23 | 16,817 | 166,651 |
| Pakistan | 31 | 46,920 | 398,399 |
| Sri Lanka | 19 | 9,291 | 51,695 |
| Uzbekistan | - | 5,676 | 65,126 |
| Other South Central Asia | - | 1,796 | 77,071 |
| South Eastern Asia: | 814 | 1,659,762 | 4,380,003 |
| Burma | 31 | 30,894 | 150,877 |
| Cambodia | 14 | 50,636 | 149,236 |
| Indonesia | 69 | 40,123 | 101,622 |
| Laos | - | 45,468 | 176,904 |
| Malaysia | 27 | 15,992 | 76,712 |
| Philippines | 265 | 867,794 | 2,045,248 |
| Singapore | 12 | 10,328 | 33,736 |
| Thailand | - | 66,172 | 260,820 |
| Vietnam | 396 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 480 | 285,788 | 1,159,593 |
| Armenia | - | 73,934 | 87,419 |
| Iraq | 36 | 40,618 | 249,670 |
| Israel | 184 | 31,658 | 132,477 |
| Jordan | 17 | 13,828 | 90,018 |
| Kuwait | - | 4,600 | 31,113 |
| Lebanon | 22 | 31,520 | 120,065 |
| Saudi Arabia | 69 | 10,483 | 76,840 |
| Syria | 100 | 25,273 | 92,514 |
| Turkey | 36 | 19,737 | 117,291 |
| Yemen | - | 12,872 | 58,627 |
| Other Western Asia | 16 | 21,265 | 103,559 |
| Asia,n.e.c. | 38 | 11,422 | 58,774 |
| Africa: | 624 | 219,641 | 2,475,118 |
| Eastern Africa: | 200 | 72,456 | 736,939 |
| Eritrea | - | 9,196 | 49,355 |
| Ethiopia | - | 26,622 | 256,032 |
| Kenya | 36 | 12,902 | 153,414 |
| Somalia | - | 8,014 | 114,607 |
| Uganda | 62 | 5,042 | 44,150 |
| Zimbabwe | 48 | 2,299 | 20,519 |
| Other Eastern Africa | 54 | 8,381 | 98,862 |
| Middle Africa: | 5 | 9,509 | 195,468 |
| Cameroon | - | 3,030 | 72,634 |
| Congo | 5 | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 102 | 57,689 | 380,995 |
| Egypt | 79 | 40,172 | 205,852 |
| Morocco | - | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | 23 | 6,678 | 46,361 |
| Southern Africa: | 304 | 22,822 | 115,742 |
| South Africa | 304 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | - | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | - | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | - | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | - | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | 13 | 8,377 | 120,341 |
| Oceania: | 183 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 183 | 29,880 | 128,018 |
| Australia | 77 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | 106 | 8,222 | 29,049 |
| Fiji | - | 39,763 | 48,710 |
| Micronesia | - | 1,891 | 30,136 |
| Oceania, n.e.c. | - | 18,690 | 93,324 |
| Americas: | 3,071 | 5,354,002 | 23,392,841 |
| Latin America: | 2,013 | 5,229,159 | 22,588,239 |
| Caribbean: | 42 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | - | 1,813 | 52,279 |
| Cuba | - | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | - | 6,170 | 1,169,420 |
| Grenada | - | 379 | 29,722 |
| Haiti | 42 | 7,134 | 701,688 |
| Jamaica | - | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | - | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | - | 2,873 | 82,652 |
| Central America: | 1,152 | 4,875,999 | 14,714,249 |
| Belize | - | 16,551 | 44,364 |
| Costa Rica | 9 | 15,498 | 93,620 |
| El Salvador | 64 | 446,414 | 1,412,101 |
| Guatemala | 12 | 303,630 | 1,111,495 |
| Honduras | 5 | 68,718 | 745,838 |
| Mexico | 1,045 | 3,951,224 | 10,931,939 |
| Nicaragua | 17 | 62,668 | 257,343 |
| Panama | - | 8,642 | 101,076 |
| Other Central America | - | 2,654 | 16,473 |
| South America: | 819 | 282,744 | 3,379,779 |
| Argentina | 133 | 37,732 | 210,767 |
| Bolivia | 20 | 8,087 | 79,804 |
| Brazil | 329 | 51,555 | 502,104 |
| Chile | 33 | 15,683 | 93,950 |
| Colombia | 107 | 53,263 | 808,148 |
| Ecuador | 75 | 19,861 | 431,150 |
| Guyana | - | 2,930 | 253,847 |
| Peru | 67 | 70,706 | 446,063 |
| Uruguay | 20 | 3,248 | 48,900 |
| Venezuela | 35 | 16,905 | 465,235 |
| Other South America | - | 2,774 | 39,811 |
| Northern America: | 1,058 | 124,843 | 804,602 |
| Canada | 1,058 | 124,593 | 797,158 |
| Other Northern America | - | 250 | 7,444 |
Families in Newport Beach
Marriage statistics in Newport Beach
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 72,045 | 32,124,112 | 267,720,772 |
| Male: | 36,366 | 15,865,087 | 130,629,205 |
| Never married | 14,281 | 6,478,460 | 48,481,154 |
| Now married: | 18,087 | 7,832,740 | 66,120,364 |
| Married, spouse present | 17,216 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 871 | 892,071 | 5,876,906 |
| Separated | 440 | 246,406 | 2,041,898 |
| Other | 431 | 645,665 | 3,835,008 |
| Widowed | 736 | 334,453 | 3,472,244 |
| Divorced | 3,262 | 1,219,434 | 12,555,443 |
| Female: | 35,679 | 16,259,025 | 137,091,567 |
| Never married | 8,880 | 5,521,285 | 42,291,512 |
| Now married: | 18,396 | 7,728,774 | 66,231,431 |
| Married, spouse present | 17,197 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 1,199 | 934,949 | 6,297,650 |
| Separated | 289 | 363,429 | 2,808,171 |
| Other | 910 | 571,520 | 3,489,479 |
| Widowed | 1,926 | 1,248,175 | 11,834,834 |
| Divorced | 6,477 | 1,760,791 | 16,733,790 |
Newport Beach Birth rate
In the last 12 months, a total of 3.5% of females have given birth in Newport Beach. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 16,535 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 579 | 450,971 | 3,877,882 |
| 15 to 19 years old | - | 10,882 | 110,459 |
| 20 to 24 years old | - | 56,709 | 597,750 |
| 25 to 29 years old | 234 | 101,991 | 1,034,050 |
| 30 to 34 years old | 229 | 139,246 | 1,141,393 |
| 35 to 39 years old | 52 | 93,949 | 676,864 |
| 40 to 44 years old | 64 | 33,377 | 219,595 |
| 45 to 50 years old | - | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 15,956 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 1,216 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 2,538 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 1,984 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 1,859 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 2,457 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 2,307 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 3,595 | 1,533,410 | 12,404,403 |
Veterans
There are about 4,181 wartime veterans living in Newport Beach, which is about 4.95% of all Newport Beach residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 4,181 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 344 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 114 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 144 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 6 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 1,686 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 17 | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | 29 | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 503 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 4 | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 516 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 199 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 556 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | 63 | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Poverty
There are 5,381 people living below the poverty line in Newport Beach, which is 6.39% of the total population. And males with incomes below the poverty level are 2.60% and females are 3.79%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Newport Beach | California | USA | |
|---|---|---|---|
| Total: | 84,160 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 5,381 | 4,552,837 | 39,490,096 |
| Male: | 2,190 | 2,060,231 | 17,473,451 |
| Under 5 years | - | 182,756 | 1,755,965 |
| 5 years | - | 34,513 | 338,372 |
| 6 to 11 years | 90 | 232,206 | 2,089,994 |
| 12 to 14 years | - | 126,084 | 991,916 |
| 15 years | 84 | 40,126 | 329,253 |
| 16 and 17 years | 381 | 73,108 | 587,469 |
| 18 to 24 years | 621 | 282,169 | 2,373,524 |
| 25 to 34 years | 50 | 248,529 | 2,008,604 |
| 35 to 44 years | 212 | 219,220 | 1,668,264 |
| 45 to 54 years | 96 | 181,392 | 1,581,794 |
| 55 to 64 years | 422 | 213,765 | 1,932,142 |
| 65 to 74 years | 201 | 135,480 | 1,110,958 |
| 75 years and over | 33 | 90,883 | 705,196 |
| Female: | 3,191 | 2,492,606 | 22,016,645 |
| Under 5 years | 144 | 179,519 | 1,701,724 |
| 5 years | - | 34,570 | 334,386 |
| 6 to 11 years | 228 | 224,457 | 1,994,455 |
| 12 to 14 years | 310 | 126,153 | 974,855 |
| 15 years | - | 40,664 | 313,871 |
| 16 and 17 years | - | 69,418 | 588,210 |
| 18 to 24 years | 14 | 316,113 | 2,838,809 |
| 25 to 34 years | 206 | 346,125 | 3,196,183 |
| 35 to 44 years | 647 | 306,446 | 2,559,899 |
| 45 to 54 years | 359 | 226,818 | 2,003,957 |
| 55 to 64 years | 549 | 248,809 | 2,341,181 |
| 65 to 74 years | 529 | 183,814 | 1,598,994 |
| 75 years and over | 205 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 78,779 | 34,180,458 | 280,628,695 |
| Male: | 38,706 | 17,084,141 | 139,270,039 |
| Under 5 years | 1,224 | 1,003,309 | 7,966,478 |
| 5 years | 149 | 190,721 | 1,601,101 |
| 6 to 11 years | 2,047 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 1,096 | 662,604 | 5,466,999 |
| 15 years | 622 | 212,927 | 1,787,123 |
| 16 and 17 years | 1,094 | 426,691 | 3,575,290 |
| 18 to 24 years | 2,289 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 5,661 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 4,377 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 5,636 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 5,855 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 4,589 | 1,422,314 | 13,408,392 |
| 75 years and over | 4,067 | 910,464 | 8,335,111 |
| Female: | 40,073 | 17,096,317 | 141,358,656 |
| Under 5 years | 1,590 | 958,765 | 7,577,995 |
| 5 years | 307 | 190,007 | 1,530,561 |
| 6 to 11 years | 2,422 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 2,779 | 642,099 | 5,224,060 |
| 15 years | 216 | 210,521 | 1,734,691 |
| 16 and 17 years | 749 | 413,653 | 3,414,694 |
| 18 to 24 years | 2,775 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 4,100 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 4,233 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 5,567 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 7,407 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 4,694 | 1,615,579 | 15,097,790 |
| 75 years and over | 3,234 | 1,190,397 | 10,955,766 |
Weather in Newport Beach
Do you love the sun as much as we do? Then you'll definitely benefit from the Newport Beach weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 54.9 | 2.8 | 69% | 4 | 8.0 |
| Feb | 55.3 | 3 | 72% | 5 | 8.0 |
| Mar | 57.5 | 1.7 | 73% | 4 | 8.0 |
| Apr | 59.7 | 0.6 | 69% | 2 | 9.0 |
| May | 62.5 | 0.4 | 70% | 2 | 8.0 |
| Jun | 65.9 | 0.1 | 72% | 0 | 8.0 |
| Jul | 70.2 | 1 (0) | 71% | 0 | 10.0 |
| Aug | 71 | 1 (0) | 71% | 0 | 10.0 |
| Sep | 70.3 | 0.2 | 71% | 1 | 9.0 |
| Oct | 66.3 | 0.6 | 70% | 2 | 8.0 |
| Nov | 60.6 | 0.8 | 67% | 2 | 8.0 |
| Dec | 54.9 | 2 | 70% | 4 | 7.0 |
Education in Newport Beach
