Most popular last names in the Menlo Park, California
This is Radaris public directory of Menlo Park, CA People.
Use this list to find Menlo Park, CA people and send them messages.
You can search for Menlo Park, CA people using our free people locator.
Menlo Park, California Geography
Menlo Park Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 34,138 people live in Menlo Park, of which 49.7% are male and 50.3% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Menlo Park people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Menlo Park is right for you.
The average age of men in Menlo Park is 37 years, and the average age of women is 38 years. You'll find a full breakdown by age and gender below.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 34,138 | 39,512,223 | 328,239,523 |
| Male: | 16,956 | 19,640,794 | 161,588,973 |
| Under 5 years | 1,266 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 1,246 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 1,362 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 457 | 764,174 | 6,361,859 |
| 18 and 19 years | 257 | 531,317 | 4,541,794 |
| 20 years | 118 | 284,618 | 2,318,283 |
| 21 years | 270 | 270,310 | 2,257,008 |
| 22 to 24 years | 592 | 805,844 | 6,439,169 |
| 25 to 29 years | 1,268 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 1,075 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 1,356 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 1,027 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 1,288 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 1,038 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 1,030 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 624 | 488,356 | 4,168,435 |
| 62 to 64 years | 605 | 634,282 | 5,882,735 |
| 65 and 66 years | 262 | 384,478 | 3,538,792 |
| 67 to 69 years | 374 | 497,185 | 4,652,319 |
| 70 to 74 years | 418 | 695,971 | 6,529,918 |
| 75 to 79 years | 385 | 460,424 | 4,367,764 |
| 80 to 84 years | 304 | 294,548 | 2,671,396 |
| 85 years and over | 334 | 267,237 | 2,284,092 |
| Female: | 17,182 | 19,871,429 | 166,650,550 |
| Under 5 years | 1,314 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 1,196 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 1,131 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 531 | 738,779 | 6,087,175 |
| 18 and 19 years | 252 | 513,179 | 4,362,696 |
| 20 years | 73 | 247,974 | 2,162,759 |
| 21 years | 124 | 253,224 | 2,117,048 |
| 22 to 24 years | 781 | 776,821 | 6,174,413 |
| 25 to 29 years | 881 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 1,316 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 1,117 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 1,239 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 1,357 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 1,014 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 1,131 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 326 | 506,693 | 4,493,986 |
| 62 to 64 years | 696 | 701,827 | 6,438,897 |
| 65 and 66 years | 446 | 419,156 | 3,916,612 |
| 67 to 69 years | 427 | 568,103 | 5,319,290 |
| 70 to 74 years | 500 | 826,963 | 7,618,630 |
| 75 to 79 years | 421 | 561,703 | 5,392,000 |
| 80 to 84 years | 423 | 409,167 | 3,709,078 |
| 85 years and over | 486 | 450,063 | 4,074,137 |
Weather in Menlo Park
Do you love the sun as much as we do? Then you'll definitely benefit from the Menlo Park weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 49.5 | 4.1 | 80% | 8 | 6.0 |
| Feb | 50.6 | 4.4 | 80% | 7 | 6.0 |
| Mar | 52.7 | 3.2 | 78% | 6 | 8.0 |
| Apr | 54.3 | 1.7 | 73% | 4 | 9.0 |
| May | 57.5 | 0.9 | 71% | 3 | 9.0 |
| Jun | 61.5 | 0.2 | 69% | 1 | 10.0 |
| Jul | 63.8 | 0 (0) | 71% | 0 | 9.0 |
| Aug | 64.1 | 1 (0) | 72% | 0 | 8.0 |
| Sep | 64.5 | 0.1 | 69% | 1 | 8.0 |
| Oct | 61.2 | 0.9 | 71% | 2 | 8.0 |
| Nov | 55.1 | 2 | 77% | 4 | 7.0 |
| Dec | 50.1 | 3.8 | 80% | 7 | 6.0 |
Poverty
There are 2,566 people living below the poverty line in Menlo Park, which is 7.60% of the total population. And males with incomes below the poverty level are 3.64% and females are 3.96%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 33,776 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 2,566 | 4,552,837 | 39,490,096 |
| Male: | 1,229 | 2,060,231 | 17,473,451 |
| Under 5 years | 45 | 182,756 | 1,755,965 |
| 5 years | - | 34,513 | 338,372 |
| 6 to 11 years | 112 | 232,206 | 2,089,994 |
| 12 to 14 years | 23 | 126,084 | 991,916 |
| 15 years | - | 40,126 | 329,253 |
| 16 and 17 years | 40 | 73,108 | 587,469 |
| 18 to 24 years | 259 | 282,169 | 2,373,524 |
| 25 to 34 years | 143 | 248,529 | 2,008,604 |
| 35 to 44 years | 179 | 219,220 | 1,668,264 |
| 45 to 54 years | 166 | 181,392 | 1,581,794 |
| 55 to 64 years | 151 | 213,765 | 1,932,142 |
| 65 to 74 years | 46 | 135,480 | 1,110,958 |
| 75 years and over | 65 | 90,883 | 705,196 |
| Female: | 1,337 | 2,492,606 | 22,016,645 |
| Under 5 years | 38 | 179,519 | 1,701,724 |
| 5 years | 31 | 34,570 | 334,386 |
| 6 to 11 years | 22 | 224,457 | 1,994,455 |
| 12 to 14 years | 73 | 126,153 | 974,855 |
| 15 years | - | 40,664 | 313,871 |
| 16 and 17 years | 66 | 69,418 | 588,210 |
| 18 to 24 years | 274 | 316,113 | 2,838,809 |
| 25 to 34 years | 120 | 346,125 | 3,196,183 |
| 35 to 44 years | 127 | 306,446 | 2,559,899 |
| 45 to 54 years | 157 | 226,818 | 2,003,957 |
| 55 to 64 years | 197 | 248,809 | 2,341,181 |
| 65 to 74 years | 64 | 183,814 | 1,598,994 |
| 75 years and over | 168 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 31,210 | 34,180,458 | 280,628,695 |
| Male: | 15,536 | 17,084,141 | 139,270,039 |
| Under 5 years | 1,212 | 1,003,309 | 7,966,478 |
| 5 years | 175 | 190,721 | 1,601,101 |
| 6 to 11 years | 1,530 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 748 | 662,604 | 5,466,999 |
| 15 years | 122 | 212,927 | 1,787,123 |
| 16 and 17 years | 295 | 426,691 | 3,575,290 |
| 18 to 24 years | 978 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 2,200 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 2,195 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 2,145 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 2,093 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 976 | 1,422,314 | 13,408,392 |
| 75 years and over | 867 | 910,464 | 8,335,111 |
| Female: | 15,674 | 17,096,317 | 141,358,656 |
| Under 5 years | 1,219 | 958,765 | 7,577,995 |
| 5 years | 155 | 190,007 | 1,530,561 |
| 6 to 11 years | 1,544 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 483 | 642,099 | 5,224,060 |
| 15 years | 139 | 210,521 | 1,734,691 |
| 16 and 17 years | 326 | 413,653 | 3,414,694 |
| 18 to 24 years | 956 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 2,077 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 2,229 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 2,214 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 1,950 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 1,287 | 1,615,579 | 15,097,790 |
| 75 years and over | 1,095 | 1,190,397 | 10,955,766 |
Races in Menlo Park
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 34,138 people of all races live in Menlo Park. Of these, 4.3% identify as Black, 14.8% as Asian, 15.5% Hispanic and Latino, 2.0% Pacific Islander, 0.5% American Indians or Alaska Natives, and 58.2% as white. 0.5% of people in Menlo Park identify themselves as other races, and 4.2% identify themselves as two or more races. A comparison of Menlo Park racial distribution with the California and U.S. averages is shown in the graph below.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 34,138 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 28,856 | 23,937,341 | 267,757,777 |
| White alone | 19,865 | 14,356,081 | 196,789,401 |
| Black or African American alone | 1,464 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 160 | 149,063 | 2,236,348 |
| Asian alone | 5,054 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 699 | 141,846 | 565,473 |
| Some other race alone | 163 | 107,538 | 839,270 |
| Two or more races: | 1,451 | 1,224,113 | 8,303,331 |
| Two races including Some other race | 50 | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 1,401 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 5,282 | 15,574,882 | 60,481,746 |
| White alone | 3,069 | 9,128,877 | 39,686,000 |
| Black or African American alone | 79 | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | 92 | 172,049 | 610,988 |
| Asian alone | 55 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 14,025 | 63,210 |
| Some other race alone | 1,717 | 5,317,020 | 15,513,283 |
| Two or more races: | 270 | 754,032 | 3,005,564 |
| Two races including Some other race | 185 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 85 | 384,982 | 1,652,231 |
The appeal of living in Menlo Park
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Menlo Park all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to Menlo Park.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 33,077 | 38,685,702 | 320,155,161 |
| Owner occupied: | 20,740 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 714 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 1,112 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 4,587 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 6,102 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 4,680 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 3,545 | 3,116,535 | 28,654,504 |
| Renter occupied: | 12,337 | 16,919,150 | 107,423,334 |
| Moved in 2017 or later | 2,358 | 6,670,764 | 53,684,181 |
| Moved in 2015 to 2016 | 3,300 | 2,885,012 | 18,552,251 |
| Moved in 2010 to 2014 | 4,368 | 3,804,643 | 18,868,228 |
| Moved in 2000 to 2009 | 1,511 | 2,523,732 | 11,263,131 |
| Moved in 1990 to 1999 | 365 | 724,462 | 3,080,029 |
| Moved in 1989 or earlier | 435 | 310,537 | 1,975,514 |
Languages in Menlo Park
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Menlo Park and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Menlo Park with the state and the country as a whole.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 31,558 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 5,923 | 6,513,225 | 53,562,950 |
| Speak only English | 3,990 | 3,710,631 | 41,478,983 |
| Speak Spanish | 1,034 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 521 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 306 | 368,935 | 1,267,640 |
| Speak other languages | 72 | 63,864 | 648,942 |
| 18 to 64 years: | 20,855 | 24,786,161 | 201,197,710 |
| Speak only English | 13,605 | 13,190,290 | 153,739,862 |
| Speak Spanish | 2,870 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 2,056 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 2,018 | 2,608,312 | 7,897,299 |
| Speak other languages | 306 | 287,549 | 2,594,808 |
| 65 years and over: | 4,780 | 5,834,998 | 54,074,028 |
| Speak only English | 3,614 | 3,715,659 | 45,813,498 |
| Speak Spanish | 358 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 417 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 382 | 755,777 | 1,808,378 |
| Speak other languages | 9 | 55,624 | 362,256 |
Veterans
There are about 1,049 wartime veterans living in Menlo Park, which is about 3.07% of all Menlo Park residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 1,049 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 85 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 21 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 86 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 16 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 223 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 90 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 15 | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 121 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 264 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 128 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | - | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Families in Menlo Park
Marriage statistics in Menlo Park
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 26,623 | 32,124,112 | 267,720,772 |
| Male: | 13,082 | 15,865,087 | 130,629,205 |
| Never married | 4,505 | 6,478,460 | 48,481,154 |
| Now married: | 7,483 | 7,832,740 | 66,120,364 |
| Married, spouse present | 6,807 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 676 | 892,071 | 5,876,906 |
| Separated | 99 | 246,406 | 2,041,898 |
| Other | 577 | 645,665 | 3,835,008 |
| Widowed | 255 | 334,453 | 3,472,244 |
| Divorced | 839 | 1,219,434 | 12,555,443 |
| Female: | 13,541 | 16,259,025 | 137,091,567 |
| Never married | 3,924 | 5,521,285 | 42,291,512 |
| Now married: | 7,274 | 7,728,774 | 66,231,431 |
| Married, spouse present | 6,761 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 513 | 934,949 | 6,297,650 |
| Separated | 117 | 363,429 | 2,808,171 |
| Other | 396 | 571,520 | 3,489,479 |
| Widowed | 961 | 1,248,175 | 11,834,834 |
| Divorced | 1,382 | 1,760,791 | 16,733,790 |
Menlo Park Birth rate
In the last 12 months, a total of 6.4% of females have given birth in Menlo Park. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 1.8%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 7,946 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 510 | 450,971 | 3,877,882 |
| 15 to 19 years old | - | 10,882 | 110,459 |
| 20 to 24 years old | 69 | 56,709 | 597,750 |
| 25 to 29 years old | 22 | 101,991 | 1,034,050 |
| 30 to 34 years old | 153 | 139,246 | 1,141,393 |
| 35 to 39 years old | 227 | 93,949 | 676,864 |
| 40 to 44 years old | 30 | 33,377 | 219,595 |
| 45 to 50 years old | 9 | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 7,436 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 783 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 909 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 859 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 1,163 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 890 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 1,209 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 1,623 | 1,533,410 | 12,404,403 |
Owner-occupied Housing Units in Menlo Park by value
There are 967 houses in Menlo Park worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 0.97%, $100,000 to $200,000 is 0.23%, 200,000 to 400,000 is 1.39% , and over 400,000 is 97.40%.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 6,896 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 48 | 59,743 | 981,675 |
| $10,000 to $14,999 | - | 15,015 | 516,243 |
| $15,000 to $19,999 | 19 | 14,962 | 458,264 |
| $20,000 to $24,999 | - | 16,432 | 516,240 |
| $25,000 to $29,999 | - | 15,869 | 470,993 |
| $30,000 to $34,999 | - | 17,667 | 545,809 |
| $35,000 to $39,999 | - | 11,494 | 402,736 |
| $40,000 to $49,999 | - | 27,898 | 1,019,693 |
| $50,000 to $59,999 | - | 30,254 | 1,257,260 |
| $60,000 to $69,999 | - | 26,990 | 1,462,600 |
| $70,000 to $79,999 | - | 25,961 | 1,684,756 |
| $80,000 to $89,999 | - | 29,454 | 1,977,761 |
| $90,000 to $99,999 | - | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 2 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | - | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 14 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | - | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 24 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 16 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 56 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 58 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 319 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 459 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 750 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 1,240 | 276,308 | 614,045 |
| $2,000,000 or more | 3,891 | 349,124 | 820,236 |
Menlo Park people born abroad
You may also want to know how many people in Menlo Park have a different culture and language. There are 26.1% of people in Menlo Park who were not born in the United States, but chose Menlo Park as their place of residence.
In Menlo Park, 8.7% of people were born in Western Europe. From Eastern Europe came 8.6% of people, and Northern Europe gave 6.2% of people to Menlo Park.
Those born in and moved from Asia account for 35.5% of Menlo Park residents. Africa is the birthplace of 1.9%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 21.7%, 5.5% and 1.3% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Menlo Park | California | USA | |
|---|---|---|---|
| Total: | 8,896 | 10,564,220 | 44,932,799 |
| Europe: | 2,351 | 656,349 | 4,665,173 |
| Northern Europe: | 553 | 158,924 | 911,519 |
| Ireland | 54 | 14,345 | 111,886 |
| Denmark | 46 | 7,125 | 31,872 |
| Norway | 29 | 2,710 | 20,143 |
| Sweden | 39 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 379 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 306 | 59,508 | 335,503 |
| England | 73 | 51,463 | 291,089 |
| Scotland | - | 7,620 | 51,264 |
| Other Northern Europe | 6 | 3,991 | 26,256 |
| Western Europe: | 775 | 154,309 | 907,942 |
| Austria | 13 | 5,985 | 39,083 |
| Belgium | 50 | 5,243 | 32,323 |
| France | 255 | 40,819 | 171,452 |
| Germany | 265 | 72,255 | 537,691 |
| Netherlands | 108 | 17,918 | 82,603 |
| Switzerland | 84 | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 258 | 77,185 | 719,214 |
| Greece | 60 | 10,838 | 119,571 |
| Italy | 149 | 27,840 | 314,867 |
| Portugal | 30 | 21,085 | 161,500 |
| Azores Islands | - | 6,358 | 22,420 |
| Spain | 19 | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 765 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | 40 | 8,330 | 57,315 |
| Bosnia and Herzegovina | - | 5,289 | 104,612 |
| Bulgaria | 93 | 8,801 | 66,950 |
| Croatia | - | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 8 | 7,798 | 68,312 |
| Hungary | 123 | 12,243 | 64,852 |
| Latvia | - | 3,456 | 23,300 |
| Lithuania | - | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 76 | 24,757 | 404,107 |
| Romania | 45 | 24,259 | 167,751 |
| Russia | 271 | 73,131 | 392,422 |
| Serbia | 40 | 4,578 | 39,020 |
| Ukraine | 44 | 54,084 | 354,832 |
| Other Eastern Europe | 25 | 16,269 | 132,698 |
| Europe, n.e.c. | - | 1,001 | 9,025 |
| Asia: | 3,157 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 1,369 | 1,390,483 | 4,241,673 |
| China: | 893 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 626 | 692,061 | 2,250,230 |
| Hong Kong | 62 | 104,645 | 231,469 |
| Taiwan | 205 | 171,493 | 371,851 |
| Japan | 166 | 102,392 | 333,273 |
| Korea | 310 | 315,278 | 1,038,885 |
| Other Eastern Asia | - | 4,614 | 15,965 |
| South Central Asia: | 1,061 | 896,549 | 4,259,436 |
| Afghanistan | - | 55,977 | 132,160 |
| Bangladesh | 66 | 18,657 | 261,348 |
| India | 765 | 522,371 | 2,688,075 |
| Iran | 177 | 212,629 | 385,473 |
| Kazakhstan | 14 | 6,415 | 33,438 |
| Nepal | - | 16,817 | 166,651 |
| Pakistan | - | 46,920 | 398,399 |
| Sri Lanka | 28 | 9,291 | 51,695 |
| Uzbekistan | 11 | 5,676 | 65,126 |
| Other South Central Asia | - | 1,796 | 77,071 |
| South Eastern Asia: | 439 | 1,659,762 | 4,380,003 |
| Burma | 33 | 30,894 | 150,877 |
| Cambodia | - | 50,636 | 149,236 |
| Indonesia | 31 | 40,123 | 101,622 |
| Laos | - | 45,468 | 176,904 |
| Malaysia | 50 | 15,992 | 76,712 |
| Philippines | 195 | 867,794 | 2,045,248 |
| Singapore | 36 | 10,328 | 33,736 |
| Thailand | - | 66,172 | 260,820 |
| Vietnam | 94 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 288 | 285,788 | 1,159,593 |
| Armenia | - | 73,934 | 87,419 |
| Iraq | 22 | 40,618 | 249,670 |
| Israel | 92 | 31,658 | 132,477 |
| Jordan | - | 13,828 | 90,018 |
| Kuwait | 31 | 4,600 | 31,113 |
| Lebanon | 41 | 31,520 | 120,065 |
| Saudi Arabia | - | 10,483 | 76,840 |
| Syria | 9 | 25,273 | 92,514 |
| Turkey | 74 | 19,737 | 117,291 |
| Yemen | - | 12,872 | 58,627 |
| Other Western Asia | 19 | 21,265 | 103,559 |
| Asia,n.e.c. | - | 11,422 | 58,774 |
| Africa: | 171 | 219,641 | 2,475,118 |
| Eastern Africa: | 27 | 72,456 | 736,939 |
| Eritrea | 15 | 9,196 | 49,355 |
| Ethiopia | - | 26,622 | 256,032 |
| Kenya | - | 12,902 | 153,414 |
| Somalia | - | 8,014 | 114,607 |
| Uganda | - | 5,042 | 44,150 |
| Zimbabwe | 12 | 2,299 | 20,519 |
| Other Eastern Africa | - | 8,381 | 98,862 |
| Middle Africa: | - | 9,509 | 195,468 |
| Cameroon | - | 3,030 | 72,634 |
| Congo | - | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 64 | 57,689 | 380,995 |
| Egypt | 22 | 40,172 | 205,852 |
| Morocco | 42 | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | - | 6,678 | 46,361 |
| Southern Africa: | 39 | 22,822 | 115,742 |
| South Africa | 39 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | 30 | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | 13 | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | 17 | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | - | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | 11 | 8,377 | 120,341 |
| Oceania: | 365 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 119 | 29,880 | 128,018 |
| Australia | 59 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | 60 | 8,222 | 29,049 |
| Fiji | - | 39,763 | 48,710 |
| Micronesia | - | 1,891 | 30,136 |
| Oceania, n.e.c. | 246 | 18,690 | 93,324 |
| Americas: | 2,852 | 5,354,002 | 23,392,841 |
| Latin America: | 2,366 | 5,229,159 | 22,588,239 |
| Caribbean: | 112 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | 19 | 1,813 | 52,279 |
| Cuba | 10 | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | - | 6,170 | 1,169,420 |
| Grenada | - | 379 | 29,722 |
| Haiti | 6 | 7,134 | 701,688 |
| Jamaica | 74 | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | 3 | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | - | 2,873 | 82,652 |
| Central America: | 1,929 | 4,875,999 | 14,714,249 |
| Belize | - | 16,551 | 44,364 |
| Costa Rica | - | 15,498 | 93,620 |
| El Salvador | 374 | 446,414 | 1,412,101 |
| Guatemala | 156 | 303,630 | 1,111,495 |
| Honduras | - | 68,718 | 745,838 |
| Mexico | 1,284 | 3,951,224 | 10,931,939 |
| Nicaragua | 84 | 62,668 | 257,343 |
| Panama | 31 | 8,642 | 101,076 |
| Other Central America | - | 2,654 | 16,473 |
| South America: | 325 | 282,744 | 3,379,779 |
| Argentina | 23 | 37,732 | 210,767 |
| Bolivia | - | 8,087 | 79,804 |
| Brazil | 93 | 51,555 | 502,104 |
| Chile | - | 15,683 | 93,950 |
| Colombia | 51 | 53,263 | 808,148 |
| Ecuador | 8 | 19,861 | 431,150 |
| Guyana | 37 | 2,930 | 253,847 |
