Most popular last names in the Madera, California
This is Radaris public directory of Madera, CA People.
Use this list to find Madera, CA people and send them messages.
You can search for Madera, CA people using our free people locator.
Madera, California Geography
Madera Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 3,370 people live in Madera, of which 53.4% are male and 46.6% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Madera people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Madera is right for you.
The average age of men in Madera is 37 years, and the average age of women is 42 years. You'll find a full breakdown by age and gender below.
| Madera | California | USA | |
|---|---|---|---|
| Total: | 3,370 | 39,512,223 | 328,239,523 |
| Male: | 1,799 | 19,640,794 | 161,588,973 |
| Under 5 years | 139 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 100 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 241 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 119 | 764,174 | 6,361,859 |
| 18 and 19 years | 47 | 531,317 | 4,541,794 |
| 20 years | 36 | 284,618 | 2,318,283 |
| 21 years | 26 | 270,310 | 2,257,008 |
| 22 to 24 years | 42 | 805,844 | 6,439,169 |
| 25 to 29 years | 59 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 28 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 64 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 122 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 114 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 63 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 147 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 27 | 488,356 | 4,168,435 |
| 62 to 64 years | 112 | 634,282 | 5,882,735 |
| 65 and 66 years | 59 | 384,478 | 3,538,792 |
| 67 to 69 years | 81 | 497,185 | 4,652,319 |
| 70 to 74 years | 74 | 695,971 | 6,529,918 |
| 75 to 79 years | 16 | 460,424 | 4,367,764 |
| 80 to 84 years | 49 | 294,548 | 2,671,396 |
| 85 years and over | 34 | 267,237 | 2,284,092 |
| Female: | 1,571 | 19,871,429 | 166,650,550 |
| Under 5 years | 41 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 96 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 132 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 80 | 738,779 | 6,087,175 |
| 18 and 19 years | 46 | 513,179 | 4,362,696 |
| 20 years | 9 | 247,974 | 2,162,759 |
| 21 years | 22 | 253,224 | 2,117,048 |
| 22 to 24 years | 46 | 776,821 | 6,174,413 |
| 25 to 29 years | 72 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 33 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 38 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 118 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 143 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 95 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 99 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 26 | 506,693 | 4,493,986 |
| 62 to 64 years | 161 | 701,827 | 6,438,897 |
| 65 and 66 years | 38 | 419,156 | 3,916,612 |
| 67 to 69 years | 160 | 568,103 | 5,319,290 |
| 70 to 74 years | 44 | 826,963 | 7,618,630 |
| 75 to 79 years | 29 | 561,703 | 5,392,000 |
| 80 to 84 years | 43 | 409,167 | 3,709,078 |
| 85 years and over | - | 450,063 | 4,074,137 |
Weather in Madera
Do you love the sun as much as we do? Then you'll definitely benefit from the Madera weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 47.5 | 3.9 | 74% | 6 | 7.0 |
| Feb | 50.3 | 3.5 | 74% | 6 | 8.0 |
| Mar | 55.7 | 3.2 | 63% | 5 | 10.0 |
| Apr | 61.5 | 1.4 | 48% | 4 | 11.0 |
| May | 70.3 | 0.9 | 37% | 2 | 12.0 |
| Jun | 78.9 | 0.2 | 31% | 1 | 13.0 |
| Jul | 84.7 | 1 (0) | 30% | 0 | 13.0 |
| Aug | 82.7 | 0 (0) | 32% | 0 | 12.0 |
| Sep | 77.2 | 0.1 | 35% | 1 | 11.0 |
| Oct | 66.5 | 0.9 | 46% | 2 | 10.0 |
| Nov | 55.1 | 1.6 | 62% | 3 | 8.0 |
| Dec | 47.6 | 3.1 | 71% | 5 | 7.0 |
Education in Madera
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Madera, 1.0% have no education, 19.2% are high school graduates. 20.4% have a master's degree, and 8.9% of Madera residents have a doctorate. The California average is 2.3%, 21.6%, 8.5% respectively.
Female
Among Madera women, 1.0% have a high school education. A master's degree is held by 16.5%, and a doctoral degree is earned by 3.6%.
| Madera | California | USA | |
|---|---|---|---|
| Total: | 2,148 | 26,937,872 | 224,898,568 |
| Male: | 1,049 | 13,208,824 | 108,711,092 |
| No schooling completed | - | 335,654 | 1,591,189 |
| Nursery to 4th grade | - | 183,192 | 706,919 |
| 5th and 6th grade | 49 | 418,841 | 1,496,973 |
| 7th and 8th grade | - | 173,728 | 1,606,588 |
| 9th grade | 44 | 245,987 | 1,617,970 |
| 10th grade | 28 | 162,621 | 1,826,937 |
| 11th grade | 8 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 72 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 214 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 80 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 197 | 1,984,168 | 15,029,194 |
| Associate's degree | 120 | 951,967 | 8,391,409 |
| Bachelor's degree | 115 | 2,806,332 | 21,645,659 |
| Master's degree | 93 | 1,118,420 | 8,861,244 |
| Professional school degree | 5 | 360,694 | 2,724,406 |
| Doctorate degree | 24 | 274,518 | 1,871,105 |
| Female: | 1,099 | 13,729,048 | 116,187,476 |
| No schooling completed | - | 391,662 | 1,713,339 |
| Nursery to 4th grade | 25 | 212,745 | 726,045 |
| 5th and 6th grade | 34 | 436,216 | 1,472,903 |
| 7th and 8th grade | - | 194,197 | 1,560,729 |
| 9th grade | 43 | 249,626 | 1,508,589 |
| 10th grade | - | 160,225 | 1,682,900 |
| 11th grade | - | 195,453 | 1,930,657 |
| 12th grade, no diploma | 43 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 181 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 74 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 230 | 2,034,645 | 15,978,684 |
| Associate's degree | 243 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 165 | 3,083,392 | 24,084,820 |
| Master's degree | 40 | 1,282,498 | 11,694,266 |
| Professional school degree | 15 | 311,613 | 2,167,406 |
| Doctorate degree | 6 | 191,017 | 1,452,745 |
Families in Madera
Marriage statistics in Madera
| Madera | California | USA | |
|---|---|---|---|
| Total: | 2,621 | 32,124,112 | 267,720,772 |
| Male: | 1,319 | 15,865,087 | 130,629,205 |
| Never married | 331 | 6,478,460 | 48,481,154 |
| Now married: | 857 | 7,832,740 | 66,120,364 |
| Married, spouse present | 786 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 71 | 892,071 | 5,876,906 |
| Separated | 44 | 246,406 | 2,041,898 |
| Other | 27 | 645,665 | 3,835,008 |
| Widowed | 12 | 334,453 | 3,472,244 |
| Divorced | 119 | 1,219,434 | 12,555,443 |
| Female: | 1,302 | 16,259,025 | 137,091,567 |
| Never married | 202 | 5,521,285 | 42,291,512 |
| Now married: | 945 | 7,728,774 | 66,231,431 |
| Married, spouse present | 853 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 92 | 934,949 | 6,297,650 |
| Separated | 42 | 363,429 | 2,808,171 |
| Other | 50 | 571,520 | 3,489,479 |
| Widowed | 62 | 1,248,175 | 11,834,834 |
| Divorced | 93 | 1,760,791 | 16,733,790 |
Races in Madera
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 3,370 people of all races live in Madera. Of these, 0.5% identify as Black, 8.7% as Asian, 41.4% Hispanic and Latino, 0.0% Pacific Islander, 3.4% American Indians or Alaska Natives, and 45.1% as white. 0.0% of people in Madera identify themselves as other races, and 1.0% identify themselves as two or more races. A comparison of Madera racial distribution with the California and U.S. averages is shown in the graph below.
| Madera | California | USA | |
|---|---|---|---|
| Total: | 3,370 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 1,974 | 23,937,341 | 267,757,777 |
| White alone | 1,519 | 14,356,081 | 196,789,401 |
| Black or African American alone | 16 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 113 | 149,063 | 2,236,348 |
| Asian alone | 292 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 141,846 | 565,473 |
| Some other race alone | - | 107,538 | 839,270 |
| Two or more races: | 34 | 1,224,113 | 8,303,331 |
| Two races including Some other race | - | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 34 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 1,396 | 15,574,882 | 60,481,746 |
| White alone | 1,046 | 9,128,877 | 39,686,000 |
| Black or African American alone | - | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | 16 | 172,049 | 610,988 |
| Asian alone | - | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | 35 | 14,025 | 63,210 |
| Some other race alone | 277 | 5,317,020 | 15,513,283 |
| Two or more races: | 22 | 754,032 | 3,005,564 |
| Two races including Some other race | - | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 22 | 384,982 | 1,652,231 |
Veterans
There are about 287 wartime veterans living in Madera, which is about 8.52% of all Madera residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Madera | California | USA | |
|---|---|---|---|
| Total: | 287 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 22 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 25 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 83 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 48 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 73 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 36 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | - | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Madera standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,121 households in Madera. 373 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 264 of households, and 433 have household income above $100,000. In the chart below, you can also see a comparison of Madera household income to California and the whole nation.
| Madera | California | USA | |
|---|---|---|---|
| Total: | 1,121 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 51 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 21 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 42 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 10 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 78 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 57 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 35 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 42 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 88 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 48 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 132 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 84 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 158 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 136 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 61 | 1,241,231 | 8,802,761 |
| $200,000 or more | 78 | 1,802,741 | 10,422,243 |
Owner-occupied Housing Units in Madera by value
There are 1,036 houses in Madera worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 5.94%, $100,000 to $200,000 is 3.93%, 200,000 to 400,000 is 68.36% , and over 400,000 is 21.76%.
| Madera | California | USA | |
|---|---|---|---|
| Total: | 1,043 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 7 | 59,743 | 981,675 |
| $10,000 to $14,999 | - | 15,015 | 516,243 |
| $15,000 to $19,999 | - | 14,962 | 458,264 |
| $20,000 to $24,999 | - | 16,432 | 516,240 |
| $25,000 to $29,999 | - | 15,869 | 470,993 |
| $30,000 to $34,999 | - | 17,667 | 545,809 |
| $35,000 to $39,999 | 8 | 11,494 | 402,736 |
| $40,000 to $49,999 | - | 27,898 | 1,019,693 |
| $50,000 to $59,999 | - | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 37 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | 10 | 25,961 | 1,684,756 |
| $80,000 to $89,999 | - | 29,454 | 1,977,761 |
| $90,000 to $99,999 | - | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 6 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | - | 51,666 | 4,350,518 |
| $150,000 to $174,999 | - | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 35 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 79 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 161 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 473 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 177 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 33 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 17 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 276,308 | 614,045 |
| $2,000,000 or more | - | 349,124 | 820,236 |
Madera Crime Rates 2011-2020
No city is perfect, and neither is Madera. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
| Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
|---|---|---|---|---|
| 2020 | 310 | 1,141 | 691 | 250 |
| 2019 | 334 | 1,301 | 824 | 242 |
| 2018 | 399 | 1,346 | 898 | 207 |
| 2017 | 378 | 1,702 | 967 | 399 |
| 2016 | 505 | 1,859 | 1,262 | 300 |
| 2015 | 450 | 1,922 | 1,135 | 325 |
| 2014 | 415 | 1,686 | 1,007 | 207 |
| 2013 | 568 | 1,855 | 1,010 | 256 |
| 2012 | 466 | 1,621 | 622 | 346 |
| 2011 | 406 | 1,442 | 528 | 306 |
Residential fires in Madera 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Madera reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 7 | 11 | 11 | 15 | 5 |
| Non Residential Fires | 4 | 1 | 2 | 3 | 1 |
| Vehicle Fires | 20 | 35 | 42 | 29 | 18 |
| Outdoor Fires | 11 | 10 | 9 | 10 | 5 |
| Other Fire | 2 | 3 | 7 | 4 | 3 |
Causes of residential building fires in Madera
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 0 | 2 | 1 | 1 | 1 |
| Playing with heat source | 0 | 0 | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 | 1 | 0 |
| Heating | 0 | 0 | 1 | 0 | 0 |
| Smoking | 1 | 0 | 0 | 1 | 0 |
| Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
| Open flame | 0 | 0 | 0 | 0 | 0 |
| Natural | 6 | 8 | 9 | 12 | 4 |
| Exposure | 0 | 1 | 0 | 0 | 0 |