Most popular last names in the Hayward, California
This is Radaris public directory of Hayward, CA People.
Use this list to find Hayward, CA people and send them messages.
You can search for Hayward, CA people using our free people locator.
Hayward, California Geography
Hayward Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 159,202 people live in Hayward, of which 51.1% are male and 48.9% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Hayward people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Hayward is right for you.
The average age of men in Hayward is 36 years, and the average age of women is 39 years. You'll find a full breakdown by age and gender below.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 159,202 | 39,512,223 | 328,239,523 |
| Male: | 81,295 | 19,640,794 | 161,588,973 |
| Under 5 years | 4,485 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 4,437 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 4,594 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 3,280 | 764,174 | 6,361,859 |
| 18 and 19 years | 1,865 | 531,317 | 4,541,794 |
| 20 years | 1,730 | 284,618 | 2,318,283 |
| 21 years | 1,248 | 270,310 | 2,257,008 |
| 22 to 24 years | 3,787 | 805,844 | 6,439,169 |
| 25 to 29 years | 8,993 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 6,593 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 5,687 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 5,744 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 4,448 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 4,692 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 6,212 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 2,301 | 488,356 | 4,168,435 |
| 62 to 64 years | 2,725 | 634,282 | 5,882,735 |
| 65 and 66 years | 1,651 | 384,478 | 3,538,792 |
| 67 to 69 years | 2,284 | 497,185 | 4,652,319 |
| 70 to 74 years | 1,571 | 695,971 | 6,529,918 |
| 75 to 79 years | 1,438 | 460,424 | 4,367,764 |
| 80 to 84 years | 845 | 294,548 | 2,671,396 |
| 85 years and over | 685 | 267,237 | 2,284,092 |
| Female: | 77,907 | 19,871,429 | 166,650,550 |
| Under 5 years | 3,486 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 3,618 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 4,415 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 3,042 | 738,779 | 6,087,175 |
| 18 and 19 years | 2,083 | 513,179 | 4,362,696 |
| 20 years | 842 | 247,974 | 2,162,759 |
| 21 years | 1,136 | 253,224 | 2,117,048 |
| 22 to 24 years | 3,735 | 776,821 | 6,174,413 |
| 25 to 29 years | 6,159 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 5,994 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 6,390 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 5,707 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 3,868 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 5,449 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 5,459 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 1,909 | 506,693 | 4,493,986 |
| 62 to 64 years | 3,104 | 701,827 | 6,438,897 |
| 65 and 66 years | 1,410 | 419,156 | 3,916,612 |
| 67 to 69 years | 1,861 | 568,103 | 5,319,290 |
| 70 to 74 years | 2,760 | 826,963 | 7,618,630 |
| 75 to 79 years | 2,382 | 561,703 | 5,392,000 |
| 80 to 84 years | 1,215 | 409,167 | 3,709,078 |
| 85 years and over | 1,883 | 450,063 | 4,074,137 |
Families in Hayward
Marriage statistics in Hayward
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 134,167 | 32,124,112 | 267,720,772 |
| Male: | 67,779 | 15,865,087 | 130,629,205 |
| Never married | 29,778 | 6,478,460 | 48,481,154 |
| Now married: | 31,564 | 7,832,740 | 66,120,364 |
| Married, spouse present | 27,303 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 4,261 | 892,071 | 5,876,906 |
| Separated | 581 | 246,406 | 2,041,898 |
| Other | 3,680 | 645,665 | 3,835,008 |
| Widowed | 2,017 | 334,453 | 3,472,244 |
| Divorced | 4,420 | 1,219,434 | 12,555,443 |
| Female: | 66,388 | 16,259,025 | 137,091,567 |
| Never married | 23,735 | 5,521,285 | 42,291,512 |
| Now married: | 32,099 | 7,728,774 | 66,231,431 |
| Married, spouse present | 26,385 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 5,714 | 934,949 | 6,297,650 |
| Separated | 1,600 | 363,429 | 2,808,171 |
| Other | 4,114 | 571,520 | 3,489,479 |
| Widowed | 5,277 | 1,248,175 | 11,834,834 |
| Divorced | 5,277 | 1,760,791 | 16,733,790 |
Hayward Birth rate
In the last 12 months, a total of 4.1% of females have given birth in Hayward. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 40,998 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 1,692 | 450,971 | 3,877,882 |
| 15 to 19 years old | - | 10,882 | 110,459 |
| 20 to 24 years old | 107 | 56,709 | 597,750 |
| 25 to 29 years old | 86 | 101,991 | 1,034,050 |
| 30 to 34 years old | 1,125 | 139,246 | 1,141,393 |
| 35 to 39 years old | 337 | 93,949 | 676,864 |
| 40 to 44 years old | 37 | 33,377 | 219,595 |
| 45 to 50 years old | - | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 39,306 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 5,125 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 5,606 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 6,073 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 4,869 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 6,053 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 5,670 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 5,910 | 1,533,410 | 12,404,403 |
Veterans
There are about 4,394 wartime veterans living in Hayward, which is about 2.76% of all Hayward residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 4,394 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 795 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 171 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 549 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 13 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 1,571 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 38 | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | 4 | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 341 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 39 | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 116 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 527 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 223 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | 7 | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Education in Hayward
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Hayward, 55.0% have no education, 15.3% are high school graduates. 28.3% have a master's degree, and 5.3% of Hayward residents have a doctorate. The California average is 0.8%, 21.6%, 8.5% respectively.
Female
Among Hayward women, 55.0% have a high school education. A master's degree is held by 26.8%, and a doctoral degree is earned by 7.2%.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 111,419 | 26,937,872 | 224,898,568 |
| Male: | 55,869 | 13,208,824 | 108,711,092 |
| No schooling completed | 1,226 | 335,654 | 1,591,189 |
| Nursery to 4th grade | 355 | 183,192 | 706,919 |
| 5th and 6th grade | 1,294 | 418,841 | 1,496,973 |
| 7th and 8th grade | 636 | 173,728 | 1,606,588 |
| 9th grade | 2,619 | 245,987 | 1,617,970 |
| 10th grade | 598 | 162,621 | 1,826,937 |
| 11th grade | 641 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 1,168 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 15,822 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 2,922 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 9,336 | 1,984,168 | 15,029,194 |
| Associate's degree | 3,856 | 951,967 | 8,391,409 |
| Bachelor's degree | 11,468 | 2,806,332 | 21,645,659 |
| Master's degree | 2,936 | 1,118,420 | 8,861,244 |
| Professional school degree | 516 | 360,694 | 2,724,406 |
| Doctorate degree | 476 | 274,518 | 1,871,105 |
| Female: | 55,550 | 13,729,048 | 116,187,476 |
| No schooling completed | 1,435 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 663 | 212,745 | 726,045 |
| 5th and 6th grade | 866 | 436,216 | 1,472,903 |
| 7th and 8th grade | 802 | 194,197 | 1,560,729 |
| 9th grade | 2,327 | 249,626 | 1,508,589 |
| 10th grade | 671 | 160,225 | 1,682,900 |
| 11th grade | 880 | 195,453 | 1,930,657 |
| 12th grade, no diploma | 1,792 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 14,877 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 2,468 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 7,534 | 2,034,645 | 15,978,684 |
| Associate's degree | 5,522 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 11,186 | 3,083,392 | 24,084,820 |
| Master's degree | 4,005 | 1,282,498 | 11,694,266 |
| Professional school degree | 355 | 311,613 | 2,167,406 |
| Doctorate degree | 167 | 191,017 | 1,452,745 |
Weather in Hayward
Do you love the sun as much as we do? Then you'll definitely benefit from the Hayward weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 48.3 | 3.6 | 78% | 7 | 6.0 |
| Feb | 50.1 | 3.9 | 78% | 8 | 7.0 |
| Mar | 52.8 | 2.8 | 75% | 6 | 8.0 |
| Apr | 55.1 | 1.4 | 68% | 4 | 9.0 |
| May | 59.1 | 0.7 | 65% | 2 | 10.0 |
| Jun | 63.9 | 0.2 | 62% | 1 | 11.0 |
| Jul | 66 | 0 (0) | 64% | 0 | 11.0 |
| Aug | 66 | 1 (0) | 66% | 0 | 10.0 |
| Sep | 66 | 0.1 | 63% | 1 | 10.0 |
| Oct | 61.7 | 0.9 | 65% | 2 | 9.0 |
| Nov | 54.4 | 1.7 | 73% | 4 | 7.0 |
| Dec | 48.9 | 3.3 | 76% | 7 | 6.0 |
Hayward standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 47,826 households in Hayward. 9,494 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 13,116 of households, and 23,508 have household income above $100,000. In the chart below, you can also see a comparison of Hayward household income to California and the whole nation.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 47,826 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 1,708 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 1,139 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 1,465 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 1,316 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 1,100 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 1,003 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 1,125 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 1,040 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 1,306 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 2,944 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 3,854 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 6,318 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 6,451 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 4,857 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 5,268 | 1,241,231 | 8,802,761 |
| $200,000 or more | 6,932 | 1,802,741 | 10,422,243 |
Poverty
There are 13,749 people living below the poverty line in Hayward, which is 8.80% of the total population. And males with incomes below the poverty level are 5.37% and females are 3.43%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 156,178 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 13,749 | 4,552,837 | 39,490,096 |
| Male: | 8,387 | 2,060,231 | 17,473,451 |
| Under 5 years | 261 | 182,756 | 1,755,965 |
| 5 years | 54 | 34,513 | 338,372 |
| 6 to 11 years | 810 | 232,206 | 2,089,994 |
| 12 to 14 years | 336 | 126,084 | 991,916 |
| 15 years | - | 40,126 | 329,253 |
| 16 and 17 years | 654 | 73,108 | 587,469 |
| 18 to 24 years | 1,693 | 282,169 | 2,373,524 |
| 25 to 34 years | 1,954 | 248,529 | 2,008,604 |
| 35 to 44 years | 622 | 219,220 | 1,668,264 |
| 45 to 54 years | 532 | 181,392 | 1,581,794 |
| 55 to 64 years | 783 | 213,765 | 1,932,142 |
| 65 to 74 years | 421 | 135,480 | 1,110,958 |
| 75 years and over | 267 | 90,883 | 705,196 |
| Female: | 5,362 | 2,492,606 | 22,016,645 |
| Under 5 years | 138 | 179,519 | 1,701,724 |
| 5 years | - | 34,570 | 334,386 |
| 6 to 11 years | 207 | 224,457 | 1,994,455 |
| 12 to 14 years | 186 | 126,153 | 974,855 |
| 15 years | 75 | 40,664 | 313,871 |
| 16 and 17 years | 223 | 69,418 | 588,210 |
| 18 to 24 years | 506 | 316,113 | 2,838,809 |
| 25 to 34 years | 590 | 346,125 | 3,196,183 |
| 35 to 44 years | 805 | 306,446 | 2,559,899 |
| 45 to 54 years | 1,234 | 226,818 | 2,003,957 |
| 55 to 64 years | 620 | 248,809 | 2,341,181 |
| 65 to 74 years | 412 | 183,814 | 1,598,994 |
| 75 years and over | 366 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 142,429 | 34,180,458 | 280,628,695 |
| Male: | 71,392 | 17,084,141 | 139,270,039 |
| Under 5 years | 4,160 | 1,003,309 | 7,966,478 |
| 5 years | 833 | 190,721 | 1,601,101 |
| 6 to 11 years | 4,621 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 2,158 | 662,604 | 5,466,999 |
| 15 years | 1,134 | 212,927 | 1,787,123 |
| 16 and 17 years | 1,492 | 426,691 | 3,575,290 |
| 18 to 24 years | 6,077 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 13,572 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 10,809 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 8,596 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 10,299 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 5,074 | 1,422,314 | 13,408,392 |
| 75 years and over | 2,567 | 910,464 | 8,335,111 |
| Female: | 71,037 | 17,096,317 | 141,358,656 |
| Under 5 years | 3,341 | 958,765 | 7,577,995 |
| 5 years | 399 | 190,007 | 1,530,561 |
| 6 to 11 years | 4,107 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 2,940 | 642,099 | 5,224,060 |
| 15 years | 623 | 210,521 | 1,734,691 |
| 16 and 17 years | 2,056 | 413,653 | 3,414,694 |
| 18 to 24 years | 6,519 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 11,563 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 11,292 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 8,083 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 9,660 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 5,574 | 1,615,579 | 15,097,790 |
| 75 years and over | 4,880 | 1,190,397 | 10,955,766 |
Races in Hayward
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 159,202 people of all races live in Hayward. Of these, 9.2% identify as Black, 29.2% as Asian, 39.2% Hispanic and Latino, 2.6% Pacific Islander, 0.3% American Indians or Alaska Natives, and 14.6% as white. 0.2% of people in Hayward identify themselves as other races, and 4.7% identify themselves as two or more races. A comparison of Hayward racial distribution with the California and U.S. averages is shown in the graph below.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 159,202 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 96,800 | 23,937,341 | 267,757,777 |
| White alone | 23,299 | 14,356,081 | 196,789,401 |
| Black or African American alone | 14,678 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 502 | 149,063 | 2,236,348 |
| Asian alone | 46,532 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 4,070 | 141,846 | 565,473 |
| Some other race alone | 316 | 107,538 | 839,270 |
| Two or more races: | 7,403 | 1,224,113 | 8,303,331 |
| Two races including Some other race | 548 | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 6,855 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 62,402 | 15,574,882 | 60,481,746 |
| White alone | 23,492 | 9,128,877 | 39,686,000 |
| Black or African American alone | 485 | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | 803 | 172,049 | 610,988 |
| Asian alone | 478 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | 109 | 14,025 | 63,210 |
| Some other race alone | 32,284 | 5,317,020 | 15,513,283 |
| Two or more races: | 4,751 | 754,032 | 3,005,564 |
| Two races including Some other race | 2,186 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 2,565 | 384,982 | 1,652,231 |
Languages in Hayward
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Hayward and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Hayward with the state and the country as a whole.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 151,231 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 23,386 | 6,513,225 | 53,562,950 |
| Speak only English | 10,530 | 3,710,631 | 41,478,983 |
| Speak Spanish | 8,890 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 1,256 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 2,710 | 368,935 | 1,267,640 |
| Speak other languages | - | 63,864 | 648,942 |
| 18 to 64 years: | 107,860 | 24,786,161 | 201,197,710 |
| Speak only English | 43,020 | 13,190,290 | 153,739,862 |
| Speak Spanish | 32,378 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 8,961 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 21,983 | 2,608,312 | 7,897,299 |
| Speak other languages | 1,518 | 287,549 | 2,594,808 |
| 65 years and over: | 19,985 | 5,834,998 | 54,074,028 |
| Speak only English | 8,037 | 3,715,659 | 45,813,498 |
| Speak Spanish | 3,713 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 1,356 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 6,758 | 755,777 | 1,808,378 |
| Speak other languages | 121 | 55,624 | 362,256 |
Hayward people born abroad
You may also want to know how many people in Hayward have a different culture and language. There are 38.8% of people in Hayward who were not born in the United States, but chose Hayward as their place of residence.
In Hayward, 0.7% of people were born in Western Europe. From Eastern Europe came 1.1% of people, and Northern Europe gave 0.5% of people to Hayward.
Those born in and moved from Asia account for 48.2% of Hayward residents. Africa is the birthplace of 2.2%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 37.8%, 0.5% and 0.1% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Hayward | California | USA | |
|---|---|---|---|
| Total: | 61,685 | 10,564,220 | 44,932,799 |
| Europe: | 1,674 | 656,349 | 4,665,173 |
| Northern Europe: | 293 | 158,924 | 911,519 |
| Ireland | 27 | 14,345 | 111,886 |
| Denmark | 32 | 7,125 | 31,872 |
| Norway | - | 2,710 | 20,143 |
| Sweden | - | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 207 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 80 | 59,508 | 335,503 |
| England | 117 | 51,463 | 291,089 |
| Scotland | 10 | 7,620 | 51,264 |
| Other Northern Europe | 27 | 3,991 | 26,256 |
| Western Europe: | 427 | 154,309 | 907,942 |
| Austria | - | 5,985 | 39,083 |
| Belgium | - | 5,243 | 32,323 |
| France | 140 | 40,819 | 171,452 |
| Germany | 235 | 72,255 | 537,691 |
| Netherlands | 36 | 17,918 | 82,603 |
| Switzerland | 16 | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 284 | 77,185 | 719,214 |
| Greece | 15 | 10,838 | 119,571 |
| Italy | 55 | 27,840 | 314,867 |
| Portugal | 181 | 21,085 | 161,500 |
| Azores Islands | 60 | 6,358 | 22,420 |
| Spain | 33 | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 670 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | 37 | 8,330 | 57,315 |
| Bosnia and Herzegovina | 38 | 5,289 | 104,612 |
| Bulgaria | - | 8,801 | 66,950 |
| Croatia | - | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 13 | 7,798 | 68,312 |
| Hungary | 5 | 12,243 | 64,852 |
| Latvia | 15 | 3,456 | 23,300 |
| Lithuania | - | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 98 | 24,757 | 404,107 |
| Romania | 5 | 24,259 | 167,751 |
| Russia | 257 | 73,131 | 392,422 |
| Serbia | - | 4,578 | 39,020 |
| Ukraine | 187 | 54,084 | 354,832 |
| Other Eastern Europe | 15 | 16,269 | 132,698 |
| Europe, n.e.c. | - | 1,001 | 9,025 |
| Asia: | 29,705 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 6,767 | 1,390,483 | 4,241,673 |
| China: | 5,939 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 4,233 | 692,061 | 2,250,230 |
| Hong Kong | 1,286 | 104,645 | 231,469 |
| Taiwan | 420 | 171,493 | 371,851 |
| Japan | 287 | 102,392 | 333,273 |
| Korea | 541 | 315,278 | 1,038,885 |
| Other Eastern Asia | - | 4,614 | 15,965 |
| South Central Asia: | 7,136 | 896,549 | 4,259,436 |
| Afghanistan | 1,009 | 55,977 | 132,160 |
| Bangladesh | 17 | 18,657 | 261,348 |
| India | 5,406 | 522,371 | 2,688,075 |
| Iran | 102 | 212,629 | 385,473 |
| Kazakhstan | - | 6,415 | 33,438 |
| Nepal | 94 | 16,817 | 166,651 |
| Pakistan | 456 | 46,920 | 398,399 |
| Sri Lanka | 30 | 9,291 | 51,695 |
| Uzbekistan | 22 | 5,676 | 65,126 |
| Other South Central Asia | - | 1,796 | 77,071 |
| South Eastern Asia: | 15,265 | 1,659,762 | 4,380,003 |
| Burma | 322 | 30,894 | 150,877 |
| Cambodia | 84 | 50,636 | 149,236 |
| Indonesia | 249 | 40,123 | 101,622 |
| Laos | 207 | 45,468 | 176,904 |
| Malaysia | 133 | 15,992 | 76,712 |
| Philippines | 10,575 | 867,794 | 2,045,248 |
| Singapore | 17 | 10,328 | 33,736 |
| Thailand | 217 | 66,172 | 260,820 |
| Vietnam | 3,461 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 532 | 285,788 | 1,159,593 |
| Armenia | - | 73,934 | 87,419 |
| Iraq | 83 | 40,618 | 249,670 |
| Israel | 121 | 31,658 | 132,477 |
| Jordan | 46 | 13,828 | 90,018 |
| Kuwait | 10 | 4,600 | 31,113 |
| Lebanon | 104 | 31,520 | 120,065 |
| Saudi Arabia | 54 | 10,483 | 76,840 |
| Syria | 67 | 25,273 | 92,514 |
| Turkey | - | 19,737 | 117,291 |
| Yemen | 40 | 12,872 | 58,627 |
| Other Western Asia | 7 | 21,265 | 103,559 |
| Asia,n.e.c. | 5 | 11,422 | 58,774 |
| Africa: | 1,339 | 219,641 | 2,475,118 |
| Eastern Africa: | 359 | 72,456 | 736,939 |
| Eritrea | 39 | 9,196 | 49,355 |
| Ethiopia | 141 | 26,622 | 256,032 |
| Kenya | 122 | 12,902 | 153,414 |
| Somalia | - | 8,014 | 114,607 |
| Uganda | - | 5,042 | 44,150 |
| Zimbabwe | 57 | 2,299 | 20,519 |
| Other Eastern Africa | - | 8,381 | 98,862 |
| Middle Africa: | 75 | 9,509 | 195,468 |
| Cameroon | 17 | 3,030 | 72,634 |
| Congo | 58 | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 253 | 57,689 | 380,995 |
| Egypt | 204 | 40,172 | 205,852 |
| Morocco | 49 | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | - | 6,678 | 46,361 |
| Southern Africa: | 17 | 22,822 | 115,742 |
| South Africa | 17 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | 398 | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | 44 | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | 211 | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | 63 | 2,218 | 45,506 |
| Other Western Africa | 80 | 1,680 | 122,799 |
| Africa, n.e.c. | 237 | 8,377 | 120,341 |
| Oceania: | 3,733 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 57 | 29,880 | 128,018 |
| Australia | 39 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | 18 | 8,222 | 29,049 |
| Fiji | 3,047 | 39,763 | 48,710 |
| Micronesia | - | 1,891 | 30,136 |
| Oceania, n.e.c. | 629 | 18,690 | 93,324 |
| Americas: | 25,234 | 5,354,002 | 23,392,841 |
| Latin America: | 24,942 | 5,229,159 | 22,588,239 |
| Caribbean: | 232 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | - | 1,813 | 52,279 |
| Cuba | 99 | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | 16 | 6,170 | 1,169,420 |
| Grenada | 36 | 379 | 29,722 |
| Haiti | - | 7,134 | 701,688 |
| Jamaica | 35 | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | 46 | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | - | 2,873 | 82,652 |
| Central America: | 23,328 | 4,875,999 | 14,714,249 |
