Most popular last names in the Glendora, California
This is Radaris public directory of Glendora, CA People.
Use this list to find Glendora, CA people and send them messages.
You can search for Glendora, CA people using our free people locator.
Glendora, California Geography
Glendora Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 51,801 people live in Glendora, of which 48.6% are male and 51.4% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Glendora people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Glendora is right for you.
The average age of men in Glendora is 38 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
| Glendora | California | USA | |
|---|---|---|---|
| Total: | 51,801 | 39,512,223 | 328,239,523 |
| Male: | 25,176 | 19,640,794 | 161,588,973 |
| Under 5 years | 1,619 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 1,554 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 1,742 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 1,201 | 764,174 | 6,361,859 |
| 18 and 19 years | 604 | 531,317 | 4,541,794 |
| 20 years | 273 | 284,618 | 2,318,283 |
| 21 years | 366 | 270,310 | 2,257,008 |
| 22 to 24 years | 719 | 805,844 | 6,439,169 |
| 25 to 29 years | 1,681 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 1,592 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 1,515 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 1,502 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 1,935 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 1,545 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 1,696 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 841 | 488,356 | 4,168,435 |
| 62 to 64 years | 1,051 | 634,282 | 5,882,735 |
| 65 and 66 years | 719 | 384,478 | 3,538,792 |
| 67 to 69 years | 817 | 497,185 | 4,652,319 |
| 70 to 74 years | 863 | 695,971 | 6,529,918 |
| 75 to 79 years | 513 | 460,424 | 4,367,764 |
| 80 to 84 years | 461 | 294,548 | 2,671,396 |
| 85 years and over | 367 | 267,237 | 2,284,092 |
| Female: | 26,625 | 19,871,429 | 166,650,550 |
| Under 5 years | 1,568 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 1,561 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 1,648 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 931 | 738,779 | 6,087,175 |
| 18 and 19 years | 488 | 513,179 | 4,362,696 |
| 20 years | 186 | 247,974 | 2,162,759 |
| 21 years | 296 | 253,224 | 2,117,048 |
| 22 to 24 years | 735 | 776,821 | 6,174,413 |
| 25 to 29 years | 1,870 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 1,405 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 1,692 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 1,810 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 2,052 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 2,016 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 2,099 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 655 | 506,693 | 4,493,986 |
| 62 to 64 years | 963 | 701,827 | 6,438,897 |
| 65 and 66 years | 804 | 419,156 | 3,916,612 |
| 67 to 69 years | 607 | 568,103 | 5,319,290 |
| 70 to 74 years | 1,031 | 826,963 | 7,618,630 |
| 75 to 79 years | 775 | 561,703 | 5,392,000 |
| 80 to 84 years | 639 | 409,167 | 3,709,078 |
| 85 years and over | 794 | 450,063 | 4,074,137 |
The appeal of living in Glendora
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Glendora all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in California and the entire U.S., and a graph of the dynamics of moving to Glendora.
| Glendora | California | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 50,806 | 38,685,702 | 320,155,161 |
| Owner occupied: | 34,706 | 21,766,552 | 212,731,827 |
| Moved in 2017 or later | 2,103 | 2,966,065 | 34,018,237 |
| Moved in 2015 to 2016 | 3,050 | 2,187,673 | 24,027,455 |
| Moved in 2010 to 2014 | 5,573 | 3,949,937 | 36,691,556 |
| Moved in 2000 to 2009 | 9,152 | 5,950,200 | 57,623,306 |
| Moved in 1990 to 1999 | 6,577 | 3,596,142 | 31,716,769 |
| Moved in 1989 or earlier | 8,251 | 3,116,535 | 28,654,504 |
| Renter occupied: | 16,100 | 16,919,150 | 107,423,334 |
| Moved in 2017 or later | 2,737 | 6,670,764 | 53,684,181 |
| Moved in 2015 to 2016 | 2,756 | 2,885,012 | 18,552,251 |
| Moved in 2010 to 2014 | 6,931 | 3,804,643 | 18,868,228 |
| Moved in 2000 to 2009 | 2,839 | 2,523,732 | 11,263,131 |
| Moved in 1990 to 1999 | 524 | 724,462 | 3,080,029 |
| Moved in 1989 or earlier | 313 | 310,537 | 1,975,514 |
Glendora standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 16,887 households in Glendora. 3,994 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 4,265 of households, and 8,169 have household income above $100,000. In the chart below, you can also see a comparison of Glendora household income to California and the whole nation.
| Glendora | California | USA | |
|---|---|---|---|
| Total: | 16,887 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 459 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 584 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 374 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 466 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 520 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 393 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 601 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 580 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 476 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 1,048 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 1,169 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 2,048 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 2,127 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 1,782 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 1,867 | 1,241,231 | 8,802,761 |
| $200,000 or more | 2,393 | 1,802,741 | 10,422,243 |
Weather in Glendora
Do you love the sun as much as we do? Then you'll definitely benefit from the Glendora weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 53.2 | 3.7 | 53% | 5 | 8.0 |
| Feb | 53.7 | 4 | 58% | 6 | 8.0 |
| Mar | 57.3 | 2.4 | 60% | 5 | 9.0 |
| Apr | 60.5 | 1.1 | 56% | 4 | 10.0 |
| May | 64.6 | 0.7 | 57% | 3 | 11.0 |
| Jun | 70 | 0.2 | 54% | 1 | 12.0 |
| Jul | 75.8 | 0.4 | 52% | 2 | 13.0 |
| Aug | 76.6 | 0.3 | 49% | 2 | 12.0 |
| Sep | 74.4 | 0.3 | 49% | 2 | 11.0 |
| Oct | 67.4 | 0.8 | 48% | 2 | 9.0 |
| Nov | 59.6 | 1 | 46% | 2 | 8.0 |
| Dec | 52.4 | 2.4 | 54% | 4 | 8.0 |
Veterans
There are about 2,290 wartime veterans living in Glendora, which is about 4.42% of all Glendora residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Glendora | California | USA | |
|---|---|---|---|
| Total: | 2,290 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 242 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 69 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 270 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 15 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 879 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 3 | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 230 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 7 | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 47 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 242 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 286 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | - | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Poverty
There are 4,213 people living below the poverty line in Glendora, which is 8.25% of the total population. And males with incomes below the poverty level are 3.62% and females are 4.63%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Glendora | California | USA | |
|---|---|---|---|
| Total: | 51,045 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 4,213 | 4,552,837 | 39,490,096 |
| Male: | 1,850 | 2,060,231 | 17,473,451 |
| Under 5 years | 318 | 182,756 | 1,755,965 |
| 5 years | 26 | 34,513 | 338,372 |
| 6 to 11 years | 233 | 232,206 | 2,089,994 |
| 12 to 14 years | 80 | 126,084 | 991,916 |
| 15 years | 21 | 40,126 | 329,253 |
| 16 and 17 years | 86 | 73,108 | 587,469 |
| 18 to 24 years | 229 | 282,169 | 2,373,524 |
| 25 to 34 years | 137 | 248,529 | 2,008,604 |
| 35 to 44 years | 169 | 219,220 | 1,668,264 |
| 45 to 54 years | 188 | 181,392 | 1,581,794 |
| 55 to 64 years | 212 | 213,765 | 1,932,142 |
| 65 to 74 years | 63 | 135,480 | 1,110,958 |
| 75 years and over | 88 | 90,883 | 705,196 |
| Female: | 2,363 | 2,492,606 | 22,016,645 |
| Under 5 years | 46 | 179,519 | 1,701,724 |
| 5 years | 42 | 34,570 | 334,386 |
| 6 to 11 years | 121 | 224,457 | 1,994,455 |
| 12 to 14 years | 58 | 126,153 | 974,855 |
| 15 years | 54 | 40,664 | 313,871 |
| 16 and 17 years | 14 | 69,418 | 588,210 |
| 18 to 24 years | 139 | 316,113 | 2,838,809 |
| 25 to 34 years | 380 | 346,125 | 3,196,183 |
| 35 to 44 years | 283 | 306,446 | 2,559,899 |
| 45 to 54 years | 314 | 226,818 | 2,003,957 |
| 55 to 64 years | 307 | 248,809 | 2,341,181 |
| 65 to 74 years | 205 | 183,814 | 1,598,994 |
| 75 years and over | 400 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 46,832 | 34,180,458 | 280,628,695 |
| Male: | 22,988 | 17,084,141 | 139,270,039 |
| Under 5 years | 1,301 | 1,003,309 | 7,966,478 |
| 5 years | 217 | 190,721 | 1,601,101 |
| 6 to 11 years | 1,805 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 915 | 662,604 | 5,466,999 |
| 15 years | 329 | 212,927 | 1,787,123 |
| 16 and 17 years | 765 | 426,691 | 3,575,290 |
| 18 to 24 years | 1,730 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 3,132 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 2,824 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 3,254 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 3,279 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 2,258 | 1,422,314 | 13,408,392 |
| 75 years and over | 1,179 | 910,464 | 8,335,111 |
| Female: | 23,844 | 17,096,317 | 141,358,656 |
| Under 5 years | 1,522 | 958,765 | 7,577,995 |
| 5 years | 293 | 190,007 | 1,530,561 |
| 6 to 11 years | 1,639 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 1,026 | 642,099 | 5,224,060 |
| 15 years | 336 | 210,521 | 1,734,691 |
| 16 and 17 years | 527 | 413,653 | 3,414,694 |
| 18 to 24 years | 1,566 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 2,881 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 3,212 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 3,721 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 3,376 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 2,140 | 1,615,579 | 15,097,790 |
| 75 years and over | 1,605 | 1,190,397 | 10,955,766 |
Glendora people born abroad
You may also want to know how many people in Glendora have a different culture and language. There are 19.4% of people in Glendora who were not born in the United States, but chose Glendora as their place of residence.
In Glendora, 1.8% of people were born in Western Europe. From Eastern Europe came 1.8% of people, and Northern Europe gave 0.9% of people to Glendora.
Those born in and moved from Asia account for 50.3% of Glendora residents. Africa is the birthplace of 6.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 31.6%, 1.7% and 0.1% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Glendora | California | USA | |
|---|---|---|---|
| Total: | 10,073 | 10,564,220 | 44,932,799 |
| Europe: | 525 | 656,349 | 4,665,173 |
| Northern Europe: | 89 | 158,924 | 911,519 |
| Ireland | - | 14,345 | 111,886 |
| Denmark | - | 7,125 | 31,872 |
| Norway | - | 2,710 | 20,143 |
| Sweden | 6 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 77 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | - | 59,508 | 335,503 |
| England | 48 | 51,463 | 291,089 |
| Scotland | 29 | 7,620 | 51,264 |
| Other Northern Europe | 6 | 3,991 | 26,256 |
| Western Europe: | 180 | 154,309 | 907,942 |
| Austria | - | 5,985 | 39,083 |
| Belgium | - | 5,243 | 32,323 |
| France | - | 40,819 | 171,452 |
| Germany | 122 | 72,255 | 537,691 |
| Netherlands | 35 | 17,918 | 82,603 |
| Switzerland | 23 | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 69 | 77,185 | 719,214 |
| Greece | - | 10,838 | 119,571 |
| Italy | 30 | 27,840 | 314,867 |
| Portugal | 9 | 21,085 | 161,500 |
| Azores Islands | 9 | 6,358 | 22,420 |
| Spain | 13 | 15,841 | 116,077 |
| Other Southern Europe | 17 | 1,581 | 7,199 |
| Eastern Europe: | 177 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | 9 | 8,330 | 57,315 |
| Bosnia and Herzegovina | - | 5,289 | 104,612 |
| Bulgaria | - | 8,801 | 66,950 |
| Croatia | 9 | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 11 | 7,798 | 68,312 |
| Hungary | 26 | 12,243 | 64,852 |
| Latvia | - | 3,456 | 23,300 |
| Lithuania | 12 | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 38 | 24,757 | 404,107 |
| Romania | 27 | 24,259 | 167,751 |
| Russia | 28 | 73,131 | 392,422 |
| Serbia | 17 | 4,578 | 39,020 |
| Ukraine | - | 54,084 | 354,832 |
| Other Eastern Europe | - | 16,269 | 132,698 |
| Europe, n.e.c. | 10 | 1,001 | 9,025 |
| Asia: | 5,064 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 1,678 | 1,390,483 | 4,241,673 |
| China: | 1,464 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 795 | 692,061 | 2,250,230 |
| Hong Kong | 177 | 104,645 | 231,469 |
| Taiwan | 492 | 171,493 | 371,851 |
| Japan | 56 | 102,392 | 333,273 |
| Korea | 144 | 315,278 | 1,038,885 |
| Other Eastern Asia | 14 | 4,614 | 15,965 |
| South Central Asia: | 841 | 896,549 | 4,259,436 |
| Afghanistan | - | 55,977 | 132,160 |
| Bangladesh | - | 18,657 | 261,348 |
| India | 613 | 522,371 | 2,688,075 |
| Iran | 152 | 212,629 | 385,473 |
| Kazakhstan | - | 6,415 | 33,438 |
| Nepal | 22 | 16,817 | 166,651 |
| Pakistan | 38 | 46,920 | 398,399 |
| Sri Lanka | 16 | 9,291 | 51,695 |
| Uzbekistan | - | 5,676 | 65,126 |
| Other South Central Asia | - | 1,796 | 77,071 |
| South Eastern Asia: | 1,468 | 1,659,762 | 4,380,003 |
| Burma | 15 | 30,894 | 150,877 |
| Cambodia | - | 50,636 | 149,236 |
| Indonesia | 107 | 40,123 | 101,622 |
| Laos | - | 45,468 | 176,904 |
| Malaysia | 91 | 15,992 | 76,712 |
| Philippines | 991 | 867,794 | 2,045,248 |
| Singapore | 18 | 10,328 | 33,736 |
| Thailand | 47 | 66,172 | 260,820 |
| Vietnam | 199 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 1,051 | 285,788 | 1,159,593 |
| Armenia | 8 | 73,934 | 87,419 |
| Iraq | 44 | 40,618 | 249,670 |
| Israel | 27 | 31,658 | 132,477 |
| Jordan | 67 | 13,828 | 90,018 |
| Kuwait | 11 | 4,600 | 31,113 |
| Lebanon | 160 | 31,520 | 120,065 |
| Saudi Arabia | - | 10,483 | 76,840 |
| Syria | 671 | 25,273 | 92,514 |
| Turkey | 63 | 19,737 | 117,291 |
| Yemen | - | 12,872 | 58,627 |
| Other Western Asia | - | 21,265 | 103,559 |
| Asia,n.e.c. | 26 | 11,422 | 58,774 |
| Africa: | 609 | 219,641 | 2,475,118 |
| Eastern Africa: | 83 | 72,456 | 736,939 |
| Eritrea | - | 9,196 | 49,355 |
| Ethiopia | - | 26,622 | 256,032 |
| Kenya | 41 | 12,902 | 153,414 |
| Somalia | - | 8,014 | 114,607 |
| Uganda | 28 | 5,042 | 44,150 |
| Zimbabwe | - | 2,299 | 20,519 |
| Other Eastern Africa | 14 | 8,381 | 98,862 |
| Middle Africa: | - | 9,509 | 195,468 |
| Cameroon | - | 3,030 | 72,634 |
| Congo | - | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 483 | 57,689 | 380,995 |
| Egypt | 479 | 40,172 | 205,852 |
| Morocco | - | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | 4 | 6,678 | 46,361 |
| Southern Africa: | 6 | 22,822 | 115,742 |
| South Africa | 6 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | 34 | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | - | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | 34 | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | - | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | 3 | 8,377 | 120,341 |
| Oceania: | 33 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 9 | 29,880 | 128,018 |
| Australia | 9 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | - | 8,222 | 29,049 |
| Fiji | - | 39,763 | 48,710 |
| Micronesia | 2 | 1,891 | 30,136 |
| Oceania, n.e.c. | 22 | 18,690 | 93,324 |
| Americas: | 3,842 | 5,354,002 | 23,392,841 |
| Latin America: | 3,673 | 5,229,159 | 22,588,239 |
| Caribbean: | 99 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | - | 1,813 | 52,279 |
| Cuba | 71 | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | 6 | 6,170 | 1,169,420 |
| Grenada | - | 379 | 29,722 |
| Haiti | 6 | 7,134 | 701,688 |
| Jamaica | 16 | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | - | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | - | 2,873 | 82,652 |
| Central America: | 3,181 | 4,875,999 | 14,714,249 |
| Belize | - | 16,551 | 44,364 |
| Costa Rica | 54 | 15,498 | 93,620 |
| El Salvador | 803 | 446,414 | 1,412,101 |
| Guatemala | 94 | 303,630 | 1,111,495 |
| Honduras | 17 | 68,718 | 745,838 |
| Mexico | 2,165 | 3,951,224 | 10,931,939 |
| Nicaragua | 48 | 62,668 | 257,343 |
| Panama | - | 8,642 | 101,076 |
| Other Central America | - | 2,654 | 16,473 |
| South America: | 393 | 282,744 | 3,379,779 |
| Argentina | 56 | 37,732 | 210,767 |
| Bolivia | 16 | 8,087 | 79,804 |
| Brazil | 38 | 51,555 | 502,104 |
| Chile | 60 | 15,683 | 93,950 |
| Colombia | 99 | 53,263 | 808,148 |
| Ecuador | - | 19,861 | 431,150 |
| Guyana | - | 2,930 | 253,847 |
| Peru | 124 | 70,706 | 446,063 |
| Uruguay | - | 3,248 | 48,900 |
| Venezuela | - | 16,905 | 465,235 |
| Other South America | - | 2,774 | 39,811 |
| Northern America: | 169 | 124,843 | 804,602 |
| Canada | 169 | 124,593 | 797,158 |
| Other Northern America | - | 250 | 7,444 |
Races in Glendora
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 51,801 people of all races live in Glendora. Of these, 1.8% identify as Black, 11.3% as Asian, 34.4% Hispanic and Latino, 0.3% Pacific Islander, 0.4% American Indians or Alaska Natives, and 47.9% as white. 0.4% of people in Glendora identify themselves as other races, and 3.6% identify themselves as two or more races. A comparison of Glendora racial distribution with the California and U.S. averages is shown in the graph below.
| Glendora | California | USA | |
|---|---|---|---|
| Total: | 51,801 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 34,006 | 23,937,341 | 267,757,777 |
| White alone | 24,803 | 14,356,081 | 196,789,401 |
| Black or African American alone | 955 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 199 | 149,063 | 2,236,348 |
| Asian alone | 5,866 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 137 | 141,846 | 565,473 |
| Some other race alone | 200 | 107,538 | 839,270 |
| Two or more races: | 1,846 | 1,224,113 | 8,303,331 |
| Two races including Some other race | 91 | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 1,755 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 17,795 | 15,574,882 | 60,481,746 |
| White alone | 11,646 | 9,128,877 | 39,686,000 |
| Black or African American alone | 42 | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | 90 | 172,049 | 610,988 |
| Asian alone | 120 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | 5 | 14,025 | 63,210 |
| Some other race alone | 4,001 | 5,317,020 | 15,513,283 |
| Two or more races: | 1,891 | 754,032 | 3,005,564 |
| Two races including Some other race | 1,195 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 696 | 384,982 | 1,652,231 |
Owner-occupied Housing Units in Glendora by value
There are 10,560 houses in Glendora worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 5.39%, $100,000 to $200,000 is 0.68%, 200,000 to 400,000 is 8.15% , and over 400,000 is 85.77%.
| Glendora | California | USA | |
|---|---|---|---|
| Total: | 11,682 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 48 | 59,743 | 981,675 |
| $10,000 to $14,999 | 22 | 15,015 | 516,243 |
| $15,000 to $19,999 | 10 | 14,962 | 458,264 |
| $20,000 to $24,999 | 129 | 16,432 | 516,240 |
| $25,000 to $29,999 | 9 | 15,869 | 470,993 |
| $30,000 to $34,999 | 10 | 17,667 | 545,809 |
| $35,000 to $39,999 | 17 | 11,494 | 402,736 |
| $40,000 to $49,999 | 78 | 27,898 | 1,019,693 |
| $50,000 to $59,999 | 91 | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 81 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | 57 | 25,961 | 1,684,756 |
| $80,000 to $89,999 | 34 | 29,454 | 1,977,761 |
| $90,000 to $99,999 | 44 | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 36 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | - | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 14 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 30 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 58 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 137 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 757 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 2,170 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 4,936 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 1,840 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 637 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 169 | 276,308 | 614,045 |
| $2,000,000 or more | 268 | 349,124 | 820,236 |
Education in Glendora
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Glendora, 17.0% have no education, 8.6% are high school graduates. 18.9% have a master's degree, and 10.6% of Glendora residents have a doctorate. The California average is 1.5%, 21.6%, 8.5% respectively.
Female
Among Glendora women, 19.0% have a high school education. A master's degree is held by 19.0%, and a doctoral degree is earned by 11.9%.
| Glendora | California | USA | |
|---|---|---|---|
| Total: | 36,310 | 26,937,872 | 224,898,568 |
| Male: | 17,098 | 13,208,824 | 108,711,092 |
| No schooling completed | 181 | 335,654 | 1,591,189 |
| Nursery to 4th grade | 157 | 183,192 | 706,919 |
| 5th and 6th grade | 174 | 418,841 | 1,496,973 |
| 7th and 8th grade | 136 | 173,728 | 1,606,588 |
| 9th grade | 104 | 245,987 | 1,617,970 |
| 10th grade | 107 | 162,621 | 1,826,937 |
| 11th grade | 173 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 438 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 3,232 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 1,194 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 2,773 | 1,984,168 | 15,029,194 |
| Associate's degree | 2,080 | 951,967 | 8,391,409 |
| Bachelor's degree | 3,779 | 2,806,332 | 21,645,659 |
| Master's degree | 1,816 | 1,118,420 | 8,861,244 |
| Professional school degree | 494 | 360,694 | 2,724,406 |
| Doctorate degree | 260 | 274,518 | 1,871,105 |
| Female: | 19,212 | 13,729,048 | 116,187,476 |
| No schooling completed | 306 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 89 | 212,745 | 726,045 |
| 5th and 6th grade | 166 | 436,216 | 1,472,903 |
| 7th and 8th grade | 107 | 194,197 | 1,560,729 |
| 9th grade | 71 | 249,626 | 1,508,589 |
| 10th grade | 145 | 160,225 | 1,682,900 |
| 11th grade | 306 | 195,453 | 1,930,657 |
| 12th grade, no diploma | 469 | 319,776 | 1,936,449 |
