Most popular last names in the Dana Point, California
This is Radaris public directory of Dana Point, CA People.
Use this list to find Dana Point, CA people and send them messages.
You can search for Dana Point, CA people using our free people locator.
Dana Point, California Geography
Dana Point Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 33,769 people live in Dana Point, of which 48.6% are male and 51.4% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Dana Point people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Dana Point is right for you.
The average age of men in Dana Point is 46 years, and the average age of women is 47 years. You'll find a full breakdown by age and gender below.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 33,769 | 39,512,223 | 328,239,523 |
| Male: | 16,419 | 19,640,794 | 161,588,973 |
| Under 5 years | 627 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 608 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 808 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 716 | 764,174 | 6,361,859 |
| 18 and 19 years | 177 | 531,317 | 4,541,794 |
| 20 years | 117 | 284,618 | 2,318,283 |
| 21 years | 92 | 270,310 | 2,257,008 |
| 22 to 24 years | 403 | 805,844 | 6,439,169 |
| 25 to 29 years | 687 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 842 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 784 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 875 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 1,441 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 1,486 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 1,369 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 623 | 488,356 | 4,168,435 |
| 62 to 64 years | 980 | 634,282 | 5,882,735 |
| 65 and 66 years | 663 | 384,478 | 3,538,792 |
| 67 to 69 years | 768 | 497,185 | 4,652,319 |
| 70 to 74 years | 850 | 695,971 | 6,529,918 |
| 75 to 79 years | 617 | 460,424 | 4,367,764 |
| 80 to 84 years | 477 | 294,548 | 2,671,396 |
| 85 years and over | 409 | 267,237 | 2,284,092 |
| Female: | 17,350 | 19,871,429 | 166,650,550 |
| Under 5 years | 712 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 505 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 820 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 431 | 738,779 | 6,087,175 |
| 18 and 19 years | 207 | 513,179 | 4,362,696 |
| 20 years | 159 | 247,974 | 2,162,759 |
| 21 years | 79 | 253,224 | 2,117,048 |
| 22 to 24 years | 320 | 776,821 | 6,174,413 |
| 25 to 29 years | 893 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 800 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 682 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 1,237 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 1,579 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 1,507 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 1,597 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 765 | 506,693 | 4,493,986 |
| 62 to 64 years | 799 | 701,827 | 6,438,897 |
| 65 and 66 years | 617 | 419,156 | 3,916,612 |
| 67 to 69 years | 755 | 568,103 | 5,319,290 |
| 70 to 74 years | 1,160 | 826,963 | 7,618,630 |
| 75 to 79 years | 682 | 561,703 | 5,392,000 |
| 80 to 84 years | 519 | 409,167 | 3,709,078 |
| 85 years and over | 525 | 450,063 | 4,074,137 |
Dana Point standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 14,905 households in Dana Point. 3,326 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 3,737 of households, and 7,401 have household income above $100,000. In the chart below, you can also see a comparison of Dana Point household income to California and the whole nation.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 14,905 | 13,157,873 | 122,802,852 |
| Less than $10,000 | 441 | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 277 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | 367 | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 424 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | 526 | 433,367 | 4,984,288 |
| $30,000 to $34,999 | 475 | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 452 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 323 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 482 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 747 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 1,158 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 1,832 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 1,402 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | 1,052 | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 1,844 | 1,241,231 | 8,802,761 |
| $200,000 or more | 3,103 | 1,802,741 | 10,422,243 |
Races in Dana Point
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 33,769 people of all races live in Dana Point. Of these, 1.4% identify as Black, 3.6% as Asian, 17.6% Hispanic and Latino, 0.1% Pacific Islander, 0.1% American Indians or Alaska Natives, and 74.1% as white. 0.2% of people in Dana Point identify themselves as other races, and 2.9% identify themselves as two or more races. A comparison of Dana Point racial distribution with the California and U.S. averages is shown in the graph below.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 33,769 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 27,828 | 23,937,341 | 267,757,777 |
| White alone | 25,021 | 14,356,081 | 196,789,401 |
| Black or African American alone | 472 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 49 | 149,063 | 2,236,348 |
| Asian alone | 1,224 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 24 | 141,846 | 565,473 |
| Some other race alone | 62 | 107,538 | 839,270 |
| Two or more races: | 976 | 1,224,113 | 8,303,331 |
| Two races including Some other race | - | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 976 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 5,941 | 15,574,882 | 60,481,746 |
| White alone | 3,138 | 9,128,877 | 39,686,000 |
| Black or African American alone | - | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | 91 | 172,049 | 610,988 |
| Asian alone | 42 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 14,025 | 63,210 |
| Some other race alone | 2,466 | 5,317,020 | 15,513,283 |
| Two or more races: | 204 | 754,032 | 3,005,564 |
| Two races including Some other race | 150 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 54 | 384,982 | 1,652,231 |
Weather in Dana Point
Do you love the sun as much as we do? Then you'll definitely benefit from the Dana Point weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 55.9 | 2.8 | 70% | 4 | 8.0 |
| Feb | 56 | 3.2 | 73% | 5 | 8.0 |
| Mar | 57.8 | 1.9 | 74% | 4 | 9.0 |
| Apr | 59.6 | 0.8 | 71% | 3 | 9.0 |
| May | 62 | 0.4 | 73% | 2 | 9.0 |
| Jun | 65.4 | 0.1 | 73% | 1 | 10.0 |
| Jul | 69.8 | 0.1 | 72% | 0 | 11.0 |
| Aug | 70.8 | 1 (0) | 72% | 0 | 11.0 |
| Sep | 70.2 | 0.2 | 73% | 1 | 10.0 |
| Oct | 66.7 | 0.6 | 71% | 2 | 8.0 |
| Nov | 61.6 | 0.9 | 69% | 2 | 8.0 |
| Dec | 56.1 | 1.9 | 71% | 4 | 8.0 |
Poverty
There are 1,763 people living below the poverty line in Dana Point, which is 5.24% of the total population. And males with incomes below the poverty level are 2.50% and females are 2.73%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 33,668 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 1,763 | 4,552,837 | 39,490,096 |
| Male: | 843 | 2,060,231 | 17,473,451 |
| Under 5 years | 64 | 182,756 | 1,755,965 |
| 5 years | 20 | 34,513 | 338,372 |
| 6 to 11 years | 47 | 232,206 | 2,089,994 |
| 12 to 14 years | 24 | 126,084 | 991,916 |
| 15 years | - | 40,126 | 329,253 |
| 16 and 17 years | 10 | 73,108 | 587,469 |
| 18 to 24 years | 89 | 282,169 | 2,373,524 |
| 25 to 34 years | 79 | 248,529 | 2,008,604 |
| 35 to 44 years | 181 | 219,220 | 1,668,264 |
| 45 to 54 years | 49 | 181,392 | 1,581,794 |
| 55 to 64 years | 172 | 213,765 | 1,932,142 |
| 65 to 74 years | 63 | 135,480 | 1,110,958 |
| 75 years and over | 45 | 90,883 | 705,196 |
| Female: | 920 | 2,492,606 | 22,016,645 |
| Under 5 years | 78 | 179,519 | 1,701,724 |
| 5 years | - | 34,570 | 334,386 |
| 6 to 11 years | 23 | 224,457 | 1,994,455 |
| 12 to 14 years | 48 | 126,153 | 974,855 |
| 15 years | - | 40,664 | 313,871 |
| 16 and 17 years | - | 69,418 | 588,210 |
| 18 to 24 years | 59 | 316,113 | 2,838,809 |
| 25 to 34 years | 135 | 346,125 | 3,196,183 |
| 35 to 44 years | 122 | 306,446 | 2,559,899 |
| 45 to 54 years | 211 | 226,818 | 2,003,957 |
| 55 to 64 years | 138 | 248,809 | 2,341,181 |
| 65 to 74 years | 46 | 183,814 | 1,598,994 |
| 75 years and over | 60 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 31,905 | 34,180,458 | 280,628,695 |
| Male: | 15,541 | 17,084,141 | 139,270,039 |
| Under 5 years | 548 | 1,003,309 | 7,966,478 |
| 5 years | 116 | 190,721 | 1,601,101 |
| 6 to 11 years | 736 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 473 | 662,604 | 5,466,999 |
| 15 years | 189 | 212,927 | 1,787,123 |
| 16 and 17 years | 517 | 426,691 | 3,575,290 |
| 18 to 24 years | 700 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 1,450 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 1,478 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 2,870 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 2,796 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 2,214 | 1,422,314 | 13,408,392 |
| 75 years and over | 1,454 | 910,464 | 8,335,111 |
| Female: | 16,364 | 17,096,317 | 141,358,656 |
| Under 5 years | 634 | 958,765 | 7,577,995 |
| 5 years | 37 | 190,007 | 1,530,561 |
| 6 to 11 years | 705 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 497 | 642,099 | 5,224,060 |
| 15 years | 108 | 210,521 | 1,734,691 |
| 16 and 17 years | 323 | 413,653 | 3,414,694 |
| 18 to 24 years | 706 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 1,558 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 1,794 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 2,875 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 3,023 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 2,482 | 1,615,579 | 15,097,790 |
| 75 years and over | 1,622 | 1,190,397 | 10,955,766 |
Dana Point people born abroad
You may also want to know how many people in Dana Point have a different culture and language. There are 14.3% of people in Dana Point who were not born in the United States, but chose Dana Point as their place of residence.
In Dana Point, 8.2% of people were born in Western Europe. From Eastern Europe came 12.0% of people, and Northern Europe gave 8.3% of people to Dana Point.
Those born in and moved from Asia account for 23.0% of Dana Point residents. Africa is the birthplace of 4.7%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 28.7%, 7.0% and 1.6% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 4,838 | 10,564,220 | 44,932,799 |
| Europe: | 1,399 | 656,349 | 4,665,173 |
| Northern Europe: | 403 | 158,924 | 911,519 |
| Ireland | 26 | 14,345 | 111,886 |
| Denmark | 46 | 7,125 | 31,872 |
| Norway | 21 | 2,710 | 20,143 |
| Sweden | 27 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 267 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 134 | 59,508 | 335,503 |
| England | 107 | 51,463 | 291,089 |
| Scotland | 26 | 7,620 | 51,264 |
| Other Northern Europe | 16 | 3,991 | 26,256 |
| Western Europe: | 395 | 154,309 | 907,942 |
| Austria | 81 | 5,985 | 39,083 |
| Belgium | - | 5,243 | 32,323 |
| France | 76 | 40,819 | 171,452 |
| Germany | 156 | 72,255 | 537,691 |
| Netherlands | 64 | 17,918 | 82,603 |
| Switzerland | 18 | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 22 | 77,185 | 719,214 |
| Greece | - | 10,838 | 119,571 |
| Italy | 10 | 27,840 | 314,867 |
| Portugal | - | 21,085 | 161,500 |
| Azores Islands | - | 6,358 | 22,420 |
| Spain | 12 | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 579 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | - | 8,330 | 57,315 |
| Bosnia and Herzegovina | - | 5,289 | 104,612 |
| Bulgaria | 38 | 8,801 | 66,950 |
| Croatia | 61 | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 26 | 7,798 | 68,312 |
| Hungary | 25 | 12,243 | 64,852 |
| Latvia | - | 3,456 | 23,300 |
| Lithuania | - | 4,149 | 32,655 |
| North Macedonia (Macedonia) | 61 | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 34 | 24,757 | 404,107 |
| Romania | 58 | 24,259 | 167,751 |
| Russia | 202 | 73,131 | 392,422 |
| Serbia | 33 | 4,578 | 39,020 |
| Ukraine | 22 | 54,084 | 354,832 |
| Other Eastern Europe | 19 | 16,269 | 132,698 |
| Europe, n.e.c. | - | 1,001 | 9,025 |
| Asia: | 1,114 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 279 | 1,390,483 | 4,241,673 |
| China: | 98 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 43 | 692,061 | 2,250,230 |
| Hong Kong | - | 104,645 | 231,469 |
| Taiwan | 55 | 171,493 | 371,851 |
| Japan | 41 | 102,392 | 333,273 |
| Korea | 140 | 315,278 | 1,038,885 |
| Other Eastern Asia | - | 4,614 | 15,965 |
| South Central Asia: | 389 | 896,549 | 4,259,436 |
| Afghanistan | 32 | 55,977 | 132,160 |
| Bangladesh | - | 18,657 | 261,348 |
| India | 67 | 522,371 | 2,688,075 |
| Iran | 210 | 212,629 | 385,473 |
| Kazakhstan | - | 6,415 | 33,438 |
| Nepal | - | 16,817 | 166,651 |
| Pakistan | - | 46,920 | 398,399 |
| Sri Lanka | - | 9,291 | 51,695 |
| Uzbekistan | 80 | 5,676 | 65,126 |
| Other South Central Asia | - | 1,796 | 77,071 |
| South Eastern Asia: | 329 | 1,659,762 | 4,380,003 |
| Burma | - | 30,894 | 150,877 |
| Cambodia | - | 50,636 | 149,236 |
| Indonesia | 11 | 40,123 | 101,622 |
| Laos | 16 | 45,468 | 176,904 |
| Malaysia | - | 15,992 | 76,712 |
| Philippines | 161 | 867,794 | 2,045,248 |
| Singapore | - | 10,328 | 33,736 |
| Thailand | - | 66,172 | 260,820 |
| Vietnam | 141 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 107 | 285,788 | 1,159,593 |
| Armenia | - | 73,934 | 87,419 |
| Iraq | - | 40,618 | 249,670 |
| Israel | - | 31,658 | 132,477 |
| Jordan | 11 | 13,828 | 90,018 |
| Kuwait | - | 4,600 | 31,113 |
| Lebanon | 67 | 31,520 | 120,065 |
| Saudi Arabia | - | 10,483 | 76,840 |
| Syria | - | 25,273 | 92,514 |
| Turkey | 29 | 19,737 | 117,291 |
| Yemen | - | 12,872 | 58,627 |
| Other Western Asia | - | 21,265 | 103,559 |
| Asia,n.e.c. | 10 | 11,422 | 58,774 |
| Africa: | 229 | 219,641 | 2,475,118 |
| Eastern Africa: | 97 | 72,456 | 736,939 |
| Eritrea | 34 | 9,196 | 49,355 |
| Ethiopia | 41 | 26,622 | 256,032 |
| Kenya | - | 12,902 | 153,414 |
| Somalia | - | 8,014 | 114,607 |
| Uganda | - | 5,042 | 44,150 |
| Zimbabwe | 22 | 2,299 | 20,519 |
| Other Eastern Africa | - | 8,381 | 98,862 |
| Middle Africa: | - | 9,509 | 195,468 |
| Cameroon | - | 3,030 | 72,634 |
| Congo | - | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 31 | 57,689 | 380,995 |
| Egypt | 31 | 40,172 | 205,852 |
| Morocco | - | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | - | 6,678 | 46,361 |
| Southern Africa: | 89 | 22,822 | 115,742 |
| South Africa | 89 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | 12 | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | - | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | 12 | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | - | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | - | 8,377 | 120,341 |
| Oceania: | 80 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 80 | 29,880 | 128,018 |
| Australia | 24 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | 56 | 8,222 | 29,049 |
| Fiji | - | 39,763 | 48,710 |
| Micronesia | - | 1,891 | 30,136 |
| Oceania, n.e.c. | - | 18,690 | 93,324 |
| Americas: | 2,016 | 5,354,002 | 23,392,841 |
| Latin America: | 1,679 | 5,229,159 | 22,588,239 |
| Caribbean: | 23 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | - | 1,813 | 52,279 |
| Cuba | 8 | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | - | 6,170 | 1,169,420 |
| Grenada | - | 379 | 29,722 |
| Haiti | - | 7,134 | 701,688 |
| Jamaica | - | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | - | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | 15 | 2,873 | 82,652 |
| Central America: | 1,388 | 4,875,999 | 14,714,249 |
| Belize | - | 16,551 | 44,364 |
| Costa Rica | - | 15,498 | 93,620 |
| El Salvador | - | 446,414 | 1,412,101 |
| Guatemala | 67 | 303,630 | 1,111,495 |
| Honduras | - | 68,718 | 745,838 |
| Mexico | 1,321 | 3,951,224 | 10,931,939 |
| Nicaragua | - | 62,668 | 257,343 |
| Panama | - | 8,642 | 101,076 |
| Other Central America | - | 2,654 | 16,473 |
| South America: | 268 | 282,744 | 3,379,779 |
| Argentina | 126 | 37,732 | 210,767 |
| Bolivia | - | 8,087 | 79,804 |
| Brazil | 46 | 51,555 | 502,104 |
| Chile | - | 15,683 | 93,950 |
| Colombia | 76 | 53,263 | 808,148 |
| Ecuador | 20 | 19,861 | 431,150 |
| Guyana | - | 2,930 | 253,847 |
| Peru | - | 70,706 | 446,063 |
| Uruguay | - | 3,248 | 48,900 |
| Venezuela | - | 16,905 | 465,235 |
| Other South America | - | 2,774 | 39,811 |
| Northern America: | 337 | 124,843 | 804,602 |
| Canada | 337 | 124,593 | 797,158 |
| Other Northern America | - | 250 | 7,444 |
Languages in Dana Point
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Dana Point and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Dana Point with the state and the country as a whole.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 32,430 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 3,888 | 6,513,225 | 53,562,950 |
| Speak only English | 2,989 | 3,710,631 | 41,478,983 |
| Speak Spanish | 818 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 81 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 368,935 | 1,267,640 |
| Speak other languages | - | 63,864 | 648,942 |
| 18 to 64 years: | 20,500 | 24,786,161 | 201,197,710 |
| Speak only English | 17,352 | 13,190,290 | 153,739,862 |
| Speak Spanish | 2,009 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 692 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 323 | 2,608,312 | 7,897,299 |
| Speak other languages | 124 | 287,549 | 2,594,808 |
| 65 years and over: | 8,042 | 5,834,998 | 54,074,028 |
| Speak only English | 7,008 | 3,715,659 | 45,813,498 |
| Speak Spanish | 358 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 425 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 163 | 755,777 | 1,808,378 |
| Speak other languages | 88 | 55,624 | 362,256 |
Education in Dana Point
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Dana Point, 12.0% have no education, 5.3% are high school graduates. 12.1% have a master's degree, and 14.5% of Dana Point residents have a doctorate. The California average is 3.1%, 21.6%, 8.5% respectively.
Female
Among Dana Point women, 14.0% have a high school education. A master's degree is held by 11.5%, and a doctoral degree is earned by 12.4%.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 26,988 | 26,937,872 | 224,898,568 |
| Male: | 12,871 | 13,208,824 | 108,711,092 |
| No schooling completed | 152 | 335,654 | 1,591,189 |
| Nursery to 4th grade | - | 183,192 | 706,919 |
| 5th and 6th grade | 107 | 418,841 | 1,496,973 |
| 7th and 8th grade | 2 | 173,728 | 1,606,588 |
| 9th grade | 135 | 245,987 | 1,617,970 |
| 10th grade | 19 | 162,621 | 1,826,937 |
| 11th grade | 34 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 234 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 1,559 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 576 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 1,909 | 1,984,168 | 15,029,194 |
| Associate's degree | 1,129 | 951,967 | 8,391,409 |
| Bachelor's degree | 4,078 | 2,806,332 | 21,645,659 |
| Master's degree | 1,863 | 1,118,420 | 8,861,244 |
| Professional school degree | 670 | 360,694 | 2,724,406 |
| Doctorate degree | 404 | 274,518 | 1,871,105 |
| Female: | 14,117 | 13,729,048 | 116,187,476 |
| No schooling completed | 210 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 89 | 212,745 | 726,045 |
| 5th and 6th grade | 191 | 436,216 | 1,472,903 |
| 7th and 8th grade | 82 | 194,197 | 1,560,729 |
| 9th grade | 71 | 249,626 | 1,508,589 |
| 10th grade | 47 | 160,225 | 1,682,900 |
| 11th grade | 64 | 195,453 | 1,930,657 |
| 12th grade, no diploma | 136 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 1,625 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 939 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 2,508 | 2,034,645 | 15,978,684 |
| Associate's degree | 1,413 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 4,418 | 3,083,392 | 24,084,820 |
| Master's degree | 1,755 | 1,282,498 | 11,694,266 |
| Professional school degree | 310 | 311,613 | 2,167,406 |
| Doctorate degree | 259 | 191,017 | 1,452,745 |
Owner-occupied Housing Units in Dana Point by value
There are 6,293 houses in Dana Point worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 1.74%, $100,000 to $200,000 is 0.63%, 200,000 to 400,000 is 3.30% , and over 400,000 is 94.33%.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 9,509 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 53 | 59,743 | 981,675 |
| $10,000 to $14,999 | 17 | 15,015 | 516,243 |
| $15,000 to $19,999 | - | 14,962 | 458,264 |
| $20,000 to $24,999 | - | 16,432 | 516,240 |
| $25,000 to $29,999 | - | 15,869 | 470,993 |
| $30,000 to $34,999 | - | 17,667 | 545,809 |
| $35,000 to $39,999 | - | 11,494 | 402,736 |
| $40,000 to $49,999 | - | 27,898 | 1,019,693 |
| $50,000 to $59,999 | 21 | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 46 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | 28 | 25,961 | 1,684,756 |
| $80,000 to $89,999 | - | 29,454 | 1,977,761 |
| $90,000 to $99,999 | - | 20,859 | 1,651,114 |
| $100,000 to $124,999 | 48 | 79,898 | 4,662,586 |
| $125,000 to $149,999 | - | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 12 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | - | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 39 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 70 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 205 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 439 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 2,100 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 3,268 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 1,522 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 600 | 276,308 | 614,045 |
| $2,000,000 or more | 1,041 | 349,124 | 820,236 |
Veterans
There are about 1,755 wartime veterans living in Dana Point, which is about 5.20% of all Dana Point residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Dana Point | California | USA | |
|---|---|---|---|
| Total: | 1,755 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 65 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 95 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 88 | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 16 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 674 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | 13 | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 234 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 16 | 3,738 | 28,765 |
