Most popular last names in the Daly City, California
This is Radaris public directory of Daly City, CA People.
Use this list to find Daly City, CA people and send them messages.
You can search for Daly City, CA people using our free people locator.
Daly City, California Geography
Daly City Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,698 people live in Daly City, of which 43.5% are male and 56.5% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Daly City people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Daly City is right for you.
The average age of men in Daly City is 33 years, and the average age of women is 49 years. You'll find a full breakdown by age and gender below.
| Daly City | California | USA | |
|---|---|---|---|
| Total: | 1,698 | 39,512,223 | 328,239,523 |
| Male: | 739 | 19,640,794 | 161,588,973 |
| Under 5 years | 50 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 70 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 161 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 24 | 764,174 | 6,361,859 |
| 18 and 19 years | 13 | 531,317 | 4,541,794 |
| 20 years | 1 | 284,618 | 2,318,283 |
| 21 years | - | 270,310 | 2,257,008 |
| 22 to 24 years | 14 | 805,844 | 6,439,169 |
| 25 to 29 years | 4 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 59 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 24 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 101 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 21 | 1,248,279 | 10,079,567 |
| 50 to 54 years | - | 1,228,836 | 10,075,795 |
| 55 to 59 years | 43 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 29 | 488,356 | 4,168,435 |
| 62 to 64 years | 43 | 634,282 | 5,882,735 |
| 65 and 66 years | 6 | 384,478 | 3,538,792 |
| 67 to 69 years | 35 | 497,185 | 4,652,319 |
| 70 to 74 years | - | 695,971 | 6,529,918 |
| 75 to 79 years | 6 | 460,424 | 4,367,764 |
| 80 to 84 years | 35 | 294,548 | 2,671,396 |
| 85 years and over | - | 267,237 | 2,284,092 |
| Female: | 959 | 19,871,429 | 166,650,550 |
| Under 5 years | 32 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 19 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 39 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 14 | 738,779 | 6,087,175 |
| 18 and 19 years | - | 513,179 | 4,362,696 |
| 20 years | - | 247,974 | 2,162,759 |
| 21 years | 19 | 253,224 | 2,117,048 |
| 22 to 24 years | 24 | 776,821 | 6,174,413 |
| 25 to 29 years | 7 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 75 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 84 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 54 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 33 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 78 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 80 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 39 | 506,693 | 4,493,986 |
| 62 to 64 years | 75 | 701,827 | 6,438,897 |
| 65 and 66 years | 85 | 419,156 | 3,916,612 |
| 67 to 69 years | 35 | 568,103 | 5,319,290 |
| 70 to 74 years | 107 | 826,963 | 7,618,630 |
| 75 to 79 years | 19 | 561,703 | 5,392,000 |
| 80 to 84 years | 11 | 409,167 | 3,709,078 |
| 85 years and over | 30 | 450,063 | 4,074,137 |
Families in Daly City
Marriage statistics in Daly City
| Daly City | California | USA | |
|---|---|---|---|
| Total: | 1,327 | 32,124,112 | 267,720,772 |
| Male: | 458 | 15,865,087 | 130,629,205 |
| Never married | 102 | 6,478,460 | 48,481,154 |
| Now married: | 299 | 7,832,740 | 66,120,364 |
| Married, spouse present | 272 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 27 | 892,071 | 5,876,906 |
| Separated | - | 246,406 | 2,041,898 |
| Other | 27 | 645,665 | 3,835,008 |
| Widowed | 36 | 334,453 | 3,472,244 |
| Divorced | 21 | 1,219,434 | 12,555,443 |
| Female: | 869 | 16,259,025 | 137,091,567 |
| Never married | 227 | 5,521,285 | 42,291,512 |
| Now married: | 353 | 7,728,774 | 66,231,431 |
| Married, spouse present | 269 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 84 | 934,949 | 6,297,650 |
| Separated | 32 | 363,429 | 2,808,171 |
| Other | 52 | 571,520 | 3,489,479 |
| Widowed | 124 | 1,248,175 | 11,834,834 |
| Divorced | 165 | 1,760,791 | 16,733,790 |
Daly City standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 421 households in Daly City. 98 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 195 of households, and 128 have household income above $100,000. In the chart below, you can also see a comparison of Daly City household income to California and the whole nation.
| Daly City | California | USA | |
|---|---|---|---|
| Total: | 421 | 13,157,873 | 122,802,852 |
| Less than $10,000 | - | 601,685 | 7,118,907 |
| $10,000 to $14,999 | 24 | 490,306 | 4,940,584 |
| $15,000 to $19,999 | - | 408,350 | 4,838,678 |
| $20,000 to $24,999 | 50 | 462,991 | 5,322,157 |
| $25,000 to $29,999 | - | 433,367 | 4,984,288 |
| $30,000 to $34,999 | - | 464,508 | 5,320,934 |
| $35,000 to $39,999 | 7 | 441,513 | 4,933,391 |
| $40,000 to $44,999 | 9 | 451,639 | 5,114,120 |
| $45,000 to $49,999 | 8 | 413,466 | 4,620,661 |
| $50,000 to $59,999 | 35 | 832,613 | 9,080,796 |
| $60,000 to $74,999 | 57 | 1,183,466 | 12,247,929 |
| $75,000 to $99,999 | 103 | 1,645,318 | 15,752,484 |
| $100,000 to $124,999 | 60 | 1,344,893 | 11,650,162 |
| $125,000 to $149,999 | - | 939,786 | 7,652,757 |
| $150,000 to $199,999 | 62 | 1,241,231 | 8,802,761 |
| $200,000 or more | 6 | 1,802,741 | 10,422,243 |
Education in Daly City
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Daly City, 406.0% have no education, 25.4% are high school graduates. 25.4% have a master's degree, and 2.2% of Daly City residents have a doctorate. The California average is 0.0%, 21.6%, 8.5% respectively.
Female
Among Daly City women, 812.0% have a high school education. A master's degree is held by 19.1%, and a doctoral degree is earned by 0.0%.
| Daly City | California | USA | |
|---|---|---|---|
| Total: | 1,218 | 26,937,872 | 224,898,568 |
| Male: | 406 | 13,208,824 | 108,711,092 |
| No schooling completed | 45 | 335,654 | 1,591,189 |
| Nursery to 4th grade | 6 | 183,192 | 706,919 |
| 5th and 6th grade | - | 418,841 | 1,496,973 |
| 7th and 8th grade | - | 173,728 | 1,606,588 |
| 9th grade | - | 245,987 | 1,617,970 |
| 10th grade | - | 162,621 | 1,826,937 |
| 11th grade | - | 235,983 | 2,076,284 |
| 12th grade, no diploma | 52 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 103 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 18 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 28 | 1,984,168 | 15,029,194 |
| Associate's degree | 75 | 951,967 | 8,391,409 |
| Bachelor's degree | 70 | 2,806,332 | 21,645,659 |
| Master's degree | 9 | 1,118,420 | 8,861,244 |
| Professional school degree | - | 360,694 | 2,724,406 |
| Doctorate degree | - | 274,518 | 1,871,105 |
| Female: | 812 | 13,729,048 | 116,187,476 |
| No schooling completed | 95 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 173 | 212,745 | 726,045 |
| 5th and 6th grade | 24 | 436,216 | 1,472,903 |
| 7th and 8th grade | - | 194,197 | 1,560,729 |
| 9th grade | - | 249,626 | 1,508,589 |
| 10th grade | - | 160,225 | 1,682,900 |
| 11th grade | - | 195,453 | 1,930,657 |
| 12th grade, no diploma | 10 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 155 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 86 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 116 | 2,034,645 | 15,978,684 |
| Associate's degree | 62 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 91 | 3,083,392 | 24,084,820 |
| Master's degree | - | 1,282,498 | 11,694,266 |
| Professional school degree | - | 311,613 | 2,167,406 |
| Doctorate degree | - | 191,017 | 1,452,745 |
Weather in Daly City
Do you love the sun as much as we do? Then you'll definitely benefit from the Daly City weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 49.7 | 4.4 | 80% | 8 | 6.0 |
| Feb | 50.9 | 4.6 | 81% | 8 | 7.0 |
| Mar | 52.5 | 3.3 | 80% | 7 | 8.0 |
| Apr | 53.6 | 1.6 | 75% | 4 | 9.0 |
| May | 56 | 0.8 | 75% | 2 | 9.0 |
| Jun | 58.9 | 0.2 | 74% | 1 | 9.0 |
| Jul | 59.9 | 0.1 | 78% | 0 | 7.0 |
| Aug | 60.8 | 0.1 | 79% | 0 | 7.0 |
| Sep | 61.3 | 0.1 | 76% | 1 | 8.0 |
| Oct | 59.2 | 1 | 75% | 2 | 7.0 |
| Nov | 54.4 | 2.2 | 78% | 4 | 7.0 |
| Dec | 50.3 | 4.4 | 79% | 8 | 6.0 |
Races in Daly City
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,698 people of all races live in Daly City. Of these, 0.2% identify as Black, 78.3% as Asian, 20.9% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 0.6% as white. 0.0% of people in Daly City identify themselves as other races, and 0.1% identify themselves as two or more races. A comparison of Daly City racial distribution with the California and U.S. averages is shown in the graph below.
| Daly City | California | USA | |
|---|---|---|---|
| Total: | 1,698 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 1,343 | 23,937,341 | 267,757,777 |
| White alone | 10 | 14,356,081 | 196,789,401 |
| Black or African American alone | 3 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | - | 149,063 | 2,236,348 |
| Asian alone | 1,329 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 141,846 | 565,473 |
| Some other race alone | - | 107,538 | 839,270 |
| Two or more races: | 1 | 1,224,113 | 8,303,331 |
| Two races including Some other race | - | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 1 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 355 | 15,574,882 | 60,481,746 |
| White alone | 45 | 9,128,877 | 39,686,000 |
| Black or African American alone | 35 | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | - | 172,049 | 610,988 |
| Asian alone | 7 | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 14,025 | 63,210 |
| Some other race alone | 268 | 5,317,020 | 15,513,283 |
| Two or more races: | - | 754,032 | 3,005,564 |
| Two races including Some other race | - | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 384,982 | 1,652,231 |
Owner-occupied Housing Units in Daly City by value
There are 259 houses in Daly City worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 0.00%, $100,000 to $200,000 is 2.55%, 200,000 to 400,000 is 0.00% , and over 400,000 is 97.45%.
| Daly City | California | USA | |
|---|---|---|---|
| Total: | 275 | 7,218,742 | 78,724,862 |
| Less than $10,000 | - | 59,743 | 981,675 |
| $10,000 to $14,999 | - | 15,015 | 516,243 |
| $15,000 to $19,999 | - | 14,962 | 458,264 |
| $20,000 to $24,999 | - | 16,432 | 516,240 |
| $25,000 to $29,999 | - | 15,869 | 470,993 |
| $30,000 to $34,999 | - | 17,667 | 545,809 |
| $35,000 to $39,999 | - | 11,494 | 402,736 |
| $40,000 to $49,999 | - | 27,898 | 1,019,693 |
| $50,000 to $59,999 | - | 30,254 | 1,257,260 |
| $60,000 to $69,999 | - | 26,990 | 1,462,600 |
| $70,000 to $79,999 | - | 25,961 | 1,684,756 |
| $80,000 to $89,999 | - | 29,454 | 1,977,761 |
| $90,000 to $99,999 | - | 20,859 | 1,651,114 |
| $100,000 to $124,999 | - | 79,898 | 4,662,586 |
| $125,000 to $149,999 | - | 51,666 | 4,350,518 |
| $150,000 to $174,999 | - | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 7 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | - | 301,047 | 8,624,395 |
| $250,000 to $299,999 | - | 363,511 | 7,454,903 |
| $300,000 to $399,999 | - | 876,689 | 10,584,277 |
| $400,000 to $499,999 | - | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 142 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 110 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 16 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 276,308 | 614,045 |
| $2,000,000 or more | - | 349,124 | 820,236 |
Daly City Crime Rates 2011-2020
No city is perfect, and neither is Daly City. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
| Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
|---|---|---|---|---|
| 2020 | 192 | 1,460 | 1,046 | 271 |
| 2019 | 232 | 1,868 | 1,517 | 181 |
| 2018 | 242 | 1,528 | 1,130 | 177 |
| 2017 | 265 | 1,561 | 1,156 | 203 |
| 2016 | 244 | 1,631 | 1,152 | 233 |
| 2015 | 234 | 1,778 | 1,200 | 258 |
| 2014 | 194 | 1,685 | 1,110 | 271 |
| 2013 | 223 | 1,833 | 1,190 | 291 |
| 2012 | 216 | 1,803 | 1,151 | 257 |
| 2011 | 184 | 1,880 | 1,308 | 250 |
Residential fires in Daly City 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Daly City reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 29 | 31 | 48 | 39 | 45 |
| Non Residential Fires | 1 | 8 | 20 | 12 | 18 |
| Vehicle Fires | 11 | 25 | 27 | 13 | 23 |
| Outdoor Fires | 17 | 20 | 40 | 17 | 33 |
| Other Fire | 7 | 11 | 4 | 4 | 2 |
Causes of residential building fires in Daly City
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 0 | 0 | 2 | 3 | 0 |
| Playing with heat source | 0 | 0 | 0 | 0 | 0 |
| Cooking | 11 | 4 | 22 | 21 | 10 |
| Heating | 0 | 0 | 1 | 1 | 2 |
| Smoking | 1 | 7 | 4 | 2 | 7 |
| Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
| Open flame | 0 | 0 | 0 | 1 | 0 |
| Natural | 17 | 20 | 19 | 11 | 25 |
| Exposure | 0 | 0 | 0 | 0 | 1 |