Most popular last names in the Beverly Hills, California
This is Radaris public directory of Beverly Hills, CA People.
Use this list to find Beverly Hills, CA people and send them messages.
You can search for Beverly Hills, CA people using our free people locator.
Beverly Hills, California Geography
Beverly Hills Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 34,186 people live in Beverly Hills, of which 47.8% are male and 52.2% are female. Overall in California, the average male-to-female ratio is 49.7% and 50.3%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Beverly Hills people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Beverly Hills is right for you.
The average age of men in Beverly Hills is 40 years, and the average age of women is 45 years. You'll find a full breakdown by age and gender below.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 34,186 | 39,512,223 | 328,239,523 |
| Male: | 16,345 | 19,640,794 | 161,588,973 |
| Under 5 years | 829 | 1,215,418 | 9,938,937 |
| 5 to 9 years | 982 | 1,209,648 | 10,033,518 |
| 10 to 14 years | 1,571 | 1,350,641 | 10,987,313 |
| 15 to 17 years | 740 | 764,174 | 6,361,859 |
| 18 and 19 years | 161 | 531,317 | 4,541,794 |
| 20 years | 154 | 284,618 | 2,318,283 |
| 21 years | 89 | 270,310 | 2,257,008 |
| 22 to 24 years | 550 | 805,844 | 6,439,169 |
| 25 to 29 years | 792 | 1,596,197 | 11,817,829 |
| 30 to 34 years | 1,037 | 1,520,141 | 11,281,470 |
| 35 to 39 years | 1,018 | 1,412,165 | 10,892,040 |
| 40 to 44 years | 725 | 1,270,506 | 10,028,675 |
| 45 to 49 years | 1,228 | 1,248,279 | 10,079,567 |
| 50 to 54 years | 1,163 | 1,228,836 | 10,075,795 |
| 55 to 59 years | 981 | 1,210,219 | 10,440,265 |
| 60 and 61 years | 530 | 488,356 | 4,168,435 |
| 62 to 64 years | 573 | 634,282 | 5,882,735 |
| 65 and 66 years | 251 | 384,478 | 3,538,792 |
| 67 to 69 years | 615 | 497,185 | 4,652,319 |
| 70 to 74 years | 743 | 695,971 | 6,529,918 |
| 75 to 79 years | 456 | 460,424 | 4,367,764 |
| 80 to 84 years | 546 | 294,548 | 2,671,396 |
| 85 years and over | 611 | 267,237 | 2,284,092 |
| Female: | 17,841 | 19,871,429 | 166,650,550 |
| Under 5 years | 412 | 1,162,421 | 9,465,898 |
| 5 to 9 years | 788 | 1,171,114 | 9,656,919 |
| 10 to 14 years | 914 | 1,278,869 | 10,436,166 |
| 15 to 17 years | 700 | 738,779 | 6,087,175 |
| 18 and 19 years | 256 | 513,179 | 4,362,696 |
| 20 years | 145 | 247,974 | 2,162,759 |
| 21 years | 76 | 253,224 | 2,117,048 |
| 22 to 24 years | 612 | 776,821 | 6,174,413 |
| 25 to 29 years | 1,171 | 1,488,935 | 11,415,470 |
| 30 to 34 years | 1,383 | 1,430,779 | 11,063,706 |
| 35 to 39 years | 895 | 1,352,752 | 10,836,219 |
| 40 to 44 years | 1,164 | 1,263,488 | 10,157,911 |
| 45 to 49 years | 1,520 | 1,264,692 | 10,318,659 |
| 50 to 54 years | 1,318 | 1,233,010 | 10,389,086 |
| 55 to 59 years | 1,365 | 1,251,717 | 11,043,795 |
| 60 and 61 years | 416 | 506,693 | 4,493,986 |
| 62 to 64 years | 626 | 701,827 | 6,438,897 |
| 65 and 66 years | 425 | 419,156 | 3,916,612 |
| 67 to 69 years | 552 | 568,103 | 5,319,290 |
| 70 to 74 years | 989 | 826,963 | 7,618,630 |
| 75 to 79 years | 736 | 561,703 | 5,392,000 |
| 80 to 84 years | 565 | 409,167 | 3,709,078 |
| 85 years and over | 813 | 450,063 | 4,074,137 |
Families in Beverly Hills
Marriage statistics in Beverly Hills
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 28,690 | 32,124,112 | 267,720,772 |
| Male: | 12,963 | 15,865,087 | 130,629,205 |
| Never married | 4,123 | 6,478,460 | 48,481,154 |
| Now married: | 7,366 | 7,832,740 | 66,120,364 |
| Married, spouse present | 7,068 | 6,940,669 | 60,243,458 |
| Married, spouse absent: | 298 | 892,071 | 5,876,906 |
| Separated | 79 | 246,406 | 2,041,898 |
| Other | 219 | 645,665 | 3,835,008 |
| Widowed | 272 | 334,453 | 3,472,244 |
| Divorced | 1,202 | 1,219,434 | 12,555,443 |
| Female: | 15,727 | 16,259,025 | 137,091,567 |
| Never married | 4,361 | 5,521,285 | 42,291,512 |
| Now married: | 7,590 | 7,728,774 | 66,231,431 |
| Married, spouse present | 7,055 | 6,793,825 | 59,933,781 |
| Married, spouse absent: | 535 | 934,949 | 6,297,650 |
| Separated | 225 | 363,429 | 2,808,171 |
| Other | 310 | 571,520 | 3,489,479 |
| Widowed | 1,826 | 1,248,175 | 11,834,834 |
| Divorced | 1,950 | 1,760,791 | 16,733,790 |
Beverly Hills Birth rate
In the last 12 months, a total of 2.0% of females have given birth in Beverly Hills. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 6.7%. In California this proportion is 2.4% and 3.3% respectively, and nationally it is 2.9% and 2.5%.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 8,108 | 9,614,158 | 76,879,571 |
| Women who had a birth in the past 12 months: | 165 | 450,971 | 3,877,882 |
| 15 to 19 years old | - | 10,882 | 110,459 |
| 20 to 24 years old | - | 56,709 | 597,750 |
| 25 to 29 years old | 44 | 101,991 | 1,034,050 |
| 30 to 34 years old | 77 | 139,246 | 1,141,393 |
| 35 to 39 years old | 11 | 93,949 | 676,864 |
| 40 to 44 years old | 22 | 33,377 | 219,595 |
| 45 to 50 years old | 11 | 14,817 | 97,771 |
| Women who did not have a birth in the past 12 months: | 7,943 | 9,163,187 | 73,001,689 |
| 15 to 19 years old | 956 | 1,241,076 | 10,339,412 |
| 20 to 24 years old | 833 | 1,221,310 | 9,856,470 |
| 25 to 29 years old | 1,127 | 1,386,944 | 10,381,420 |
| 30 to 34 years old | 1,306 | 1,291,533 | 9,922,313 |
| 35 to 39 years old | 884 | 1,258,803 | 10,159,355 |
| 40 to 44 years old | 1,142 | 1,230,111 | 9,938,316 |
| 45 to 50 years old | 1,695 | 1,533,410 | 12,404,403 |
Education in Beverly Hills
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Beverly Hills, 11.0% have no education, 2.9% are high school graduates. 10.8% have a master's degree, and 13.9% of Beverly Hills residents have a doctorate. The California average is 4.5%, 21.6%, 8.5% respectively.
Female
Among Beverly Hills women, 13.0% have a high school education. A master's degree is held by 12.5%, and a doctoral degree is earned by 13.0%.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 25,207 | 26,937,872 | 224,898,568 |
| Male: | 11,269 | 13,208,824 | 108,711,092 |
| No schooling completed | 63 | 335,654 | 1,591,189 |
| Nursery to 4th grade | - | 183,192 | 706,919 |
| 5th and 6th grade | 52 | 418,841 | 1,496,973 |
| 7th and 8th grade | - | 173,728 | 1,606,588 |
| 9th grade | 11 | 245,987 | 1,617,970 |
| 10th grade | 65 | 162,621 | 1,826,937 |
| 11th grade | 45 | 235,983 | 2,076,284 |
| 12th grade, no diploma | 86 | 385,607 | 2,164,070 |
| High school graduate (includes equivalency) | 1,222 | 2,845,945 | 30,551,814 |
| Some college, less than 1 year | 238 | 725,167 | 6,549,331 |
| Some college, 1 or more years, no degree | 1,296 | 1,984,168 | 15,029,194 |
| Associate's degree | 665 | 951,967 | 8,391,409 |
| Bachelor's degree | 3,703 | 2,806,332 | 21,645,659 |
| Master's degree | 1,563 | 1,118,420 | 8,861,244 |
| Professional school degree | 1,757 | 360,694 | 2,724,406 |
| Doctorate degree | 503 | 274,518 | 1,871,105 |
| Female: | 13,938 | 13,729,048 | 116,187,476 |
| No schooling completed | 162 | 391,662 | 1,713,339 |
| Nursery to 4th grade | 43 | 212,745 | 726,045 |
| 5th and 6th grade | 50 | 436,216 | 1,472,903 |
| 7th and 8th grade | 14 | 194,197 | 1,560,729 |
| 9th grade | 143 | 249,626 | 1,508,589 |
| 10th grade | 32 | 160,225 | 1,682,900 |
| 11th grade | 19 | 195,453 | 1,930,657 |
| 12th grade, no diploma | 204 | 319,776 | 1,936,449 |
| High school graduate (includes equivalency) | 1,737 | 2,700,766 | 29,930,539 |
| Some college, less than 1 year | 659 | 798,392 | 7,356,877 |
| Some college, 1 or more years, no degree | 1,611 | 2,034,645 | 15,978,684 |
| Associate's degree | 870 | 1,166,825 | 10,990,528 |
| Bachelor's degree | 4,971 | 3,083,392 | 24,084,820 |
| Master's degree | 1,809 | 1,282,498 | 11,694,266 |
| Professional school degree | 1,206 | 311,613 | 2,167,406 |
| Doctorate degree | 408 | 191,017 | 1,452,745 |
Languages in Beverly Hills
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Beverly Hills and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Beverly Hills with the state and the country as a whole.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 32,945 | 37,134,384 | 308,834,688 |
| 5 to 17 years: | 5,695 | 6,513,225 | 53,562,950 |
| Speak only English | 3,550 | 3,710,631 | 41,478,983 |
| Speak Spanish | 404 | 2,169,717 | 8,584,628 |
| Speak other Indo-European languages | 1,053 | 200,078 | 1,582,757 |
| Speak Asian and Pacific Island languages | 435 | 368,935 | 1,267,640 |
| Speak other languages | 253 | 63,864 | 648,942 |
| 18 to 64 years: | 19,948 | 24,786,161 | 201,197,710 |
| Speak only English | 11,029 | 13,190,290 | 153,739,862 |
| Speak Spanish | 1,317 | 7,516,093 | 29,127,154 |
| Speak other Indo-European languages | 5,121 | 1,183,917 | 7,838,587 |
| Speak Asian and Pacific Island languages | 1,424 | 2,608,312 | 7,897,299 |
| Speak other languages | 1,057 | 287,549 | 2,594,808 |
| 65 years and over: | 7,302 | 5,834,998 | 54,074,028 |
| Speak only English | 4,532 | 3,715,659 | 45,813,498 |
| Speak Spanish | 316 | 997,851 | 4,045,609 |
| Speak other Indo-European languages | 1,892 | 310,087 | 2,044,287 |
| Speak Asian and Pacific Island languages | 272 | 755,777 | 1,808,378 |
| Speak other languages | 290 | 55,624 | 362,256 |
Veterans
There are about 1,060 wartime veterans living in Beverly Hills, which is about 3.10% of all Beverly Hills residents. The average percent of veterans by California is 3.7% and their average percentage in the US is 5.3%.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 1,060 | 1,471,467 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 108 | 225,537 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 89 | 90,594 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 4,570 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 167,175 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 11 | 18,460 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 331 | 494,471 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 5 | 11,305 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 2,033 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 118 | 94,087 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 3,738 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 283 | 34,234 | 339,668 |
| Between Gulf War and Vietnam Era only | 29 | 207,446 | 2,508,911 |
| Between Vietnam Era and Korean War only | 86 | 113,528 | 1,338,116 |
| Between Korean War and World War II only | - | 4,057 | 53,111 |
| Pre-World War II only | - | 232 | 1,969 |
Owner-occupied Housing Units in Beverly Hills by value
There are 1,004 houses in Beverly Hills worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 1.89%, $100,000 to $200,000 is 0.51%, 200,000 to 400,000 is 2.19% , and over 400,000 is 95.41%.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 6,128 | 7,218,742 | 78,724,862 |
| Less than $10,000 | 43 | 59,743 | 981,675 |
| $10,000 to $14,999 | 22 | 15,015 | 516,243 |
| $15,000 to $19,999 | - | 14,962 | 458,264 |
| $20,000 to $24,999 | - | 16,432 | 516,240 |
| $25,000 to $29,999 | 12 | 15,869 | 470,993 |
| $30,000 to $34,999 | 11 | 17,667 | 545,809 |
| $35,000 to $39,999 | - | 11,494 | 402,736 |
| $40,000 to $49,999 | - | 27,898 | 1,019,693 |
| $50,000 to $59,999 | 8 | 30,254 | 1,257,260 |
| $60,000 to $69,999 | 12 | 26,990 | 1,462,600 |
| $70,000 to $79,999 | - | 25,961 | 1,684,756 |
| $80,000 to $89,999 | - | 29,454 | 1,977,761 |
| $90,000 to $99,999 | 8 | 20,859 | 1,651,114 |
| $100,000 to $124,999 | - | 79,898 | 4,662,586 |
| $125,000 to $149,999 | - | 51,666 | 4,350,518 |
| $150,000 to $174,999 | 15 | 110,310 | 5,896,683 |
| $175,000 to $199,999 | 16 | 90,597 | 4,528,197 |
| $200,000 to $249,999 | 14 | 301,047 | 8,624,395 |
| $250,000 to $299,999 | 44 | 363,511 | 7,454,903 |
| $300,000 to $399,999 | 76 | 876,689 | 10,584,277 |
| $400,000 to $499,999 | 61 | 923,496 | 6,286,456 |
| $500,000 to $749,999 | 277 | 1,823,516 | 7,359,105 |
| $750,000 to $999,999 | 428 | 968,536 | 2,934,918 |
| $1,000,000 to $1,499,999 | 657 | 691,446 | 1,663,399 |
| $1,500,000 to $1,999,999 | 522 | 276,308 | 614,045 |
| $2,000,000 or more | 3,902 | 349,124 | 820,236 |
Races in Beverly Hills
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 34,186 people of all races live in Beverly Hills. Of these, 1.9% identify as Black, 9.1% as Asian, 5.9% Hispanic and Latino, 0.0% Pacific Islander, 0.2% American Indians or Alaska Natives, and 77.8% as white. 0.4% of people in Beverly Hills identify themselves as other races, and 4.7% identify themselves as two or more races. A comparison of Beverly Hills racial distribution with the California and U.S. averages is shown in the graph below.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 34,186 | 39,512,223 | 328,239,523 |
| Not Hispanic or Latino: | 32,169 | 23,937,341 | 267,757,777 |
| White alone | 26,601 | 14,356,081 | 196,789,401 |
| Black or African American alone | 665 | 2,171,989 | 40,596,040 |
| American Indian and Alaska Native alone | 62 | 149,063 | 2,236,348 |
| Asian alone | 3,097 | 5,786,711 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 141,846 | 565,473 |
| Some other race alone | 142 | 107,538 | 839,270 |
| Two or more races: | 1,602 | 1,224,113 | 8,303,331 |
| Two races including Some other race | 31 | 52,948 | 312,842 |
| Two races excluding Some other race, and three or more races | 1,571 | 1,171,165 | 7,990,489 |
| Hispanic or Latino: | 2,017 | 15,574,882 | 60,481,746 |
| White alone | 1,407 | 9,128,877 | 39,686,000 |
| Black or African American alone | - | 110,155 | 1,393,631 |
| American Indian and Alaska Native alone | - | 172,049 | 610,988 |
| Asian alone | - | 78,724 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 14,025 | 63,210 |
| Some other race alone | 532 | 5,317,020 | 15,513,283 |
| Two or more races: | 78 | 754,032 | 3,005,564 |
| Two races including Some other race | 56 | 369,050 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 22 | 384,982 | 1,652,231 |
Poverty
There are 2,816 people living below the poverty line in Beverly Hills, which is 8.25% of the total population. And males with incomes below the poverty level are 3.24% and females are 5.01%. You can see a comparison of the national poverty rate and the poverty rate by California in the graph below.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 34,125 | 38,733,295 | 320,118,791 |
| Income in the past 12 months below poverty level: | 2,816 | 4,552,837 | 39,490,096 |
| Male: | 1,105 | 2,060,231 | 17,473,451 |
| Under 5 years | 4 | 182,756 | 1,755,965 |
| 5 years | - | 34,513 | 338,372 |
| 6 to 11 years | 127 | 232,206 | 2,089,994 |
| 12 to 14 years | 105 | 126,084 | 991,916 |
| 15 years | 14 | 40,126 | 329,253 |
| 16 and 17 years | 80 | 73,108 | 587,469 |
| 18 to 24 years | 144 | 282,169 | 2,373,524 |
| 25 to 34 years | 165 | 248,529 | 2,008,604 |
| 35 to 44 years | 41 | 219,220 | 1,668,264 |
| 45 to 54 years | 237 | 181,392 | 1,581,794 |
| 55 to 64 years | 63 | 213,765 | 1,932,142 |
| 65 to 74 years | 64 | 135,480 | 1,110,958 |
| 75 years and over | 61 | 90,883 | 705,196 |
| Female: | 1,711 | 2,492,606 | 22,016,645 |
| Under 5 years | 15 | 179,519 | 1,701,724 |
| 5 years | - | 34,570 | 334,386 |
| 6 to 11 years | 94 | 224,457 | 1,994,455 |
| 12 to 14 years | 35 | 126,153 | 974,855 |
| 15 years | - | 40,664 | 313,871 |
| 16 and 17 years | 31 | 69,418 | 588,210 |
| 18 to 24 years | 97 | 316,113 | 2,838,809 |
| 25 to 34 years | 201 | 346,125 | 3,196,183 |
| 35 to 44 years | 184 | 306,446 | 2,559,899 |
| 45 to 54 years | 290 | 226,818 | 2,003,957 |
| 55 to 64 years | 174 | 248,809 | 2,341,181 |
| 65 to 74 years | 219 | 183,814 | 1,598,994 |
| 75 years and over | 371 | 189,700 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 31,309 | 34,180,458 | 280,628,695 |
| Male: | 15,196 | 17,084,141 | 139,270,039 |
| Under 5 years | 791 | 1,003,309 | 7,966,478 |
| 5 years | 126 | 190,721 | 1,601,101 |
| 6 to 11 years | 1,492 | 1,263,652 | 10,113,589 |
| 12 to 14 years | 703 | 662,604 | 5,466,999 |
| 15 years | 210 | 212,927 | 1,787,123 |
| 16 and 17 years | 436 | 426,691 | 3,575,290 |
| 18 to 24 years | 810 | 1,456,891 | 11,503,514 |
| 25 to 34 years | 1,664 | 2,789,694 | 20,369,354 |
| 35 to 44 years | 1,702 | 2,404,815 | 18,681,219 |
| 45 to 54 years | 2,154 | 2,254,066 | 18,194,842 |
| 55 to 64 years | 2,021 | 2,085,993 | 18,267,027 |
| 65 to 74 years | 1,545 | 1,422,314 | 13,408,392 |
| 75 years and over | 1,542 | 910,464 | 8,335,111 |
| Female: | 16,113 | 17,096,317 | 141,358,656 |
| Under 5 years | 380 | 958,765 | 7,577,995 |
| 5 years | 69 | 190,007 | 1,530,561 |
| 6 to 11 years | 944 | 1,190,310 | 9,640,402 |
| 12 to 14 years | 560 | 642,099 | 5,224,060 |
| 15 years | 193 | 210,521 | 1,734,691 |
| 16 and 17 years | 476 | 413,653 | 3,414,694 |
| 18 to 24 years | 992 | 1,350,236 | 10,460,313 |
| 25 to 34 years | 2,353 | 2,562,541 | 19,171,787 |
| 35 to 44 years | 1,875 | 2,303,063 | 18,362,059 |
| 45 to 54 years | 2,548 | 2,266,331 | 18,647,222 |
| 55 to 64 years | 2,233 | 2,202,815 | 19,541,316 |
| 65 to 74 years | 1,747 | 1,615,579 | 15,097,790 |
| 75 years and over | 1,743 | 1,190,397 | 10,955,766 |
Beverly Hills people born abroad
You may also want to know how many people in Beverly Hills have a different culture and language. There are 34.1% of people in Beverly Hills who were not born in the United States, but chose Beverly Hills as their place of residence.
In Beverly Hills, 7.1% of people were born in Western Europe. From Eastern Europe came 4.6% of people, and Northern Europe gave 3.7% of people to Beverly Hills.
Those born in and moved from Asia account for 64.4% of Beverly Hills residents. Africa is the birthplace of 2.6%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 5.2%, 5.6% and 1.9% of people.
Below we have compared these data for you with averages for California and the entire U.S.
| Beverly Hills | California | USA | |
|---|---|---|---|
| Total: | 11,643 | 10,564,220 | 44,932,799 |
| Europe: | 1,952 | 656,349 | 4,665,173 |
| Northern Europe: | 427 | 158,924 | 911,519 |
| Ireland | - | 14,345 | 111,886 |
| Denmark | 21 | 7,125 | 31,872 |
| Norway | 24 | 2,710 | 20,143 |
| Sweden | 89 | 12,162 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 271 | 118,591 | 677,856 |
| United Kingdom, excluding England and Scotland | 99 | 59,508 | 335,503 |
| England | 172 | 51,463 | 291,089 |
| Scotland | - | 7,620 | 51,264 |
| Other Northern Europe | 22 | 3,991 | 26,256 |
| Western Europe: | 823 | 154,309 | 907,942 |
| Austria | 20 | 5,985 | 39,083 |
| Belgium | 35 | 5,243 | 32,323 |
| France | 460 | 40,819 | 171,452 |
| Germany | 287 | 72,255 | 537,691 |
| Netherlands | 21 | 17,918 | 82,603 |
| Switzerland | - | 11,452 | 42,958 |
| Other Western Europe | - | 637 | 1,832 |
| Southern Europe: | 171 | 77,185 | 719,214 |
| Greece | 11 | 10,838 | 119,571 |
| Italy | 160 | 27,840 | 314,867 |
| Portugal | - | 21,085 | 161,500 |
| Azores Islands | - | 6,358 | 22,420 |
| Spain | - | 15,841 | 116,077 |
| Other Southern Europe | - | 1,581 | 7,199 |
| Eastern Europe: | 531 | 264,930 | 2,117,473 |
| Albania | - | 2,085 | 94,856 |
| Belarus | - | 8,330 | 57,315 |
| Bosnia and Herzegovina | - | 5,289 | 104,612 |
| Bulgaria | - | 8,801 | 66,950 |
| Croatia | - | 5,431 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 11 | 7,798 | 68,312 |
| Hungary | 39 | 12,243 | 64,852 |
| Latvia | 15 | 3,456 | 23,300 |
| Lithuania | - | 4,149 | 32,655 |
| North Macedonia (Macedonia) | - | 1,472 | 30,359 |
| Moldova | - | 8,798 | 46,388 |
| Poland | 94 | 24,757 | 404,107 |
| Romania | 42 | 24,259 | 167,751 |
| Russia | 173 | 73,131 | 392,422 |
| Serbia | - | 4,578 | 39,020 |
| Ukraine | 125 | 54,084 | 354,832 |
| Other Eastern Europe | 32 | 16,269 | 132,698 |
| Europe, n.e.c. | - | 1,001 | 9,025 |
| Asia: | 7,497 | 4,244,004 | 14,099,479 |
| Eastern Asia: | 958 | 1,390,483 | 4,241,673 |
| China: | 210 | 968,199 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 153 | 692,061 | 2,250,230 |
| Hong Kong | - | 104,645 | 231,469 |
| Taiwan | 57 | 171,493 | 371,851 |
| Japan | 114 | 102,392 | 333,273 |
| Korea | 634 | 315,278 | 1,038,885 |
| Other Eastern Asia | - | 4,614 | 15,965 |
| South Central Asia: | 5,130 | 896,549 | 4,259,436 |
| Afghanistan | - | 55,977 | 132,160 |
| Bangladesh | - | 18,657 | 261,348 |
| India | 293 | 522,371 | 2,688,075 |
| Iran | 4,734 | 212,629 | 385,473 |
| Kazakhstan | 72 | 6,415 | 33,438 |
| Nepal | - | 16,817 | 166,651 |
| Pakistan | 31 | 46,920 | 398,399 |
| Sri Lanka | - | 9,291 | 51,695 |
| Uzbekistan | - | 5,676 | 65,126 |
| Other South Central Asia | - | 1,796 | 77,071 |
| South Eastern Asia: | 522 | 1,659,762 | 4,380,003 |
| Burma | - | 30,894 | 150,877 |
| Cambodia | - | 50,636 | 149,236 |
| Indonesia | - | 40,123 | 101,622 |
| Laos | 16 | 45,468 | 176,904 |
| Malaysia | 11 | 15,992 | 76,712 |
| Philippines | 246 | 867,794 | 2,045,248 |
| Singapore | 42 | 10,328 | 33,736 |
| Thailand | 193 | 66,172 | 260,820 |
| Vietnam | 14 | 532,146 | 1,383,779 |
| Other South Eastern Asia | - | 209 | 1,069 |
| Western Asia: | 833 | 285,788 | 1,159,593 |
| Armenia | 17 | 73,934 | 87,419 |
| Iraq | 71 | 40,618 | 249,670 |
| Israel | 512 | 31,658 | 132,477 |
| Jordan | - | 13,828 | 90,018 |
| Kuwait | - | 4,600 | 31,113 |
| Lebanon | 147 | 31,520 | 120,065 |
| Saudi Arabia | - | 10,483 | 76,840 |
| Syria | - | 25,273 | 92,514 |
| Turkey | 65 | 19,737 | 117,291 |
| Yemen | 15 | 12,872 | 58,627 |
| Other Western Asia | 6 | 21,265 | 103,559 |
| Asia,n.e.c. | 54 | 11,422 | 58,774 |
| Africa: | 304 | 219,641 | 2,475,118 |
| Eastern Africa: | 130 | 72,456 | 736,939 |
| Eritrea | - | 9,196 | 49,355 |
| Ethiopia | - | 26,622 | 256,032 |
| Kenya | 33 | 12,902 | 153,414 |
| Somalia | - | 8,014 | 114,607 |
| Uganda | - | 5,042 | 44,150 |
| Zimbabwe | 75 | 2,299 | 20,519 |
| Other Eastern Africa | 22 | 8,381 | 98,862 |
| Middle Africa: | - | 9,509 | 195,468 |
| Cameroon | - | 3,030 | 72,634 |
| Congo | - | 2,777 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 2,537 | 60,512 |
| Other Middle Africa | - | 1,165 | 23,390 |
| Northern Africa: | 79 | 57,689 | 380,995 |
| Egypt | - | 40,172 | 205,852 |
| Morocco | 39 | 6,380 | 77,431 |
| Sudan | - | 4,459 | 51,351 |
| Other Northern Africa | 40 | 6,678 | 46,361 |
| Southern Africa: | 95 | 22,822 | 115,742 |
| South Africa | 95 | 22,562 | 111,116 |
| Other Southern Africa | - | 260 | 4,626 |
| Western Africa: | - | 48,788 | 925,633 |
| Cabo Verde | - | 283 | 36,410 |
| Ghana | - | 6,500 | 199,163 |
| Liberia | - | 3,899 | 98,116 |
| Nigeria | - | 32,599 | 392,811 |
| Senegal | - | 1,609 | 30,828 |
| Sierra Leone | - | 2,218 | 45,506 |
| Other Western Africa | - | 1,680 | 122,799 |
| Africa, n.e.c. | - | 8,377 | 120,341 |
| Oceania: | 221 | 90,224 | 300,188 |
| Australia and New Zealand Subregion: | 221 | 29,880 | 128,018 |
| Australia | 207 | 21,658 | 98,969 |
| Other Australian and New Zealand Subregion | 14 | 8,222 | 29,049 |
| Fiji | - | 39,763 | 48,710 |
| Micronesia | - | 1,891 | 30,136 |
| Oceania, n.e.c. | - | 18,690 | 93,324 |
| Americas: | 1,669 | 5,354,002 | 23,392,841 |
| Latin America: | 1,013 | 5,229,159 | 22,588,239 |
| Caribbean: | 158 | 70,416 | 4,494,211 |
| Bahamas | - | 762 | 40,067 |
| Barbados | - | 1,813 | 52,279 |
| Cuba | 28 | 31,263 | 1,359,990 |
| Dominica | - | 744 | 36,372 |
| Dominican Republic | - | 6,170 | 1,169,420 |
| Grenada | - | 379 | 29,722 |
| Haiti | - | 7,134 | 701,688 |
| Jamaica | 94 | 13,061 | 772,215 |
| St. Vincent and the Grenadines | - | 84 | 17,890 |
| Trinidad and Tobago | 21 | 5,514 | 212,798 |
| West Indies | - | 619 | 19,118 |
| Other Caribbean | 15 | 2,873 | 82,652 |
| Central America: | 608 | 4,875,999 | 14,714,249 |
| Belize | - | 16,551 | 44,364 |
| Costa Rica | - | 15,498 | 93,620 |
| El Salvador | 90 | 446,414 | 1,412,101 |
| Guatemala | 12 | 303,630 | 1,111,495 |
| Honduras | 20 | 68,718 | 745,838 |
| Mexico | 457 | 3,951,224 | 10,931,939 |
| Nicaragua | - | 62,668 | 257,343 |
