Most popular last names in the Teec Nos Pos, Arizona
This is Radaris public directory of Teec Nos Pos, AZ People.
Use this list to find Teec Nos Pos, AZ people and send them messages.
You can search for Teec Nos Pos, AZ people using our free people locator.
Teec Nos Pos, Arizona Geography
Teec Nos Pos Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 838 people live in Teec Nos Pos, of which 51.7% are male and 48.3% are female. Overall in Arizona, the average male-to-female ratio is 49.8% and 50.2%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Teec Nos Pos people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Teec Nos Pos is right for you.
The average age of men in Teec Nos Pos is 31 years, and the average age of women is 32 years. You'll find a full breakdown by age and gender below.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 838 | 7,278,717 | 328,239,523 |
| Male: | 433 | 3,620,935 | 161,588,973 |
| Under 5 years | 26 | 218,809 | 9,938,937 |
| 5 to 9 years | 50 | 222,249 | 10,033,518 |
| 10 to 14 years | 55 | 253,771 | 10,987,313 |
| 15 to 17 years | 44 | 144,025 | 6,361,859 |
| 18 and 19 years | 5 | 104,213 | 4,541,794 |
| 20 years | 5 | 52,894 | 2,318,283 |
| 21 years | 14 | 48,727 | 2,257,008 |
| 22 to 24 years | - | 152,781 | 6,439,169 |
| 25 to 29 years | 36 | 271,919 | 11,817,829 |
| 30 to 34 years | 31 | 248,177 | 11,281,470 |
| 35 to 39 years | 39 | 234,308 | 10,892,040 |
| 40 to 44 years | 15 | 221,227 | 10,028,675 |
| 45 to 49 years | 22 | 214,259 | 10,079,567 |
| 50 to 54 years | 13 | 209,415 | 10,075,795 |
| 55 to 59 years | 4 | 213,300 | 10,440,265 |
| 60 and 61 years | 9 | 85,515 | 4,168,435 |
| 62 to 64 years | 10 | 123,859 | 5,882,735 |
| 65 and 66 years | 4 | 77,316 | 3,538,792 |
| 67 to 69 years | 7 | 108,365 | 4,652,319 |
| 70 to 74 years | 23 | 164,535 | 6,529,918 |
| 75 to 79 years | 17 | 121,384 | 4,367,764 |
| 80 to 84 years | 4 | 76,719 | 2,671,396 |
| 85 years and over | - | 53,168 | 2,284,092 |
| Female: | 405 | 3,657,782 | 166,650,550 |
| Under 5 years | 45 | 208,898 | 9,465,898 |
| 5 to 9 years | 28 | 223,263 | 9,656,919 |
| 10 to 14 years | 42 | 232,642 | 10,436,166 |
| 15 to 17 years | 19 | 135,991 | 6,087,175 |
| 18 and 19 years | 19 | 99,317 | 4,362,696 |
| 20 years | - | 50,551 | 2,162,759 |
| 21 years | - | 48,617 | 2,117,048 |
| 22 to 24 years | 22 | 137,429 | 6,174,413 |
| 25 to 29 years | 13 | 252,266 | 11,415,470 |
| 30 to 34 years | 49 | 229,232 | 11,063,706 |
| 35 to 39 years | 33 | 223,217 | 10,836,219 |
| 40 to 44 years | 22 | 219,781 | 10,157,911 |
| 45 to 49 years | 3 | 219,233 | 10,318,659 |
| 50 to 54 years | 20 | 210,174 | 10,389,086 |
| 55 to 59 years | 17 | 231,706 | 11,043,795 |
| 60 and 61 years | 12 | 95,834 | 4,493,986 |
| 62 to 64 years | 19 | 133,877 | 6,438,897 |
| 65 and 66 years | 8 | 84,828 | 3,916,612 |
| 67 to 69 years | 16 | 129,084 | 5,319,290 |
| 70 to 74 years | 11 | 187,703 | 7,618,630 |
| 75 to 79 years | 3 | 135,827 | 5,392,000 |
| 80 to 84 years | - | 90,675 | 3,709,078 |
| 85 years and over | 4 | 77,637 | 4,074,137 |
Owner-occupied Housing Units in Teec Nos Pos by value
There are 116 houses in Teec Nos Pos worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 75.74%, $100,000 to $200,000 is 22.06%, 200,000 to 400,000 is 2.21% , and over 400,000 is 0.00%.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 136 | 1,742,670 | 78,724,862 |
| Less than $10,000 | 20 | 34,508 | 981,675 |
| $10,000 to $14,999 | 7 | 14,436 | 516,243 |
| $15,000 to $19,999 | 2 | 11,253 | 458,264 |
| $20,000 to $24,999 | 16 | 18,131 | 516,240 |
| $25,000 to $29,999 | 4 | 11,568 | 470,993 |
| $30,000 to $34,999 | 9 | 11,167 | 545,809 |
| $35,000 to $39,999 | - | 5,969 | 402,736 |
| $40,000 to $49,999 | 12 | 15,601 | 1,019,693 |
| $50,000 to $59,999 | 17 | 16,147 | 1,257,260 |
| $60,000 to $69,999 | 2 | 16,788 | 1,462,600 |
| $70,000 to $79,999 | 9 | 21,597 | 1,684,756 |
| $80,000 to $89,999 | 5 | 23,985 | 1,977,761 |
| $90,000 to $99,999 | - | 18,733 | 1,651,114 |
| $100,000 to $124,999 | 22 | 68,005 | 4,662,586 |
| $125,000 to $149,999 | - | 63,838 | 4,350,518 |
| $150,000 to $174,999 | 8 | 115,965 | 5,896,683 |
| $175,000 to $199,999 | - | 105,434 | 4,528,197 |
| $200,000 to $249,999 | - | 271,040 | 8,624,395 |
| $250,000 to $299,999 | 3 | 228,934 | 7,454,903 |
| $300,000 to $399,999 | - | 300,992 | 10,584,277 |
| $400,000 to $499,999 | - | 154,456 | 6,286,456 |
| $500,000 to $749,999 | - | 135,425 | 7,359,105 |
| $750,000 to $999,999 | - | 40,281 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 22,996 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 6,811 | 614,045 |
| $2,000,000 or more | - | 8,610 | 820,236 |
Languages in Teec Nos Pos
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Teec Nos Pos and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Teec Nos Pos with the state and the country as a whole.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 767 | 6,851,010 | 308,834,688 |
| 5 to 17 years: | 238 | 1,211,941 | 53,562,950 |
| Speak only English | 140 | 869,925 | 41,478,983 |
| Speak Spanish | - | 281,052 | 8,584,628 |
| Speak other Indo-European languages | - | 15,381 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 19,801 | 1,267,640 |
| Speak other languages | 98 | 25,782 | 648,942 |
| 18 to 64 years: | 432 | 4,331,828 | 201,197,710 |
| Speak only English | 96 | 3,025,175 | 153,739,862 |
| Speak Spanish | - | 975,918 | 29,127,154 |
| Speak other Indo-European languages | - | 96,367 | 7,838,587 |
| Speak Asian and Pacific Island languages | - | 108,326 | 7,897,299 |
| Speak other languages | 336 | 126,042 | 2,594,808 |
| 65 years and over: | 97 | 1,307,241 | 54,074,028 |
| Speak only English | 3 | 1,092,824 | 45,813,498 |
| Speak Spanish | - | 137,100 | 4,045,609 |
| Speak other Indo-European languages | - | 30,289 | 2,044,287 |
| Speak Asian and Pacific Island languages | - | 21,477 | 1,808,378 |
| Speak other languages | 94 | 25,551 | 362,256 |
Teec Nos Pos standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 218 households in Teec Nos Pos. 131 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 43 of households, and 17 have household income above $100,000. In the chart below, you can also see a comparison of Teec Nos Pos household income to Arizona and the whole nation.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 218 | 2,670,441 | 122,802,852 |
| Less than $10,000 | 27 | 157,050 | 7,118,907 |
| $10,000 to $14,999 | 24 | 93,592 | 4,940,584 |
| $15,000 to $19,999 | 15 | 101,729 | 4,838,678 |
| $20,000 to $24,999 | 17 | 118,356 | 5,322,157 |
| $25,000 to $29,999 | 18 | 108,343 | 4,984,288 |
| $30,000 to $34,999 | 16 | 120,412 | 5,320,934 |
| $35,000 to $39,999 | 20 | 123,273 | 4,933,391 |
| $40,000 to $44,999 | 17 | 124,713 | 5,114,120 |
| $45,000 to $49,999 | 4 | 116,654 | 4,620,661 |
| $50,000 to $59,999 | 18 | 217,906 | 9,080,796 |
| $60,000 to $74,999 | 21 | 283,766 | 12,247,929 |
| $75,000 to $99,999 | 4 | 354,816 | 15,752,484 |
| $100,000 to $124,999 | 5 | 249,165 | 11,650,162 |
| $125,000 to $149,999 | 4 | 159,770 | 7,652,757 |
| $150,000 to $199,999 | 8 | 165,735 | 8,802,761 |
| $200,000 or more | - | 175,161 | 10,422,243 |
Education in Teec Nos Pos
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Teec Nos Pos, 234.0% have no education, 17.1% are high school graduates. 44.0% have a master's degree, and 0.0% of Teec Nos Pos residents have a doctorate. The Arizona average is 2.1%, 24.5%, 7.6% respectively.
Female
Among Teec Nos Pos women, 230.0% have a high school education. A master's degree is held by 28.3%, and a doctoral degree is earned by 5.2%.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 464 | 4,944,540 | 224,898,568 |
| Male: | 234 | 2,423,466 | 108,711,092 |
| No schooling completed | - | 36,159 | 1,591,189 |
| Nursery to 4th grade | - | 16,129 | 706,919 |
| 5th and 6th grade | 8 | 36,684 | 1,496,973 |
| 7th and 8th grade | 9 | 36,630 | 1,606,588 |
| 9th grade | 3 | 41,507 | 1,617,970 |
| 10th grade | 9 | 37,540 | 1,826,937 |
| 11th grade | 11 | 49,791 | 2,076,284 |
| 12th grade, no diploma | - | 59,379 | 2,164,070 |
| High school graduate (includes equivalency) | 103 | 593,553 | 30,551,814 |
| Some college, less than 1 year | 21 | 177,922 | 6,549,331 |
| Some college, 1 or more years, no degree | 45 | 414,899 | 15,029,194 |
| Associate's degree | 16 | 199,184 | 8,391,409 |
| Bachelor's degree | 4 | 446,041 | 21,645,659 |
| Master's degree | - | 184,999 | 8,861,244 |
| Professional school degree | - | 55,881 | 2,724,406 |
| Doctorate degree | 5 | 37,168 | 1,871,105 |
| Female: | 230 | 2,521,074 | 116,187,476 |
| No schooling completed | 4 | 40,090 | 1,713,339 |
| Nursery to 4th grade | - | 16,613 | 726,045 |
| 5th and 6th grade | 3 | 33,505 | 1,472,903 |
| 7th and 8th grade | - | 36,649 | 1,560,729 |
| 9th grade | 3 | 43,317 | 1,508,589 |
| 10th grade | - | 30,941 | 1,682,900 |
| 11th grade | 9 | 44,809 | 1,930,657 |
| 12th grade, no diploma | - | 53,255 | 1,936,449 |
| High school graduate (includes equivalency) | 65 | 577,132 | 29,930,539 |
| Some college, less than 1 year | 13 | 206,116 | 7,356,877 |
| Some college, 1 or more years, no degree | 71 | 437,908 | 15,978,684 |
| Associate's degree | 26 | 232,670 | 10,990,528 |
| Bachelor's degree | 19 | 484,997 | 24,084,820 |
| Master's degree | 12 | 219,501 | 11,694,266 |
| Professional school degree | - | 33,461 | 2,167,406 |
| Doctorate degree | 5 | 30,110 | 1,452,745 |
The appeal of living in Teec Nos Pos
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Teec Nos Pos all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arizona and the entire U.S., and a graph of the dynamics of moving to Teec Nos Pos.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 838 | 7,116,824 | 320,155,161 |
| Owner occupied: | 477 | 4,718,504 | 212,731,827 |
| Moved in 2017 or later | - | 1,004,483 | 34,018,237 |
| Moved in 2015 to 2016 | 26 | 635,148 | 24,027,455 |
| Moved in 2010 to 2014 | - | 929,547 | 36,691,556 |
| Moved in 2000 to 2009 | 64 | 1,211,013 | 57,623,306 |
| Moved in 1990 to 1999 | 131 | 579,376 | 31,716,769 |
| Moved in 1989 or earlier | 256 | 358,937 | 28,654,504 |
| Renter occupied: | 361 | 2,398,320 | 107,423,334 |
| Moved in 2017 or later | 44 | 1,320,611 | 53,684,181 |
| Moved in 2015 to 2016 | 38 | 433,524 | 18,552,251 |
| Moved in 2010 to 2014 | 64 | 399,724 | 18,868,228 |
| Moved in 2000 to 2009 | 90 | 184,821 | 11,263,131 |
| Moved in 1990 to 1999 | 97 | 38,120 | 3,080,029 |
| Moved in 1989 or earlier | 28 | 21,520 | 1,975,514 |
Families in Teec Nos Pos
Marriage statistics in Teec Nos Pos
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 592 | 5,919,085 | 267,720,772 |
| Male: | 302 | 2,926,106 | 130,629,205 |
| Never married | 175 | 1,095,055 | 48,481,154 |
| Now married: | 102 | 1,437,876 | 66,120,364 |
| Married, spouse present | 94 | 1,315,500 | 60,243,458 |
| Married, spouse absent: | 8 | 122,376 | 5,876,906 |
| Separated | 4 | 39,279 | 2,041,898 |
| Other | 4 | 83,097 | 3,835,008 |
| Widowed | 5 | 78,170 | 3,472,244 |
| Divorced | 20 | 315,005 | 12,555,443 |
| Female: | 290 | 2,992,979 | 137,091,567 |
| Never married | 158 | 910,850 | 42,291,512 |
| Now married: | 100 | 1,434,098 | 66,231,431 |
| Married, spouse present | 96 | 1,303,668 | 59,933,781 |
| Married, spouse absent: | 4 | 130,430 | 6,297,650 |
| Separated | - | 51,918 | 2,808,171 |
| Other | 4 | 78,512 | 3,489,479 |
| Widowed | 14 | 241,197 | 11,834,834 |
| Divorced | 18 | 406,834 | 16,733,790 |
Veterans
There are about 40 wartime veterans living in Teec Nos Pos, which is about 4.77% of all Teec Nos Pos residents. The average percent of veterans by Arizona is 6.6% and their average percentage in the US is 5.3%.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 40 | 478,354 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 62,713 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 4 | 35,998 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,753 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 4 | 56,337 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,186 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 28 | 168,661 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 4,603 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 148 | 11,894 |
| Korean War, no Vietnam Era, no World War II | - | 28,919 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 378 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 7,596 | 339,668 |
| Between Gulf War and Vietnam Era only | - | 59,059 | 2,508,911 |
| Between Vietnam Era and Korean War only | 4 | 41,561 | 1,338,116 |
| Between Korean War and World War II only | - | 1,442 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Races in Teec Nos Pos
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 838 people of all races live in Teec Nos Pos. Of these, 0.0% identify as Black, 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 100.0% American Indians or Alaska Natives, and 0.0% as white. 0.0% of people in Teec Nos Pos identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Teec Nos Pos racial distribution with the Arizona and U.S. averages is shown in the graph below.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 838 | 7,278,717 | 328,239,523 |
| Not Hispanic or Latino: | 838 | 4,968,125 | 267,757,777 |
| White alone | - | 3,929,213 | 196,789,401 |
| Black or African American alone | - | 319,045 | 40,596,040 |
| American Indian and Alaska Native alone | 838 | 289,161 | 2,236,348 |
| Asian alone | - | 235,202 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 13,361 | 565,473 |
| Some other race alone | - | 10,110 | 839,270 |
| Two or more races: | - | 172,033 | 8,303,331 |
| Two races including Some other race | - | 5,109 | 312,842 |
| Two races excluding Some other race, and three or more races | - | 166,924 | 7,990,489 |
| Hispanic or Latino: | - | 2,310,592 | 60,481,746 |
| White alone | - | 1,772,597 | 39,686,000 |
| Black or African American alone | - | 24,684 | 1,393,631 |
| American Indian and Alaska Native alone | - | 43,112 | 610,988 |
| Asian alone | - | 6,519 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 807 | 63,210 |
| Some other race alone | - | 354,332 | 15,513,283 |
| Two or more races: | - | 108,541 | 3,005,564 |
| Two races including Some other race | - | 47,258 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 61,283 | 1,652,231 |
Poverty
There are 357 people living below the poverty line in Teec Nos Pos, which is 42.60% of the total population. And males with incomes below the poverty level are 19.57% and females are 23.03%. You can see a comparison of the national poverty rate and the poverty rate by Arizona in the graph below.
| Teec Nos Pos | Arizona | USA | |
|---|---|---|---|
| Total: | 838 | 7,116,266 | 320,118,791 |
| Income in the past 12 months below poverty level: | 357 | 958,442 | 39,490,096 |
| Male: | 164 | 439,568 | 17,473,451 |
| Under 5 years | 12 | 45,532 | 1,755,965 |
| 5 years | - | 7,390 | 338,372 |
| 6 to 11 years | 45 | 52,881 | 2,089,994 |
| 12 to 14 years | 16 | 25,599 | 991,916 |
| 15 years | 9 | 8,289 | 329,253 |
| 16 and 17 years | 10 | 14,185 | 587,469 |
| 18 to 24 years | 8 | 60,536 | 2,373,524 |
| 25 to 34 years | 30 | 52,907 | 2,008,604 |
| 35 to 44 years | 8 | 42,687 | 1,668,264 |
| 45 to 54 years | 11 | 37,188 | 1,581,794 |
| 55 to 64 years | - | 47,597 | 1,932,142 |
| 65 to 74 years | 11 | 25,197 | 1,110,958 |
| 75 years and over | 4 | 19,580 | 705,196 |
| Female: | 193 | 518,874 | 22,016,645 |
| Under 5 years | 38 | 43,142 | 1,701,724 |
| 5 years | 6 | 8,599 | 334,386 |
| 6 to 11 years | 11 | 54,319 | 1,994,455 |
| 12 to 14 years | 22 | 25,802 | 974,855 |
| 15 years | 6 | 6,536 | 313,871 |
| 16 and 17 years | 13 | 16,185 | 588,210 |
| 18 to 24 years | 18 | 64,526 | 2,838,809 |
| 25 to 34 years | 32 | 72,990 | 3,196,183 |
| 35 to 44 years | 20 | 58,010 | 2,559,899 |
| 45 to 54 years | 5 | 41,858 | 2,003,957 |
| 55 to 64 years | 12 | 54,995 | 2,341,181 |
| 65 to 74 years | 3 | 35,542 | 1,598,994 |
| 75 years and over | 7 | 36,370 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 481 | 6,157,824 | 280,628,695 |
| Male: | 269 | 3,072,470 | 139,270,039 |
| Under 5 years | 14 | 170,246 | 7,966,478 |
| 5 years | 6 | 31,969 | 1,601,101 |
| 6 to 11 years | 27 | 226,715 | 10,113,589 |
| 12 to 14 years | 11 | 122,115 | 5,466,999 |
| 15 years | - | 41,620 | 1,787,123 |
| 16 and 17 years | 25 | 78,304 | 3,575,290 |
| 18 to 24 years | 16 | 267,527 | 11,503,514 |
| 25 to 34 years | 37 | 443,760 | 20,369,354 |
| 35 to 44 years | 46 | 394,237 | 18,681,219 |
| 45 to 54 years | 24 | 374,763 | 18,194,842 |
| 55 to 64 years | 23 | 368,611 | 18,267,027 |
| 65 to 74 years | 23 | 322,196 | 13,408,392 |
| 75 years and over | 17 | 230,407 | 8,335,111 |
| Female: | 212 | 3,085,354 | 141,358,656 |
| Under 5 years | 7 | 161,201 | 7,577,995 |
| 5 years | - | 35,857 | 1,530,561 |
| 6 to 11 years | 17 | 207,795 | 9,640,402 |
| 12 to 14 years | 14 | 115,666 | 5,224,060 |
| 15 years | - | 41,595 | 1,734,691 |
| 16 and 17 years | - | 71,077 | 3,414,694 |
| 18 to 24 years | 23 | 247,102 | 10,460,313 |
| 25 to 34 years | 30 | 405,686 | 19,171,787 |
| 35 to 44 years | 35 | 382,605 | 18,362,059 |
| 45 to 54 years | 18 | 386,187 | 18,647,222 |
| 55 to 64 years | 36 | 404,941 | 19,541,316 |
| 65 to 74 years | 32 | 363,974 | 15,097,790 |
| 75 years and over | - | 261,668 | 10,955,766 |
Residential fires in Teec Nos Pos 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Teec Nos Pos reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 1 | - | - | - | - |
| Non Residential Fires | 0 | - | - | - | - |
| Vehicle Fires | 0 | - | - | - | - |
| Outdoor Fires | 0 | - | - | - | - |
| Other Fire | 0 | - | - | - | - |
Causes of residential building fires in Teec Nos Pos
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 0 | - | - | - | - |
| Playing with heat source | 0 | - | - | - | - |
| Cooking | 0 | - | - | - | - |
| Heating | 0 | - | - | - | - |
| Smoking | 0 | - | - | - | - |
| Electrical malfunction | 0 | - | - | - | - |
| Open flame | 0 | - | - | - | - |
| Natural | 1 | - | - | - | - |
| Exposure | 0 | - | - | - | - |