Most popular last names in the Sun City, Arizona
This is Radaris public directory of Sun City, AZ People.
Use this list to find Sun City, AZ people and send them messages.
You can search for Sun City, AZ people using our free people locator.
Sun City, Arizona Geography
Sun City Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,486 people live in Sun City, of which 46.6% are male and 53.4% are female. Overall in Arizona, the average male-to-female ratio is 49.8% and 50.2%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Sun City people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Sun City is right for you.
The average age of men in Sun City is 72 years, and the average age of women is 71 years. You'll find a full breakdown by age and gender below.
| Sun City | Arizona | USA | |
|---|---|---|---|
| Total: | 1,486 | 7,278,717 | 328,239,523 |
| Male: | 693 | 3,620,935 | 161,588,973 |
| Under 5 years | - | 218,809 | 9,938,937 |
| 5 to 9 years | - | 222,249 | 10,033,518 |
| 10 to 14 years | - | 253,771 | 10,987,313 |
| 15 to 17 years | - | 144,025 | 6,361,859 |
| 18 and 19 years | - | 104,213 | 4,541,794 |
| 20 years | - | 52,894 | 2,318,283 |
| 21 years | - | 48,727 | 2,257,008 |
| 22 to 24 years | - | 152,781 | 6,439,169 |
| 25 to 29 years | - | 271,919 | 11,817,829 |
| 30 to 34 years | - | 248,177 | 11,281,470 |
| 35 to 39 years | 14 | 234,308 | 10,892,040 |
| 40 to 44 years | - | 221,227 | 10,028,675 |
| 45 to 49 years | - | 214,259 | 10,079,567 |
| 50 to 54 years | 50 | 209,415 | 10,075,795 |
| 55 to 59 years | 36 | 213,300 | 10,440,265 |
| 60 and 61 years | 18 | 85,515 | 4,168,435 |
| 62 to 64 years | 13 | 123,859 | 5,882,735 |
| 65 and 66 years | 52 | 77,316 | 3,538,792 |
| 67 to 69 years | 97 | 108,365 | 4,652,319 |
| 70 to 74 years | 64 | 164,535 | 6,529,918 |
| 75 to 79 years | 156 | 121,384 | 4,367,764 |
| 80 to 84 years | 104 | 76,719 | 2,671,396 |
| 85 years and over | 89 | 53,168 | 2,284,092 |
| Female: | 793 | 3,657,782 | 166,650,550 |
| Under 5 years | - | 208,898 | 9,465,898 |
| 5 to 9 years | - | 223,263 | 9,656,919 |
| 10 to 14 years | - | 232,642 | 10,436,166 |
| 15 to 17 years | - | 135,991 | 6,087,175 |
| 18 and 19 years | - | 99,317 | 4,362,696 |
| 20 years | - | 50,551 | 2,162,759 |
| 21 years | - | 48,617 | 2,117,048 |
| 22 to 24 years | - | 137,429 | 6,174,413 |
| 25 to 29 years | - | 252,266 | 11,415,470 |
| 30 to 34 years | - | 229,232 | 11,063,706 |
| 35 to 39 years | - | 223,217 | 10,836,219 |
| 40 to 44 years | - | 219,781 | 10,157,911 |
| 45 to 49 years | 31 | 219,233 | 10,318,659 |
| 50 to 54 years | - | 210,174 | 10,389,086 |
| 55 to 59 years | 70 | 231,706 | 11,043,795 |
| 60 and 61 years | 40 | 95,834 | 4,493,986 |
| 62 to 64 years | 40 | 133,877 | 6,438,897 |
| 65 and 66 years | 28 | 84,828 | 3,916,612 |
| 67 to 69 years | 74 | 129,084 | 5,319,290 |
| 70 to 74 years | 221 | 187,703 | 7,618,630 |
| 75 to 79 years | 133 | 135,827 | 5,392,000 |
| 80 to 84 years | 73 | 90,675 | 3,709,078 |
| 85 years and over | 83 | 77,637 | 4,074,137 |
Races in Sun City
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,486 people of all races live in Sun City. Of these, 2.0% identify as Black, 0.0% as Asian, 1.1% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 95.7% as white. 0.0% of people in Sun City identify themselves as other races, and 1.1% identify themselves as two or more races. A comparison of Sun City racial distribution with the Arizona and U.S. averages is shown in the graph below.
| Sun City | Arizona | USA | |
|---|---|---|---|
| Total: | 1,486 | 7,278,717 | 328,239,523 |
| Not Hispanic or Latino: | 1,469 | 4,968,125 | 267,757,777 |
| White alone | 1,422 | 3,929,213 | 196,789,401 |
| Black or African American alone | 30 | 319,045 | 40,596,040 |
| American Indian and Alaska Native alone | - | 289,161 | 2,236,348 |
| Asian alone | - | 235,202 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 13,361 | 565,473 |
| Some other race alone | - | 10,110 | 839,270 |
| Two or more races: | 17 | 172,033 | 8,303,331 |
| Two races including Some other race | - | 5,109 | 312,842 |
| Two races excluding Some other race, and three or more races | 17 | 166,924 | 7,990,489 |
| Hispanic or Latino: | 17 | 2,310,592 | 60,481,746 |
| White alone | 17 | 1,772,597 | 39,686,000 |
| Black or African American alone | - | 24,684 | 1,393,631 |
| American Indian and Alaska Native alone | - | 43,112 | 610,988 |
| Asian alone | - | 6,519 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 807 | 63,210 |
| Some other race alone | - | 354,332 | 15,513,283 |
| Two or more races: | - | 108,541 | 3,005,564 |
| Two races including Some other race | - | 47,258 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 61,283 | 1,652,231 |
Sun City standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 850 households in Sun City. 342 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 381 of households, and 99 have household income above $100,000. In the chart below, you can also see a comparison of Sun City household income to Arizona and the whole nation.
| Sun City | Arizona | USA | |
|---|---|---|---|
| Total: | 850 | 2,670,441 | 122,802,852 |
| Less than $10,000 | 28 | 157,050 | 7,118,907 |
| $10,000 to $14,999 | 42 | 93,592 | 4,940,584 |
| $15,000 to $19,999 | 80 | 101,729 | 4,838,678 |
| $20,000 to $24,999 | - | 118,356 | 5,322,157 |
| $25,000 to $29,999 | 32 | 108,343 | 4,984,288 |
| $30,000 to $34,999 | 58 | 120,412 | 5,320,934 |
| $35,000 to $39,999 | 101 | 123,273 | 4,933,391 |
| $40,000 to $44,999 | 14 | 124,713 | 5,114,120 |
| $45,000 to $49,999 | 15 | 116,654 | 4,620,661 |
| $50,000 to $59,999 | 71 | 217,906 | 9,080,796 |
| $60,000 to $74,999 | 166 | 283,766 | 12,247,929 |
| $75,000 to $99,999 | 144 | 354,816 | 15,752,484 |
| $100,000 to $124,999 | 55 | 249,165 | 11,650,162 |
| $125,000 to $149,999 | 44 | 159,770 | 7,652,757 |
| $150,000 to $199,999 | - | 165,735 | 8,802,761 |
| $200,000 or more | - | 175,161 | 10,422,243 |
Weather in Sun City
Do you love the sun as much as we do? Then you'll definitely benefit from the Sun City weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 53.5 | 1.4 | 41% | 3 | 9.0 |
| Feb | 56.7 | 1.6 | 37% | 3 | 9.0 |
| Mar | 64.6 | 1 | 28% | 2 | 10.0 |
| Apr | 72.5 | 0.4 | 18% | 1 | 12.0 |
| May | 81.5 | 0.1 | 15% | 1 | 12.0 |
| Jun | 91.9 | 1 (0) | 13% | 0 | 13.0 |
| Jul | 95.1 | 0.8 | 24% | 2 | 13.0 |
| Aug | 93.6 | 1 | 28% | 3 | 12.0 |
| Sep | 87.5 | 0.9 | 27% | 2 | 11.0 |
| Oct | 75.5 | 0.7 | 28% | 2 | 10.0 |
| Nov | 62.9 | 0.8 | 32% | 2 | 9.0 |
| Dec | 52.3 | 1.3 | 47% | 2 | 8.0 |
Veterans
There are about 336 wartime veterans living in Sun City, which is about 22.61% of all Sun City residents. The average percent of veterans by Arizona is 6.6% and their average percentage in the US is 5.3%.
| Sun City | Arizona | USA | |
|---|---|---|---|
| Total: | 336 | 478,354 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 62,713 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 35,998 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,753 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 56,337 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,186 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 148 | 168,661 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 4,603 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 148 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 30 | 28,919 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 14 | 378 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 16 | 7,596 | 339,668 |
| Between Gulf War and Vietnam Era only | - | 59,059 | 2,508,911 |
| Between Vietnam Era and Korean War only | 113 | 41,561 | 1,338,116 |
| Between Korean War and World War II only | 15 | 1,442 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Education in Sun City
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Sun City, 693.0% have no education, 1.9% are high school graduates. 28.6% have a master's degree, and 6.8% of Sun City residents have a doctorate. The Arizona average is 0.0%, 24.5%, 7.6% respectively.
Female
Among Sun City women, 793.0% have a high school education. A master's degree is held by 23.2%, and a doctoral degree is earned by 6.0%.
| Sun City | Arizona | USA | |
|---|---|---|---|
| Total: | 1,486 | 4,944,540 | 224,898,568 |
| Male: | 693 | 2,423,466 | 108,711,092 |
| No schooling completed | - | 36,159 | 1,591,189 |
| Nursery to 4th grade | - | 16,129 | 706,919 |
| 5th and 6th grade | - | 36,684 | 1,496,973 |
| 7th and 8th grade | - | 36,630 | 1,606,588 |
| 9th grade | - | 41,507 | 1,617,970 |
| 10th grade | - | 37,540 | 1,826,937 |
| 11th grade | 13 | 49,791 | 2,076,284 |
| 12th grade, no diploma | - | 59,379 | 2,164,070 |
| High school graduate (includes equivalency) | 198 | 593,553 | 30,551,814 |
| Some college, less than 1 year | 51 | 177,922 | 6,549,331 |
| Some college, 1 or more years, no degree | 212 | 414,899 | 15,029,194 |
| Associate's degree | 51 | 199,184 | 8,391,409 |
| Bachelor's degree | 100 | 446,041 | 21,645,659 |
| Master's degree | 47 | 184,999 | 8,861,244 |
| Professional school degree | 21 | 55,881 | 2,724,406 |
| Doctorate degree | - | 37,168 | 1,871,105 |
| Female: | 793 | 2,521,074 | 116,187,476 |
| No schooling completed | - | 40,090 | 1,713,339 |
| Nursery to 4th grade | - | 16,613 | 726,045 |
| 5th and 6th grade | - | 33,505 | 1,472,903 |
| 7th and 8th grade | - | 36,649 | 1,560,729 |
| 9th grade | - | 43,317 | 1,508,589 |
| 10th grade | 51 | 30,941 | 1,682,900 |
| 11th grade | - | 44,809 | 1,930,657 |
| 12th grade, no diploma | - | 53,255 | 1,936,449 |
| High school graduate (includes equivalency) | 184 | 577,132 | 29,930,539 |
| Some college, less than 1 year | 111 | 206,116 | 7,356,877 |
| Some college, 1 or more years, no degree | 184 | 437,908 | 15,978,684 |
| Associate's degree | 47 | 232,670 | 10,990,528 |
| Bachelor's degree | 168 | 484,997 | 24,084,820 |
| Master's degree | 48 | 219,501 | 11,694,266 |
| Professional school degree | - | 33,461 | 2,167,406 |
| Doctorate degree | - | 30,110 | 1,452,745 |
Families in Sun City
Marriage statistics in Sun City
| Sun City | Arizona | USA | |
|---|---|---|---|
| Total: | 1,486 | 5,919,085 | 267,720,772 |
| Male: | 693 | 2,926,106 | 130,629,205 |
| Never married | 48 | 1,095,055 | 48,481,154 |
| Now married: | 534 | 1,437,876 | 66,120,364 |
| Married, spouse present | 534 | 1,315,500 | 60,243,458 |
| Married, spouse absent: | - | 122,376 | 5,876,906 |
| Separated | - | 39,279 | 2,041,898 |
| Other | - | 83,097 | 3,835,008 |
| Widowed | 60 | 78,170 | 3,472,244 |
| Divorced | 51 | 315,005 | 12,555,443 |
| Female: | 793 | 2,992,979 | 137,091,567 |
| Never married | - | 910,850 | 42,291,512 |
| Now married: | 537 | 1,434,098 | 66,231,431 |
| Married, spouse present | 525 | 1,303,668 | 59,933,781 |
| Married, spouse absent: | 12 | 130,430 | 6,297,650 |
| Separated | - | 51,918 | 2,808,171 |
| Other | 12 | 78,512 | 3,489,479 |
| Widowed | 179 | 241,197 | 11,834,834 |
| Divorced | 77 | 406,834 | 16,733,790 |
Owner-occupied Housing Units in Sun City by value
There are 762 houses in Sun City worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 9.19%, $100,000 to $200,000 is 54.99%, 200,000 to 400,000 is 33.73% , and over 400,000 is 2.10%.
| Sun City | Arizona | USA | |
|---|---|---|---|
| Total: | 762 | 1,742,670 | 78,724,862 |
| Less than $10,000 | - | 34,508 | 981,675 |
| $10,000 to $14,999 | - | 14,436 | 516,243 |
| $15,000 to $19,999 | 40 | 11,253 | 458,264 |
| $20,000 to $24,999 | - | 18,131 | 516,240 |
| $25,000 to $29,999 | - | 11,568 | 470,993 |
| $30,000 to $34,999 | 13 | 11,167 | 545,809 |
| $35,000 to $39,999 | - | 5,969 | 402,736 |
| $40,000 to $49,999 | - | 15,601 | 1,019,693 |
| $50,000 to $59,999 | - | 16,147 | 1,257,260 |
| $60,000 to $69,999 | - | 16,788 | 1,462,600 |
| $70,000 to $79,999 | - | 21,597 | 1,684,756 |
| $80,000 to $89,999 | - | 23,985 | 1,977,761 |
| $90,000 to $99,999 | 17 | 18,733 | 1,651,114 |
| $100,000 to $124,999 | 31 | 68,005 | 4,662,586 |
| $125,000 to $149,999 | 161 | 63,838 | 4,350,518 |
| $150,000 to $174,999 | 157 | 115,965 | 5,896,683 |
| $175,000 to $199,999 | 70 | 105,434 | 4,528,197 |
| $200,000 to $249,999 | 120 | 271,040 | 8,624,395 |
| $250,000 to $299,999 | 97 | 228,934 | 7,454,903 |
| $300,000 to $399,999 | 40 | 300,992 | 10,584,277 |
| $400,000 to $499,999 | - | 154,456 | 6,286,456 |
| $500,000 to $749,999 | 16 | 135,425 | 7,359,105 |
| $750,000 to $999,999 | - | 40,281 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 22,996 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 6,811 | 614,045 |
| $2,000,000 or more | - | 8,610 | 820,236 |
Residential fires in Sun City 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Sun City reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 7 | 9 | 28 | 28 | 43 |
| Non Residential Fires | 0 | 0 | 4 | 4 | 5 |
| Vehicle Fires | 1 | 4 | 6 | 11 | 14 |
| Outdoor Fires | 1 | 8 | 19 | 17 | 20 |
| Other Fire | 1 | 2 | 4 | 13 | 7 |
Causes of residential building fires in Sun City
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 1 | 0 | 1 | 1 | 0 |
| Playing with heat source | 0 | 0 | 0 | 0 | 0 |
| Cooking | 0 | 1 | 2 | 3 | 4 |
| Heating | 0 | 0 | 0 | 0 | 1 |
| Smoking | 2 | 2 | 3 | 4 | 7 |
| Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
| Open flame | 0 | 0 | 0 | 0 | 0 |
| Natural | 4 | 6 | 22 | 19 | 31 |
| Exposure | 0 | 0 | 0 | 1 | 0 |